Qualcomm Snapdragon 750G vs Qualcomm Snapdragon 8 Elite Gen 5
[ VERDICT ]
Winner: Qualcomm Snapdragon 8 Elite Gen 5 (97/100)
Qualcomm Snapdragon 8 Elite Gen 5 leads overall with a score of 97/100 compared to Qualcomm Snapdragon 750G (31/100), offering superior measured performance and technical specifications.
Why choose Qualcomm Snapdragon 8 Elite Gen 5:
- + Higher DeviceBenchmark Score score (97 vs 31)
- + Higher Performance score (99 vs 24)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| DeviceBenchmark Score | 31.0 Poor | 97.0 Excellent WINNER |
| Performance | 24.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3DMark
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Graphics test | 1 FPS | 20 FPS |
| Section 1 | — | 52 FPS |
| Section 2 | — | 46 FPS |
| Section 3 | — | 40 FPS |
| Stability | — | 67% |
AI Accelerator
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Neural processor (NPU) | Hexagon 694 | Hexagon |
AnTuTu 11
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| CPU | 242759 | 1112833 |
| GPU | 50920 | 1494722 |
| Memory | 92020 | 442350 |
| Total score | 566483 | 3950082 |
| UX | 180784 | 900177 |
CPU
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Architecture | 2x 2.2 GHz – Kryo 570 Gold (Cortex-A77)6x 1.8 GHz – Kryo 570 Silver (Cortex-A55) | 2x 4.61 GHz – Oryon Gen 3 Prime6x 3.63 GHz – Oryon Gen 3 Performance |
| Cores | 8 | 8 |
| Frequency | 2200 MHz | 4610 MHz |
| Instruction set | ARMv8.3-A | ARMv9.2-A |
| L3 cache | 3 MB | 12 MB |
| Manufacturing | Samsung | TSMC |
| Process | 8 nanometers | 3 nanometers |
| TDP (Sustained Power Limit) | 5 W | — |
| L1 cache | — | 192 KB |
| L2 cache | — | 12 MB |
Connectivity
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| 4G support | LTE Cat. 18 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 5.1 | 6.0 |
| Download speed | Up to 3700 Mbps | Up to 12500 Mbps |
| Modem | X52 | Snapdragon X85 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Upload speed | Up to 1600 Mbps | Up to 3700 Mbps |
| Wi-Fi | 6 | 7 |
Gaming
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Call of Duty: Mobile | 37 FPS[High] | — |
| Device | Xiaomi Mi 10T Lite1080 x 2400 | — |
| Fortnite | 28 FPS[Medium] | — |
| Mobile Legends: Bang Bang | 56 FPS[Ultra] | — |
| PUBG Mobile | 58 FPS[High] | — |
| Shadowgun Legends | 61 FPS[Low] | — |
| World of Tanks Blitz | 60 FPS[Ultra] | — |
GeekBench 6
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| API | Vulkan | Vulkan |
| Asset compression | 158.2 MB/sec | 421.8 MB/sec |
| Background blur | 10.2 images/sec | 40.7 images/sec |
| Edge detection | 0.19 Gpixels/sec | 1 Gpixels/sec |
| Face detection | 2.58 images/sec | 24.9 images/sec |
| Feature matching | 0.04 Gpixels/sec | 0.36 Gpixels/sec |
| Gaussian blur | 0.14 Gpixels/sec | 2.04 Gpixels/sec |
| HDR | 94.1 Mpixels/sec | 308.4 Mpixels/sec |
| HTML 5 Browser | 67.9 pages/sec | 238 pages/sec |
| Horizon detection | 0.14 Gpixels/sec | 0.72 Gpixels/sec |
| Image detection | 55.2 images/sec | 330.6 images/sec |
| PDF Renderer | 111.2 Mpixels/sec | 286.6 Mpixels/sec |
| Particle physics | 242.4 FPS | 4390.2 FPS |
| Photo processing | 26.7 images/sec | 98.7 images/sec |
| Ray tracing | 3.76 Mpixels/sec | 14.1 Mpixels/sec |
| Samples | 3 tests | 79 tests |
| Stereo matching | 3.29 Gpixels/sec | 115.4 Gpixels/sec |
Graphics
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| DirectX version | 12.1 | 12.1 |
| FLOPS | 409.6 Gigaflops | 3686.4 Gigaflops |
| GPU frequency | 800 MHz | 1200 MHz |
| OpenCL version | 2.0 | 3.0 |
| Pipelines | 2 | 3 |
| Shading units | 128 | 512 |
| Total shaders | 256 | 1536 |
| Vulkan version | 1.1 | 1.4 |
Info
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Announced | September 2020 | September 2025 |
| Class | Mid range | Flagship |
| Model number | SM7225 | SM8850-AC |
| Official page | Qualcomm Snapdragon 750G official site | Qualcomm Snapdragon 8 Elite Gen 5 official site |
Memory
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 17 Gb/s | 84.8 Gb/s |
| Max size | 12 GB | 24 GB |
| Memory frequency | 2133 MHz | 5300 MHz |
| Memory type | LPDDR4X | LPDDR5X |
Multimedia (ISP)
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Audio codecs | - AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max camera resolution | 1x 192MP, 2x 32MP | 1x 320MP |
| Max display resolution | 2520 x 1080 | 3840 x 2540 |
| Storage type | UFS 2.1, UFS 2.2, UFS 3.0 | UFS 4.0, UFS 4.1 |
| Video capture | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- VP8- VP9 | - H.264- H.265- AV1- VP8- VP9 |
| Video playback | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
PCMark 3.0
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Data manipulation score | 7680 | 15949 |
| Phones tested | 3 models | 13 models |
| Photo editing score | 19274 | 40273 |
| Video editing score | 6985 | 8052 |
| Web score | 7576 | 16855 |
| Writing score | 8986 | 26073 |
Recent User Tests
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-11-09(Jayjay) | AnTuTu | — |
| 📘 2026-01-03(Mafra) | AnTuTu | — |
| 📘 2026-04-02(Artur Enzo) | GeekBench GPU | — |
| 📘 2026-05-09->Luke | AnTuTu | — |
| 📘 2026-06-04(Jão) | AnTuTu | — |
| 📘 2026-07-28(Breno) | AnTuTu | — |
| 📘 2026-08-19->2295031556Leon | — | AnTuTu |
| 📘 2026-08-21(Ilya) | — | AnTuTu |
| 📘 2026-08-24(q_l8) | — | AnTuTu |
| 📘 2026-08-24->Ang3L4D | — | AnTuTu |
| 📘 2026-08-25(Edwin3q) | — | AnTuTu |
| 📘 2026-08-25(Hüseyn Alizade) | — | AnTuTu |
| 📘 2026-08-25(erosado-pr) | — | AnTuTu |
| 📘 2026-08-25(freqr) | — | AnTuTu |
Smartphones
| Specification | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| 1.Samsung Galaxy M23 | 566483 | — |
| 2.Motorola One 5G Ace | 540590 | — |
| 3.Motorola Moto G 5G | 484869 | — |
| 4.Samsung Galaxy A52 5G | 448186 | — |
| 5.Samsung Galaxy A42 | 436298 | — |
| Phones with Snapdragon 750G | AnTuTu v11 | — |
| 1.ZTE Nubia Red Magic 11S Pro Plus | — | 4716234 |
| 10.Honor Magic 8 | — | 4037547 |
| 2.ZTE Nubia Red Magic 11S Pro | — | 4678468 |
| 3.Vivo iQOO 15 Ultra | — | 4602290 |
| 4.Vivo X300 Ultra | — | 4247433 |
| 5.ZTE Nubia Red Magic 11 Pro Plus | — | 4244509 |
| 6.Oppo Find X9 Ultra | — | 4231988 |
| 7.Honor Robot Phone | — | 4166339 |
| 8.Honor Magic V6 | — | 4166339 |
| 9.ZTE Nubia Red Magic 11 Pro | — | 4117238 |
| Phones with Snapdragon 8 Elite Gen 5 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.