Apple M4 (iPad) vs Qualcomm Snapdragon 7 Gen 1
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to Qualcomm Snapdragon 7 Gen 1 (41/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 41.0 Poor |
| Performance | 99.0 Excellent WINNER | 35.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Graphics test | 26 FPS | 2 FPS |
| Section 1 | 63 FPS | — |
| Section 2 | 56 FPS | — |
| Section 3 | 43 FPS | — |
| Stability | 71% | 98% |
AI Accelerator
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| NPU theoretical performance | 38 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
AnTuTu 11
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| CPU | 915032 | 108282 |
| GPU | 1135331 | 342590 |
| Memory | 349968 | 171953 |
| Total score | 3116013 | 859516 |
| UX | 715682 | 236691 |
CPU
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Architecture | 4x 4.41 GHz –6x 2.85 GHz – | 1x 2.4 GHz – Cortex-A7103x 2.36 GHz – Cortex-A7104x 1.8 GHz – Cortex-A510 |
| Cores | 10 | 8 |
| Frequency | 4410 MHz | 2400 MHz |
| Instruction set | ARMv9.2-A | — |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | 3 MB |
| Manufacturing | TSMC | Samsung |
| Process | 3 nanometers | 4 nanometers |
| Transistor count | 28 billion | — |
| TDP (Sustained Power Limit) | — | 5 W |
Connectivity
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Download speed | Up to 10000 Mbps | Up to 4400 Mbps |
| Modem | Snapdragon X71 | Snapdragon X62 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Upload speed | Up to 3500 Mbps | Up to 1600 Mbps |
| Wi-Fi | 6 | 6 |
GeekBench 6
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| API | Metal | OpenCL |
| Asset compression | 501.5 MB/sec | 141.4 MB/sec |
| Background blur | 54.3 images/sec | 11.6 images/sec |
| Edge detection | 2.32 Gpixels/sec | 0.19 Gpixels/sec |
| Face detection | 124.8 images/sec | 1.92 images/sec |
| Feature matching | 0.73 Gpixels/sec | 0.02 Gpixels/sec |
| Gaussian blur | 2.8 Gpixels/sec | 0.17 Gpixels/sec |
| HDR | 461.1 Mpixels/sec | 83.4 Mpixels/sec |
| HTML 5 Browser | 305.6 pages/sec | 72.8 pages/sec |
| Horizon detection | 1.7 Gpixels/sec | 0.14 Gpixels/sec |
| Image detection | 416.7 images/sec | 58.6 images/sec |
| PDF Renderer | 317.1 Mpixels/sec | 107.3 Mpixels/sec |
| Particle physics | 4657.1 FPS | 453.8 FPS |
| Photo processing | 139.8 images/sec | 25.9 images/sec |
| Ray tracing | 14.9 Mpixels/sec | 3.99 Mpixels/sec |
| Samples | 7 tests | 19 tests |
| Stereo matching | 164.7 Gpixels/sec | 7.05 Gpixels/sec |
Graphics
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| FLOPS | 3763.2 Gigaflops | 680.4 Gigaflops |
| GPU frequency | 1470 MHz | 443 MHz |
| DirectX version | — | 12.1 |
| OpenCL version | — | 2.0 |
| Pipelines | — | 3 |
| Shading units | — | 256 |
| Total shaders | — | 768 |
| Vulkan version | — | 1.1 |
Info
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Announced | May 2024 | May 2022 |
| Class | Flagship | Mid range |
| Model number | — | SM7450-AB |
| Official page | — | Qualcomm Snapdragon 7 Gen 1 official site |
| Successor | — | -Qualcomm Snapdragon 7s Gen 4 |
Memory
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Bus | 8x 16 Bit | 2x 16 Bit |
| Max bandwidth | 120 Gb/s | 25.6 Gb/s |
| Max size | 24 GB | 16 GB |
| Memory frequency | 7500 MHz | 3200 MHz |
| Memory type | LPDDR5X | LPDDR5 |
Multimedia (ISP)
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 2560 x 1600 |
| Storage type | NVMe | UFS 3.1 |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP9 |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Max camera resolution | — | 1x 200MP |
Recent User Tests
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-07-01(Aoul) | GeekBench GPU | — |
| 📘 2024-07-10(Vlad) | GeekBench GPU | — |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
| 📘 2026-04-18(Ashnikko) | — | AnTuTu |
| 📘 2026-04-20(Angel) | — | AnTuTu |
| 📘 2026-05-03(PlutoXtech) | — | AnTuTu |
| 📘 2026-05-10(Damon) | — | AnTuTu |
| 📘 2026-06-05->samueltails | — | GeekBench CPU |
| 📘 2026-07-04(Amooarman) | — | AnTuTu |
| 📘 2026-08-23(Zamorokk) | — | AnTuTu |
PCMark 3.0
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Data manipulation score | — | 9185 |
| Phones tested | — | Less than 3 |
| Photo editing score | — | 27068 |
| Video editing score | — | 7300 |
| Web score | — | 10439 |
| Writing score | — | 11979 |
Smartphones
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| 1.Motorola Edge 50 | — | 912649 |
| 2.Honor 90 | — | 873573 |
| 3.Xiaomi 13 Lite | — | 859516 |
| 4.Samsung Galaxy M55 | — | 811120 |
| Phones with Snapdragon 7 Gen 1 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.