Apple M4 (iPad) vs Qualcomm Snapdragon 695
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to Qualcomm Snapdragon 695 (33/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 33.0 Poor |
| Performance | 99.0 Excellent WINNER | 28.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Graphics test | 26 FPS | 2 FPS |
| Section 1 | 63 FPS | — |
| Section 2 | 56 FPS | — |
| Section 3 | 43 FPS | — |
| Stability | 71% | 98% |
AI Accelerator
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| NPU theoretical performance | 38 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | Hexagon 686 |
AnTuTu 11
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| CPU | 915032 | 237904 |
| GPU | 1135331 | 56314 |
| Memory | 349968 | 136317 |
| Total score | 3116013 | 592015 |
| UX | 715682 | 161480 |
CPU
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Architecture | 4x 4.41 GHz –6x 2.85 GHz – | 2x 2.2 GHz – Kryo 660 Gold (Cortex-A78)6x 1.8 GHz – Kryo 660 Silver (Cortex-A55) |
| Cores | 10 | 8 |
| Frequency | 4410 MHz | 2200 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | — |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 6 nanometers |
| Transistor count | 28 billion | — |
| TDP (Sustained Power Limit) | — | 4 W |
Connectivity
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Bluetooth | 5.3 | 5.2 |
| Download speed | Up to 10000 Mbps | Up to 2500 Mbps |
| Modem | Snapdragon X71 | Snapdragon X51 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Upload speed | Up to 3500 Mbps | Up to 1500 Mbps |
| Wi-Fi | 6 | 5 |
GeekBench 6
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| API | Metal | OpenCL |
| Asset compression | 501.5 MB/sec | 102.5 MB/sec |
| Background blur | 54.3 images/sec | 5.46 images/sec |
| Edge detection | 2.32 Gpixels/sec | 0.09 Gpixels/sec |
| Face detection | 124.8 images/sec | 0.98 images/sec |
| Feature matching | 0.73 Gpixels/sec | 0.02 Gpixels/sec |
| Gaussian blur | 2.8 Gpixels/sec | 0.07 Gpixels/sec |
| HDR | 461.1 Mpixels/sec | 61.6 Mpixels/sec |
| HTML 5 Browser | 305.6 pages/sec | 55.1 pages/sec |
| Horizon detection | 1.7 Gpixels/sec | 0.07 Gpixels/sec |
| Image detection | 416.7 images/sec | 40.7 images/sec |
| PDF Renderer | 317.1 Mpixels/sec | 72.9 Mpixels/sec |
| Particle physics | 4657.1 FPS | 245.1 FPS |
| Photo processing | 139.8 images/sec | 19.9 images/sec |
| Ray tracing | 14.9 Mpixels/sec | 2.67 Mpixels/sec |
| Samples | 7 tests | 49 tests |
| Stereo matching | 164.7 Gpixels/sec | 4.35 Gpixels/sec |
Graphics
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| FLOPS | 3763.2 Gigaflops | 430.1 Gigaflops |
| GPU frequency | 1470 MHz | 840 MHz |
| DirectX version | — | 12.1 |
| OpenCL version | — | 2.0 |
| Pipelines | — | 2 |
| Shading units | — | 128 |
| Total shaders | — | 256 |
| Vulkan version | — | 1.1 |
Info
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Announced | May 2024 | October 2021 |
| Class | Flagship | Mid range |
| Model number | — | SM6375 |
| Official page | — | Qualcomm Snapdragon 695 official site |
| Successor | — | -Qualcomm Snapdragon 6 Gen 4 |
Memory
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Bus | 8x 16 Bit | 2x 16 Bit |
| Max bandwidth | 120 Gb/s | 17 Gb/s |
| Max size | 24 GB | 12 GB |
| Memory frequency | 7500 MHz | 2133 MHz |
| Memory type | LPDDR5X | LPDDR4X |
Multimedia (ISP)
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 2520 x 1080 |
| Storage type | NVMe | eMMC 5.1, UFS 2.2 |
| Video capture | 4K at 60FPS | 1K at 60FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP8- VP9 |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Max camera resolution | — | 1x 108MP, 2x 16MP |
Recent User Tests
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-07-01(Aoul) | GeekBench GPU | — |
| 📘 2024-07-10(Vlad) | GeekBench GPU | — |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
| 📘 2026-07-18(Apon) | — | AnTuTu |
| 📘 2026-07-26(Abolfazl) | — | AnTuTu |
| 📘 2026-07-31(Samsung galaxy tab A9+) | — | GeekBench CPU |
| 📘 2026-08-13(Fernando) | — | AnTuTu |
| 📘 2026-08-15(Julian Ludwig) | — | GeekBench GPU |
| 📘 2026-08-17(Arthur) | — | AnTuTu |
Gaming
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Call of Duty: Mobile | — | 60 FPS[Low] |
| Device | — | Xiaomi Poco X4 Pro1080 x 2400 |
| Fortnite | — | 24 FPS[Low] |
| Genshin Impact | — | 19 FPS[Low] |
| Mobile Legends: Bang Bang | — | 42 FPS[Ultra] |
| PUBG Mobile | — | 66 FPS[Low] |
| Shadowgun Legends | — | 67 FPS[Low] |
| World of Tanks Blitz | — | 57 FPS[Ultra] |
PCMark 3.0
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Data manipulation score | — | 8663 |
| Phones tested | — | 21 models |
| Photo editing score | — | 18151 |
| Video editing score | — | 3911 |
| Web score | — | 9704 |
| Writing score | — | 13129 |
Smartphones
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| 1.Motorola Moto G82 5G | — | 612321 |
| 10.Xiaomi Redmi Note 11 Pro 5G | — | 593037 |
| 2.Motorola Moto G84 5G | — | 610255 |
| 3.Oppo A98 | — | 610141 |
| 4.Realme 10 Pro | — | 609431 |
| 5.OnePlus Nord CE4 Lite | — | 607085 |
| 6.Honor X9a | — | 605759 |
| 7.Sony Xperia 10 IV | — | 601928 |
| 8.Xiaomi Poco X4 Pro 5G | — | 597281 |
| 9.Samsung Galaxy A23 5G | — | 593086 |
| Phones with Snapdragon 695 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.