MediaTek Dimensity 9400 Plus vs Xiaomi Xring O3
[ VERDICT ]
Winner: Xiaomi Xring O3 (100/100)
Xiaomi Xring O3 leads overall with a score of 100/100 compared to MediaTek Dimensity 9400 Plus (89/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| NanoReview Score | 89.0 Very Good | 100.0 Excellent WINNER |
| Performance | 90.0 Excellent | 100.0 Excellent WINNER |
Detailed Technical Specifications
3DMark
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| Graphics test | 18 FPS | — |
| Section 1 | 45 FPS | — |
| Section 2 | 41 FPS | — |
| Section 3 | 36 FPS | — |
| Stability | 77% | — |
AI Accelerator
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| NPU theoretical performance | 50 TOPS | 200 TOPS |
| Neural processor (NPU) | MediaTek NPU 890 | Yes |
AnTuTu 11
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| CPU | 869347 | 1359147 |
| GPU | 1015558 | 2143582 |
| Memory | 357663 | 941063 |
| Total score | 2874956 | 5228014 |
| UX | 632388 | 784222 |
CPU
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| Architecture | 1x 3.73 GHz – Cortex-X9253x 3.3 GHz – Cortex-X44x 2.4 GHz – Cortex-A720 | 2x 4.35 GHz – C1-Ultra4x 3.68 GHz – C1-Premium4x 3.15 GHz – C1-Pro |
| Cores | 8 | 10 |
| Frequency | 3730 MHz | 4350 MHz |
| Instruction set | ARMv9.2-A | ARMv9.3-A |
| L1 cache | 128 KB | — |
| L2 cache | 2 MB | 12 MB |
| L3 cache | 12 MB | 16 MB |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 3 nanometers |
| TDP (Sustained Power Limit) | 9 W | — |
Connectivity
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| 4G support | LTE Cat. 24 | — |
| 5G support | Yes | Yes |
| Bluetooth | 6.0 | 6.0 |
| Download speed | Up to 7300 Mbps | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Wi-Fi | 7 | 7 |
GeekBench 6
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| API | Vulkan | — |
| Asset compression | 359.5 MB/sec | — |
| Background blur | 33.2 images/sec | — |
| Edge detection | 1.21 Gpixels/sec | — |
| Face detection | 28.1 images/sec | — |
| Feature matching | 0.34 Gpixels/sec | — |
| Gaussian blur | 1.5 Gpixels/sec | — |
| HDR | 267.2 Mpixels/sec | — |
| HTML 5 Browser | 252.5 pages/sec | — |
| Horizon detection | 0.94 Gpixels/sec | — |
| Image detection | 223.1 images/sec | — |
| PDF Renderer | 300.4 Mpixels/sec | — |
| Particle physics | 3826.1 FPS | — |
| Photo processing | 78.2 images/sec | — |
| Ray tracing | 9.25 Mpixels/sec | — |
| Samples | 20 tests | — |
| Stereo matching | 72.5 Gpixels/sec | — |
Graphics
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| DirectX version | 12.1 | 12.2 |
| FLOPS | 4952.1 Gigaflops | 6554 Gigaflops |
| GPU frequency | 1612 MHz | 1600 MHz |
| OpenCL version | 3.0 | 3.0 |
| Pipelines | 12 | 16 |
| Shading units | 128 | 128 |
| Total shaders | 1536 | 2048 |
| Vulkan version | 1.3 | 1.4 |
Info
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| Announced | April 2025 | August 2026 |
| Class | Flagship | Flagship |
| Model number | MT6991, MT6991Z/TCZA | — |
| Official page | MediaTek Dimensity 9400 Plus official site | — |
Memory
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| Bus | 4x 16 Bit | 4x 24 Bit |
| Max bandwidth | 85.3 Gb/s | 113.8 Gb/s |
| Max size | 24 GB | 24 GB |
| Memory frequency | 5333 MHz | 5333 MHz |
| Memory type | LPDDR5X | LPDDR6 |
Multimedia (ISP)
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| Audio codecs | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 |
| Max camera resolution | 1x 320MP | — |
| Max display resolution | 3840 x 2160 | — |
| Storage type | UFS 4.0, UFS 4.1 | UFS 4.1 |
| Video capture | 8K at 60FPS, 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- AV1- VP9 |
| Video playback | 8K at 60FPS, 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
PCMark 3.0
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| Data manipulation score | 14039 | — |
| Phones tested | 10 models | — |
| Photo editing score | 40750 | — |
| Video editing score | 7385 | — |
| Web score | 12340 | — |
| Writing score | 27541 | — |
Recent User Tests
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-05(Sachin) | AnTuTu | — |
| 📘 2026-07-21(Z) | AnTuTu | — |
| 📘 2026-07-24(GTALVG) | AnTuTu | — |
| 📘 2026-07-30(TinHtunOo) | AnTuTu | — |
| 📘 2026-08-21(Raizen) | AnTuTu | — |
| 📘 2026-08-22(DinoXSMAX) | AnTuTu | — |
| 📘 2026-08-22(DinoXs) | AnTuTu | — |
| 📘 2026-08-25->KerimTheBabo31 | AnTuTu | — |
Smartphones
| Specification | MediaTek Dimensity 9400 Plus | Xiaomi Xring O3 |
|---|---|---|
| 1.Oppo Find X8s Plus | 3107273 | — |
| 2.Oppo Find X8s | 3001855 | — |
| 3.OnePlus Ace 5 Ultra | 2948304 | — |
| 4.Vivo iQOO Z10 Turbo Plus | 2941787 | — |
| 5.Xiaomi Redmi K80 Ultra | 2926668 | — |
| 6.Realme GT 7 (China) | 2835794 | — |
| 7.Vivo X200s | 2830117 | — |
| 8.Xiaomi 15T Pro | 2788439 | — |
| 9.Vivo X200T | 2725989 | — |
| Phones with Dimensity 9400 Plus | AnTuTu v11 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.