MediaTek Dimensity 7100 vs Xiaomi Xring O3
[ VERDICT ]
Winner: Xiaomi Xring O3 (100/100)
Xiaomi Xring O3 leads overall with a score of 100/100 compared to MediaTek Dimensity 7100 (36/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| NanoReview Score | 36.0 Poor | 100.0 Excellent WINNER |
| Performance | 35.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3DMark
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| Graphics test | 2 FPS | — |
AnTuTu 11
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| CPU | 322354 | 1359147 |
| GPU | 104399 | 2143582 |
| Memory | 141394 | 941063 |
| Total score | 785352 | 5228014 |
| UX | 217205 | 784222 |
CPU
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| Architecture | 4x 2.4 GHz – Cortex-A784x 2 GHz – Cortex-A55 | 2x 4.35 GHz – C1-Ultra4x 3.68 GHz – C1-Premium4x 3.15 GHz – C1-Pro |
| Cores | 8 | 10 |
| Frequency | 2400 MHz | 4350 MHz |
| Instruction set | ARMv8.2-A | ARMv9.3-A |
| Manufacturing | TSMC | TSMC |
| Process | 6 nanometers | 3 nanometers |
| L2 cache | — | 12 MB |
| L3 cache | — | 16 MB |
Connectivity
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| 5G support | Yes | Yes |
| Bluetooth | 5.3 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Wi-Fi | 6 | 7 |
GeekBench 6
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| API | Vulkan | — |
| Asset compression | 162 MB/sec | — |
| Background blur | 10.4 images/sec | — |
| Edge detection | 0.17 Gpixels/sec | — |
| Face detection | 1.67 images/sec | — |
| Feature matching | 0.03 Gpixels/sec | — |
| Gaussian blur | 0.12 Gpixels/sec | — |
| HDR | 108 Mpixels/sec | — |
| HTML 5 Browser | 77.7 pages/sec | — |
| Horizon detection | 0.13 Gpixels/sec | — |
| Image detection | 62.4 images/sec | — |
| PDF Renderer | 116 Mpixels/sec | — |
| Particle physics | 343.6 FPS | — |
| Photo processing | 29.3 images/sec | — |
| Ray tracing | 4.27 Mpixels/sec | — |
| Samples | 5 tests | — |
| Stereo matching | 8.66 Gpixels/sec | — |
Graphics
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| FLOPS | 256 Gigaflops | 6554 Gigaflops |
| GPU frequency | 1000 MHz | 1600 MHz |
| OpenCL version | 3.0 | 3.0 |
| Pipelines | 2 | 16 |
| Shading units | 64 | 128 |
| Total shaders | 128 | 2048 |
| Vulkan version | 1.3 | 1.4 |
| DirectX version | — | 12.2 |
Info
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| Announced | January 2026 | August 2026 |
| Class | Mid range | Flagship |
| Model number | MT6858 | — |
Memory
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| Bus | 2x 16 Bit | 4x 24 Bit |
| Max bandwidth | 22 Gb/s | 113.8 Gb/s |
| Max size | 16 GB | 24 GB |
| Memory frequency | 2750 MHz | 5333 MHz |
| Memory type | LPDDR5 | LPDDR6 |
Multimedia (ISP)
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| Audio codecs | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 |
| Max camera resolution | 1x 200MP | — |
| Max display resolution | 2520 x 1080 | — |
| Storage type | UFS 3.1 | UFS 4.1 |
| Video capture | 2K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- VP9 | - H.264- H.265- AV1- VP9 |
| Video playback | 2K at 30FPS | 8K at 30FPS, 4K at 120FPS |
PCMark 3.0
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| Data manipulation score | 11093 | — |
| Phones tested | 2 models | — |
| Photo editing score | 21172 | — |
| Video editing score | 5282 | — |
| Web score | 13237 | — |
| Writing score | 15833 | — |
Recent User Tests
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-01-22(Istiyak) | AnTuTu | — |
| 📘 2026-04-05(Beees) | AnTuTu | — |
| 📘 2026-04-11(O1) | CPU Throttle | — |
| 📘 2026-05-07(Jaq) | AnTuTu | — |
| 📘 2026-05-23(Jaq) | AnTuTu | — |
| 📘 2026-08-17(Rifqiy) | AnTuTu | — |
Smartphones
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| 1.Honor 600 Lite 5G | 836870 | — |
| 2.Infinix Hot 70 Pro | 782313 | — |
| 3.Infinix Note Edge | 774911 | — |
| 4.Tecno Pova 8 5G | 757391 | — |
| Phones with Dimensity 7100 | AnTuTu v11 | — |
AI Accelerator
| Specification | MediaTek Dimensity 7100 | Xiaomi Xring O3 |
|---|---|---|
| NPU theoretical performance | — | 200 TOPS |
| Neural processor (NPU) | — | Yes |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.