Apple M4 (iPad) vs MediaTek Dimensity 7020
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to MediaTek Dimensity 7020 (34/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 34.0 Poor |
| Performance | 99.0 Excellent WINNER | 30.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| Graphics test | 26 FPS | — |
| Section 1 | 63 FPS | — |
| Section 2 | 56 FPS | — |
| Section 3 | 43 FPS | — |
| Stability | 71% | — |
AI Accelerator
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| NPU theoretical performance | 38 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | Yes |
AnTuTu 11
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| CPU | 915032 | 247156 |
| GPU | 1135331 | 53263 |
| Memory | 349968 | 142748 |
| Total score | 3116013 | 644203 |
| UX | 715682 | 201036 |
CPU
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| Architecture | 4x 4.41 GHz –6x 2.85 GHz – | 2x 2.2 GHz – Cortex-A786x 2 GHz – Cortex-A55 |
| Cores | 10 | 8 |
| Frequency | 4410 MHz | 2200 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | — |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 6 nanometers |
| Transistor count | 28 billion | 10 billion |
| TDP (Sustained Power Limit) | — | 4 W |
Connectivity
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Download speed | Up to 10000 Mbps | Up to 2770 Mbps |
| Modem | Snapdragon X71 | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Upload speed | Up to 3500 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
GeekBench 6
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| API | Metal | OpenCL |
| Asset compression | 501.5 MB/sec | 113.9 MB/sec |
| Background blur | 54.3 images/sec | 6.61 images/sec |
| Edge detection | 2.32 Gpixels/sec | 0.06 Gpixels/sec |
| Face detection | 124.8 images/sec | 0.75 images/sec |
| Feature matching | 0.73 Gpixels/sec | 0.01 Gpixels/sec |
| Gaussian blur | 2.8 Gpixels/sec | 0.03 Gpixels/sec |
| HDR | 461.1 Mpixels/sec | 71.5 Mpixels/sec |
| HTML 5 Browser | 305.6 pages/sec | 60.1 pages/sec |
| Horizon detection | 1.7 Gpixels/sec | 0.04 Gpixels/sec |
| Image detection | 416.7 images/sec | 44.3 images/sec |
| PDF Renderer | 317.1 Mpixels/sec | 80.9 Mpixels/sec |
| Particle physics | 4657.1 FPS | 109.8 FPS |
| Photo processing | 139.8 images/sec | 20.4 images/sec |
| Ray tracing | 14.9 Mpixels/sec | 2.97 Mpixels/sec |
| Samples | 7 tests | 15 tests |
| Stereo matching | 164.7 Gpixels/sec | 1.92 Gpixels/sec |
Graphics
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| FLOPS | 3763.2 Gigaflops | 243.2 Gigaflops |
| GPU frequency | 1470 MHz | 950 MHz |
| DirectX version | — | 12 |
| OpenCL version | — | 3.0 |
| Pipelines | — | 8 |
| Shading units | — | 16 |
| Total shaders | — | 128 |
| Vulkan version | — | 1.3 |
Info
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| Announced | May 2024 | May 2023 |
| Class | Flagship | Mid range |
| Official page | — | MediaTek Dimensity 7020 official site |
Memory
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| Bus | 8x 16 Bit | 2x 16 Bit |
| Max bandwidth | 120 Gb/s | 25.6 Gb/s |
| Max size | 24 GB | 16 GB |
| Memory frequency | 7500 MHz | 3200 MHz |
| Memory type | LPDDR5X | LPDDR5 |
Multimedia (ISP)
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 2520 x 1080 |
| Storage type | NVMe | UFS 2.2, UFS 3.1 |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP9 |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Max camera resolution | — | 1x 108MP |
Recent User Tests
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-07-01(Aoul) | GeekBench GPU | — |
| 📘 2024-07-10(Vlad) | GeekBench GPU | — |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
| 📘 2026-03-12(Mtsls_09) | — | AnTuTu |
| 📘 2026-04-06(Artem) | — | AnTuTu |
| 📘 2026-04-26(Jason) | — | GeekBench CPU |
| 📘 2026-04-28(Vova) | — | AnTuTu |
| 📘 2026-05-02(asmire) | — | AnTuTu |
| 📘 2026-07-31(PhosperX) | — | AnTuTu |
| 📘 2026-08-21(Anonim) | — | AnTuTu |
PCMark 3.0
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| Data manipulation score | — | 8591 |
| Phones tested | — | 3 models |
| Photo editing score | — | 28967 |
| Video editing score | — | 5240 |
| Web score | — | 11480 |
| Writing score | — | 16245 |
Smartphones
| Specification | Apple M4 (iPad) | MediaTek Dimensity 7020 |
|---|---|---|
| 1.Tecno Camon 30 5G | — | 723262 |
| 2.Motorola Moto G54 5G | — | 639509 |
| 3.Motorola Moto G Power (2024) | — | 636779 |
| 4.Motorola Moto G54 Power 5G | — | 624179 |
| 5.Infinix Hot 60 5G | — | 608399 |
| 6.Infinix Note 40 Pro Plus | — | 575082 |
| Phones with Dimensity 7020 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.