MediaTek Dimensity 6080 vs Qualcomm Snapdragon 8 Elite Gen 5
[ VERDICT ]
Winner: Qualcomm Snapdragon 8 Elite Gen 5 (97/100)
Qualcomm Snapdragon 8 Elite Gen 5 leads overall with a score of 97/100 compared to MediaTek Dimensity 6080 (31/100), offering superior measured performance and technical specifications.
Why choose Qualcomm Snapdragon 8 Elite Gen 5:
- + Higher DeviceBenchmark Score score (97 vs 31)
- + Higher Performance score (99 vs 26)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| DeviceBenchmark Score | 31.0 Poor | 97.0 Excellent WINNER |
| Performance | 26.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3DMark
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Graphics test | 1 FPS | 20 FPS |
| Stability | 98% | 67% |
| Section 1 | — | 52 FPS |
| Section 2 | — | 46 FPS |
| Section 3 | — | 40 FPS |
AI Accelerator
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Neural processor (NPU) | Yes | Hexagon |
AnTuTu 11
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| CPU | 218246 | 1112833 |
| GPU | 46534 | 1494722 |
| Memory | 126743 | 442350 |
| Total score | 573460 | 3950082 |
| UX | 181937 | 900177 |
CPU
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Architecture | 2x 2.4 GHz – Cortex-A766x 2 GHz – Cortex-A55 | 2x 4.61 GHz – Oryon Gen 3 Prime6x 3.63 GHz – Oryon Gen 3 Performance |
| Cores | 8 | 8 |
| Frequency | 2400 MHz | 4610 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| L1 cache | 512 KB | 192 KB |
| L2 cache | 1 MB | 12 MB |
| L3 cache | 2 MB | 12 MB |
| Manufacturing | TSMC | TSMC |
| Process | 6 nanometers | 3 nanometers |
| TDP (Sustained Power Limit) | 6 W | — |
Connectivity
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| 4G support | LTE Cat. 18 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 5.1 | 6.0 |
| Download speed | Up to 2770 Mbps | Up to 12500 Mbps |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Upload speed | Up to 1250 Mbps | Up to 3700 Mbps |
| Wi-Fi | 5 | 7 |
| Modem | — | Snapdragon X85 |
GeekBench 6
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| API | OpenCL | Vulkan |
| Asset compression | 100.5 MB/sec | 421.8 MB/sec |
| Background blur | 6.38 images/sec | 40.7 images/sec |
| Edge detection | 0.1 Gpixels/sec | 1 Gpixels/sec |
| Face detection | 1.04 images/sec | 24.9 images/sec |
| Feature matching | 0.02 Gpixels/sec | 0.36 Gpixels/sec |
| Gaussian blur | 0.06 Gpixels/sec | 2.04 Gpixels/sec |
| HDR | 62.2 Mpixels/sec | 308.4 Mpixels/sec |
| HTML 5 Browser | 53.5 pages/sec | 238 pages/sec |
| Horizon detection | 0.06 Gpixels/sec | 0.72 Gpixels/sec |
| Image detection | 40 images/sec | 330.6 images/sec |
| PDF Renderer | 70.1 Mpixels/sec | 286.6 Mpixels/sec |
| Particle physics | 242.8 FPS | 4390.2 FPS |
| Photo processing | 16.3 images/sec | 98.7 images/sec |
| Ray tracing | 2.78 Mpixels/sec | 14.1 Mpixels/sec |
| Samples | 11 tests | 79 tests |
| Stereo matching | 4.04 Gpixels/sec | 115.4 Gpixels/sec |
Graphics
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| DirectX version | 12 | 12.1 |
| FLOPS | 136.7 Gigaflops | 3686.4 Gigaflops |
| GPU frequency | 1068 MHz | 1200 MHz |
| OpenCL version | 2.0 | 3.0 |
| Pipelines | 2 | 3 |
| Shading units | 32 | 512 |
| Total shaders | 64 | 1536 |
| Vulkan version | 1.3 | 1.4 |
Info
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Announced | June 2023 | September 2025 |
| Class | Mid range | Flagship |
| Model number | MT6833, MT6833GP | SM8850-AC |
| Official page | MediaTek Dimensity 6080 official site | Qualcomm Snapdragon 8 Elite Gen 5 official site |
Memory
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 17.07 Gb/s | 84.8 Gb/s |
| Max size | 16 GB | 24 GB |
| Memory frequency | 2133 MHz | 5300 MHz |
| Memory type | LPDDR4X | LPDDR5X |
Multimedia (ISP)
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Audio codecs | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max camera resolution | 1x 108MP, 2x 16MP | 1x 320MP |
| Max display resolution | 2520 x 1080 | 3840 x 2540 |
| Storage type | UFS 2.2 | UFS 4.0, UFS 4.1 |
| Video capture | 2K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- VP9 | - H.264- H.265- AV1- VP8- VP9 |
| Video playback | 2K at 30FPS | 8K at 60FPS, 4K at 120FPS |
PCMark 3.0
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Data manipulation score | 8410 | 15949 |
| Phones tested | 5 models | 13 models |
| Photo editing score | 20240 | 40273 |
| Video editing score | 5306 | 8052 |
| Web score | 11053 | 16855 |
| Writing score | 13119 | 26073 |
Recent User Tests
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-03-23(CorpseBreath) | AnTuTu | — |
| 📘 2026-03-24(Alfa reizel) | AnTuTu | — |
| 📘 2026-04-19(Love) | AnTuTu | — |
| 📘 2026-05-03(Shanne) | AnTuTu | — |
| 📘 2026-05-13(Santos) | AnTuTu | — |
| 📘 2026-06-03(Sasasas) | AnTuTu | — |
| 📘 2026-06-06(dm1q) | AnTuTu | — |
| 📘 2026-08-23(nxtzss) | AnTuTu | — |
| 📘 2026-08-19->2295031556Leon | — | AnTuTu |
| 📘 2026-08-21(Ilya) | — | AnTuTu |
| 📘 2026-08-24(q_l8) | — | AnTuTu |
| 📘 2026-08-24->Ang3L4D | — | AnTuTu |
| 📘 2026-08-25(Edwin3q) | — | AnTuTu |
| 📘 2026-08-25(Hüseyn Alizade) | — | AnTuTu |
| 📘 2026-08-25(erosado-pr) | — | AnTuTu |
| 📘 2026-08-25(freqr) | — | AnTuTu |
Smartphones
| Specification | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| 1.Tecno Pova 5 Pro | 586686 | — |
| 2.Xiaomi Redmi Note 13 5G | 581315 | — |
| 3.Xiaomi Poco X6 Neo | 567662 | — |
| 4.Tecno Pova 6 Pro | 552385 | — |
| 5.Honor 200 Lite | 552130 | — |
| Phones with Dimensity 6080 | AnTuTu v11 | — |
| 1.ZTE Nubia Red Magic 11S Pro Plus | — | 4716234 |
| 10.Honor Magic 8 | — | 4037547 |
| 2.ZTE Nubia Red Magic 11S Pro | — | 4678468 |
| 3.Vivo iQOO 15 Ultra | — | 4602290 |
| 4.Vivo X300 Ultra | — | 4247433 |
| 5.ZTE Nubia Red Magic 11 Pro Plus | — | 4244509 |
| 6.Oppo Find X9 Ultra | — | 4231988 |
| 7.Honor Robot Phone | — | 4166339 |
| 8.Honor Magic V6 | — | 4166339 |
| 9.ZTE Nubia Red Magic 11 Pro | — | 4117238 |
| Phones with Snapdragon 8 Elite Gen 5 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.