Apple M4 (iPad) vs MediaTek Dimensity 1100
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to MediaTek Dimensity 1100 (41/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 41.0 Poor |
| Performance | 99.0 Excellent WINNER | 39.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| Graphics test | 26 FPS | 3 FPS |
| Section 1 | 63 FPS | — |
| Section 2 | 56 FPS | — |
| Section 3 | 43 FPS | — |
| Stability | 71% | 97% |
AI Accelerator
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| NPU theoretical performance | 38 TOPS | 4.5 TOPS |
| Neural processor (NPU) | Apple Neural Engine | MediaTek APU 3.0 |
AnTuTu 11
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| CPU | 915032 | 339618 |
| GPU | 1135331 | 134559 |
| Memory | 349968 | 192214 |
| Total score | 3116013 | 974914 |
| UX | 715682 | 308523 |
CPU
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| Architecture | 4x 4.41 GHz –6x 2.85 GHz – | 4x 2.6 GHz – Cortex-A784x 2 GHz – Cortex-A55 |
| Cores | 10 | 8 |
| Frequency | 4410 MHz | 2600 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| L1 cache | 192 KB | 32 KB |
| L2 cache | 16 MB | 320 KB |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 6 nanometers |
| Transistor count | 28 billion | — |
| L3 cache | — | 8 MB |
| TDP (Sustained Power Limit) | — | 4 W |
Connectivity
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 21 |
| 5G support | Yes | Yes |
| Bluetooth | 5.3 | 5.2 |
| Download speed | Up to 10000 Mbps | Up to 4700 Mbps |
| Modem | Snapdragon X71 | Helio M70 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Upload speed | Up to 3500 Mbps | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
GeekBench 6
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| API | Metal | Vulkan |
| Asset compression | 501.5 MB/sec | 156.7 MB/sec |
| Background blur | 54.3 images/sec | 9.93 images/sec |
| Edge detection | 2.32 Gpixels/sec | 0.37 Gpixels/sec |
| Face detection | 124.8 images/sec | 3.87 images/sec |
| Feature matching | 0.73 Gpixels/sec | 0.06 Gpixels/sec |
| Gaussian blur | 2.8 Gpixels/sec | 0.23 Gpixels/sec |
| HDR | 461.1 Mpixels/sec | 108.9 Mpixels/sec |
| HTML 5 Browser | 305.6 pages/sec | 94.6 pages/sec |
| Horizon detection | 1.7 Gpixels/sec | 0.17 Gpixels/sec |
| Image detection | 416.7 images/sec | 70.6 images/sec |
| PDF Renderer | 317.1 Mpixels/sec | 132.2 Mpixels/sec |
| Particle physics | 4657.1 FPS | 785.5 FPS |
| Photo processing | 139.8 images/sec | 34.5 images/sec |
| Ray tracing | 14.9 Mpixels/sec | 4.27 Mpixels/sec |
| Samples | 7 tests | 48 tests |
| Stereo matching | 164.7 Gpixels/sec | 13.7 Gpixels/sec |
Graphics
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| FLOPS | 3763.2 Gigaflops | 481.5 Gigaflops |
| GPU frequency | 1470 MHz | 836 MHz |
| OpenCL version | — | 2.0 |
| Pipelines | — | 9 |
| Shading units | — | 32 |
| Total shaders | — | 288 |
| Vulkan version | — | 1.3 |
Info
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| Announced | May 2024 | January 2021 |
| Class | Flagship | Flagship |
| Model number | — | MT6891Z/CZA |
| Official page | — | MediaTek Dimensity 1100 official site |
| Successor | — | -MediaTek Dimensity 8020 |
Memory
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| Bus | 8x 16 Bit | 4x 16 Bit |
| Max bandwidth | 120 Gb/s | 34.1 Gb/s |
| Max size | 24 GB | 16 GB |
| Memory frequency | 7500 MHz | 2133 MHz |
| Memory type | LPDDR5X | LPDDR4X |
Multimedia (ISP)
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 2520 x 1080 |
| Storage type | NVMe | UFS 3.1 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- AV1- VP9 |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Max camera resolution | — | 1x 108MP, 2x 32MP |
Recent User Tests
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-07-01(Aoul) | GeekBench GPU | — |
| 📘 2024-07-10(Vlad) | GeekBench GPU | — |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
| 📘 2026-02-16(Hasa_2007) | — | AnTuTu |
| 📘 2026-03-24(Cenzho Sayang Furina) | — | AnTuTu |
| 📘 2026-04-17(Snoops) | — | AnTuTu |
| 📘 2026-04-29(Always Miku) | — | AnTuTu |
| 📘 2026-05-06(Snoops) | — | AnTuTu |
| 📘 2026-06-14(HanZ) | — | AnTuTu |
| 📘 2026-06-16(Egk7) | — | AnTuTu |
| 📘 2026-08-07(Ezdeck) | — | AnTuTu |
Gaming
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| Call of Duty: Mobile | — | 60 FPS[High] |
| Device | — | Oppo Realme Q3 Pro1080 x 2400 |
| Fortnite | — | 27 FPS[High] |
| Genshin Impact | — | 48 FPS[Ultra] |
| Mobile Legends: Bang Bang | — | 60 FPS[Ultra] |
| PUBG Mobile | — | 58 FPS[Low] |
| Shadowgun Legends | — | 68 FPS[Ultra] |
| World of Tanks Blitz | — | 83 FPS[Ultra] |
PCMark 3.0
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| Data manipulation score | — | 8321 |
| Phones tested | — | Less than 3 |
| Photo editing score | — | 23638 |
| Video editing score | — | 5755 |
| Web score | — | 8025 |
| Writing score | — | 10916 |
Smartphones
| Specification | Apple M4 (iPad) | MediaTek Dimensity 1100 |
|---|---|---|
| 1.Xiaomi Poco X3 GT | — | 974914 |
| Phones with Dimensity 1100 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.