HiSilicon Kirin 9030 Pro vs Xiaomi Xring O3
[ VERDICT ]
Winner: Xiaomi Xring O3 (100/100)
Xiaomi Xring O3 leads overall with a score of 100/100 compared to HiSilicon Kirin 9030 Pro (59/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | HiSilicon Kirin 9030 Pro | Xiaomi Xring O3 |
|---|---|---|
| NanoReview Score | 59.0 Below Average | 100.0 Excellent WINNER |
| Performance | 67.0 Average | 100.0 Excellent WINNER |
Detailed Technical Specifications
AI Accelerator
| Specification | HiSilicon Kirin 9030 Pro | Xiaomi Xring O3 |
|---|---|---|
| Neural processor (NPU) | Da Vinci | Yes |
| NPU theoretical performance | — | 200 TOPS |
AnTuTu 11
| Specification | HiSilicon Kirin 9030 Pro | Xiaomi Xring O3 |
|---|---|---|
| CPU | 690190 | 1359147 |
| GPU | 344966 | 2143582 |
| Memory | 580178 | 941063 |
| Total score | 2107301 | 5228014 |
| UX | 491967 | 784222 |
CPU
| Specification | HiSilicon Kirin 9030 Pro | Xiaomi Xring O3 |
|---|---|---|
| Architecture | 1x 2.75 GHz – Taishan v124 Big4x 2.27 GHz – Taishan v124 Mid4x 1.72 GHz – Taishan v124 Little | 2x 4.35 GHz – C1-Ultra4x 3.68 GHz – C1-Premium4x 3.15 GHz – C1-Pro |
| Cores | 9 | 10 |
| Frequency | 2750 MHz | 4350 MHz |
| Instruction set | ARMv8-A | ARMv9.3-A |
| L2 cache | 2 MB | 12 MB |
| L3 cache | 12 MB | 16 MB |
| Manufacturing | SMIC | TSMC |
| Process | 5 nanometers | 3 nanometers |
Connectivity
| Specification | HiSilicon Kirin 9030 Pro | Xiaomi Xring O3 |
|---|---|---|
| 4G support | LTE Cat. 24 | — |
| 5G support | Yes | Yes |
| Bluetooth | 6.0 | 6.0 |
| Download speed | Up to 7500 Mbps | — |
| Modem | Balong 6000 | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Upload speed | Up to 3500 Mbps | — |
| Wi-Fi | 7 | 7 |
GeekBench 6
| Specification | HiSilicon Kirin 9030 Pro | Xiaomi Xring O3 |
|---|---|---|
| API | Vulkan | — |
| Asset compression | 197.7 MB/sec | — |
| Background blur | 19.3 images/sec | — |
| Edge detection | 0.44 Gpixels/sec | — |
| Face detection | 5.64 images/sec | — |
| Feature matching | 0.05 Gpixels/sec | — |
| Gaussian blur | 0.71 Gpixels/sec | — |
| HDR | 166.1 Mpixels/sec | — |
| HTML 5 Browser | 169.1 pages/sec | — |
| Horizon detection | 0.33 Gpixels/sec | — |
| Image detection | 115.1 images/sec | — |
| PDF Renderer | 168.6 Mpixels/sec | — |
| Particle physics | 608.9 FPS | — |
| Photo processing | 60.4 images/sec | — |
| Ray tracing | 6.14 Mpixels/sec | — |
| Samples | Less than 3 | — |
| Stereo matching | 36.9 Gpixels/sec | — |
Graphics
| Specification | HiSilicon Kirin 9030 Pro | Xiaomi Xring O3 |
|---|---|---|
| DirectX version | 12 | 12.2 |
| FLOPS | 2866.1 Gigaflops | 6554 Gigaflops |
| GPU frequency | 933 MHz | 1600 MHz |
| OpenCL version | 3.0 | 3.0 |
| Pipelines | 6 | 16 |
| Shading units | 256 | 128 |
| Total shaders | 1536 | 2048 |
| Vulkan version | 1.3 | 1.4 |
Info
| Specification | HiSilicon Kirin 9030 Pro | Xiaomi Xring O3 |
|---|---|---|
| Announced | November 2025 | August 2026 |
| Class | Flagship | Flagship |
Memory
| Specification | HiSilicon Kirin 9030 Pro | Xiaomi Xring O3 |
|---|---|---|
| Bus | 4x 16 Bit | 4x 24 Bit |
| Max bandwidth | 76.8 Gb/s | 113.8 Gb/s |
| Max size | 16 GB | 24 GB |
| Memory frequency | 4800 MHz | 5333 MHz |
| Memory type | LPDDR5X | LPDDR6 |
Multimedia (ISP)
| Specification | HiSilicon Kirin 9030 Pro | Xiaomi Xring O3 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 |
| Max display resolution | 3840 x 2160 | — |
| Storage type | UFS 4.0, UFS 4.1 | UFS 4.1 |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- VP9 | - H.264- H.265- AV1- VP9 |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
Smartphones
| Specification | HiSilicon Kirin 9030 Pro | Xiaomi Xring O3 |
|---|---|---|
| 1.Huawei Mate 80 Pro Max Wind | 2116240 | — |
| 2.Huawei Pura X Max | 2107301 | — |
| 3.Huawei Mate 80 Pro Max | 2101808 | — |
| 4.Huawei Mate 80 Pro | 2084779 | — |
| Phones with Kirin 9030 Pro | AnTuTu v11 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.