Apple M5 (iPad) vs MediaTek Dimensity 7400
[ VERDICT ]
Winner: Apple M5 (iPad) (99/100)
Apple M5 (iPad) leads overall with a score of 99/100 compared to MediaTek Dimensity 7400 (40/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 40.0 Poor |
| Performance | 99.0 Excellent WINNER | 39.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| Graphics test | 30 FPS | 3 FPS |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Stability | 71% | — |
AI Accelerator
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| Neural processor (NPU) | Apple Neural Engine | MediaTek APU 655 |
AnTuTu 11
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| CPU | 965229 | 330821 |
| GPU | 1313129 | 152140 |
| Memory | 458312 | 180552 |
| Total score | 3396957 | 953150 |
| UX | 660296 | 289637 |
CPU
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| Architecture | 4x 4.61 GHz –6x 2.95 GHz – | 4x 2.6 GHz – Cortex-A784x 2 GHz – Cortex-A55 |
| Cores | 10 | 8 |
| Frequency | 4610 MHz | 2600 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | 512 KB |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 4 nanometers |
| TDP (Sustained Power Limit) | — | 4 W |
Connectivity
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| 4G support | LTE Cat. 24 | — |
| 5G support | Yes | Yes |
| Bluetooth | 6.0 | 5.4 |
| Modem | C1X | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Wi-Fi | 7 | 6 |
| Download speed | — | Up to 3270 Mbps |
GeekBench 6
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| API | Metal | OpenCL |
| Asset compression | 576.8 MB/sec | 171.3 MB/sec |
| Background blur | 55 images/sec | 11 images/sec |
| Edge detection | 2.84 Gpixels/sec | 0.19 Gpixels/sec |
| Face detection | 177.6 images/sec | 2.48 images/sec |
| Feature matching | 0.95 Gpixels/sec | 0.06 Gpixels/sec |
| Gaussian blur | 5.76 Gpixels/sec | 0.15 Gpixels/sec |
| HDR | 549.3 Mpixels/sec | 102.1 Mpixels/sec |
| HTML 5 Browser | 374.9 pages/sec | 80.9 pages/sec |
| Horizon detection | 2.22 Gpixels/sec | 0.15 Gpixels/sec |
| Image detection | 452.7 images/sec | 64.9 images/sec |
| PDF Renderer | 380 Mpixels/sec | 119.6 Mpixels/sec |
| Particle physics | 6580.5 FPS | 553.7 FPS |
| Photo processing | 161.4 images/sec | 29.1 images/sec |
| Ray tracing | 18.3 Mpixels/sec | 4.38 Mpixels/sec |
| Samples | 4 tests | 19 tests |
| Stereo matching | 188 Gpixels/sec | 5.23 Gpixels/sec |
Graphics
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| FLOPS | 4147.2 Gigaflops | 665.6 Gigaflops |
| GPU frequency | 1620 MHz | 1300 MHz |
| OpenCL version | — | 2.0 |
| Pipelines | — | 2 |
| Shading units | — | 128 |
| Total shaders | — | 256 |
| Vulkan version | — | 1.3 |
Info
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| Announced | October 2025 | February 2025 |
| Class | Flagship | Mid range |
| Model number | T8142 | — |
| Official page | — | MediaTek Dimensity 7400 official site |
Memory
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| Bus | 8x 16 Bit | 2x 16 Bit |
| Max bandwidth | 153 Gb/s | 25.6 Gb/s |
| Max size | 24 GB | 16 GB |
| Memory frequency | 4800 MHz | 3200 MHz |
| Memory type | LPDDR5X | LPDDR5 |
Multimedia (ISP)
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 |
| Max display resolution | 2752 x 2064 | 2520 x 1080 |
| Storage type | NVMe | UFS 3.1 |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP9 |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Max camera resolution | — | 1x 200MP |
Recent User Tests
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
| 📘 2026-07-27(CristofCadavercian) | — | GeekBench GPU |
| 📘 2026-08-01(ekiz) | — | AnTuTu |
| 📘 2026-08-01->Expensive Ax | — | AnTuTu |
| 📘 2026-08-07(Abel) | — | AnTuTu |
| 📘 2026-08-14->GMagenta | — | AnTuTu |
| 📘 2026-08-16(Krishna) | — | AnTuTu |
| 📘 2026-08-23(Fandy) | — | AnTuTu |
| 📘 2026-08-24(Nasim) | — | AnTuTu |
PCMark 3.0
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| Data manipulation score | — | 10959 |
| Phones tested | — | 7 models |
| Photo editing score | — | 32413 |
| Video editing score | — | 7954 |
| Web score | — | 17072 |
| Writing score | — | 18714 |
Smartphones
| Specification | Apple M5 (iPad) | MediaTek Dimensity 7400 |
|---|---|---|
| 1.OnePlus Turbo 6X Pro | — | 1098457 |
| 10.Motorola Edge 60 Neo | — | 964392 |
| 2.Tecno Camon 50 Pro 5G | — | 1059715 |
| 3.Motorola Razr (2026) | — | 1036031 |
| 4.Tecno Pova 8 Pro 5G | — | 994646 |
| 5.Realme Narzo 80 Pro 5G | — | 985745 |
| 6.Vivo iQOO Z11x | — | 983562 |
| 7.Motorola Edge (2025) | — | 981681 |
| 8.Infinix Note 60 | — | 977113 |
| 9.Tecno Camon 50 Ultra | — | 971081 |
| Phones with Dimensity 7400 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.