Apple M4 (iPad) vs Unisoc Tiger T620
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to Unisoc Tiger T620 (25/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 25.0 Poor |
| Performance | 99.0 Excellent WINNER | 20.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| Graphics test | 26 FPS | — |
| Section 1 | 63 FPS | — |
| Section 2 | 56 FPS | — |
| Section 3 | 43 FPS | — |
| Stability | 71% | — |
AI Accelerator
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| NPU theoretical performance | 38 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | No |
AnTuTu 11
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| CPU | 915032 | 151829 |
| GPU | 1135331 | 20788 |
| Memory | 349968 | 156354 |
| Total score | 3116013 | 452545 |
| UX | 715682 | 123574 |
CPU
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| Architecture | 4x 4.41 GHz –6x 2.85 GHz – | 2x 2.2 GHz – Cortex-A756x 1.8 GHz – Cortex-A55 |
| Cores | 10 | 8 |
| Frequency | 4410 MHz | 2200 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | — |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 12 nanometers |
| Transistor count | 28 billion | — |
Connectivity
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 7 |
| 5G support | Yes | No |
| Bluetooth | 5.3 | 5.2 |
| Download speed | Up to 10000 Mbps | Up to 300 Mbps |
| Modem | Snapdragon X71 | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Upload speed | Up to 3500 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
GeekBench 6
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| API | Metal | Vulkan |
| Asset compression | 501.5 MB/sec | 78.2 MB/sec |
| Background blur | 54.3 images/sec | 3.42 images/sec |
| Edge detection | 2.32 Gpixels/sec | 0.04 Gpixels/sec |
| Face detection | 124.8 images/sec | 0.48 images/sec |
| Feature matching | 0.73 Gpixels/sec | 0.01 Gpixels/sec |
| Gaussian blur | 2.8 Gpixels/sec | 0.03 Gpixels/sec |
| HDR | 461.1 Mpixels/sec | 45.6 Mpixels/sec |
| HTML 5 Browser | 305.6 pages/sec | 44.9 pages/sec |
| Horizon detection | 1.7 Gpixels/sec | 0.03 Gpixels/sec |
| Image detection | 416.7 images/sec | 25.9 images/sec |
| PDF Renderer | 317.1 Mpixels/sec | 54.4 Mpixels/sec |
| Particle physics | 4657.1 FPS | 89.6 FPS |
| Photo processing | 139.8 images/sec | 14.9 images/sec |
| Ray tracing | 14.9 Mpixels/sec | 2.23 Mpixels/sec |
| Samples | 7 tests | Less than 3 |
| Stereo matching | 164.7 Gpixels/sec | 1.61 Gpixels/sec |
Graphics
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| FLOPS | 3763.2 Gigaflops | 54.4 Gigaflops |
| GPU frequency | 1470 MHz | 850 MHz |
| OpenCL version | — | 2.0 |
| Pipelines | — | 1 |
| Shading units | — | 32 |
| Total shaders | — | 32 |
| Vulkan version | — | 1.3 |
Info
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| Announced | May 2024 | August 2024 |
| Class | Flagship | Low end |
| Official page | — | Unisoc Tiger T620 official site |
Memory
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| Bus | 8x 16 Bit | 2x 16 Bit |
| Max bandwidth | 120 Gb/s | — |
| Max size | 24 GB | 8 GB |
| Memory frequency | 7500 MHz | 1866 MHz |
| Memory type | LPDDR5X | LPDDR4X |
Multimedia (ISP)
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 2408 x 1080 |
| Storage type | NVMe | eMMC 5.1, UFS 2.1, UFS 2.2 |
| Video capture | 4K at 60FPS | 1K at 60FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP9 |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Max camera resolution | — | 1x 108MP, 2x 16MP |
Recent User Tests
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-07-01(Aoul) | GeekBench GPU | — |
| 📘 2024-07-10(Vlad) | GeekBench GPU | — |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
| 📘 2025-09-08(King Lennon) | — | AnTuTu |
| 📘 2026-02-25(Dodo) | — | AnTuTu |
| 📘 2026-07-05->LegacyDeviceUser | — | CPU Throttle |
PCMark 3.0
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| Data manipulation score | — | 5752 |
| Phones tested | — | Less than 3 |
| Photo editing score | — | 18556 |
| Video editing score | — | 5148 |
| Web score | — | 9344 |
| Writing score | — | 10734 |
Smartphones
| Specification | Apple M4 (iPad) | Unisoc Tiger T620 |
|---|---|---|
| 1.itel S25 Ultra | — | 452545 |
| Phones with Tiger T620 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.