Apple M4 (iPad) vs MediaTek Dimensity 6100 Plus
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to MediaTek Dimensity 6100 Plus (31/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 31.0 Poor |
| Performance | 99.0 Excellent WINNER | 25.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| Graphics test | 26 FPS | 1 FPS |
| Section 1 | 63 FPS | — |
| Section 2 | 56 FPS | — |
| Section 3 | 43 FPS | — |
| Stability | 71% | — |
AI Accelerator
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| NPU theoretical performance | 38 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | Yes |
AnTuTu 11
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| CPU | 915032 | 203380 |
| GPU | 1135331 | 42600 |
| Memory | 349968 | 116281 |
| Total score | 3116013 | 513809 |
| UX | 715682 | 151548 |
CPU
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| Architecture | 4x 4.41 GHz –6x 2.85 GHz – | 2x 2.2 GHz – Cortex-A766x 2 GHz – Cortex-A55 |
| Cores | 10 | 8 |
| Frequency | 4410 MHz | 2200 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| L1 cache | 192 KB | 512 KB |
| L2 cache | 16 MB | 1 MB |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 6 nanometers |
| Transistor count | 28 billion | — |
| L3 cache | — | 2 MB |
Connectivity
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| 4G support | LTE Cat. 24 | — |
| 5G support | Yes | Yes |
| Bluetooth | 5.3 | 5.2 |
| Download speed | Up to 10000 Mbps | Up to 3300 Mbps |
| Modem | Snapdragon X71 | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Upload speed | Up to 3500 Mbps | — |
| Wi-Fi | 6 | 5 |
GeekBench 6
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| API | Metal | OpenCL |
| Asset compression | 501.5 MB/sec | 93.6 MB/sec |
| Background blur | 54.3 images/sec | 5.65 images/sec |
| Edge detection | 2.32 Gpixels/sec | 0.09 Gpixels/sec |
| Face detection | 124.8 images/sec | 0.88 images/sec |
| Feature matching | 0.73 Gpixels/sec | 0.02 Gpixels/sec |
| Gaussian blur | 2.8 Gpixels/sec | 0.06 Gpixels/sec |
| HDR | 461.1 Mpixels/sec | 61.2 Mpixels/sec |
| HTML 5 Browser | 305.6 pages/sec | 49 pages/sec |
| Horizon detection | 1.7 Gpixels/sec | 0.05 Gpixels/sec |
| Image detection | 416.7 images/sec | 38.2 images/sec |
| PDF Renderer | 317.1 Mpixels/sec | 66.7 Mpixels/sec |
| Particle physics | 4657.1 FPS | 217.1 FPS |
| Photo processing | 139.8 images/sec | 17.5 images/sec |
| Ray tracing | 14.9 Mpixels/sec | 2.93 Mpixels/sec |
| Samples | 7 tests | 12 tests |
| Stereo matching | 164.7 Gpixels/sec | 3.63 Gpixels/sec |
Graphics
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| FLOPS | 3763.2 Gigaflops | 123.1 Gigaflops |
| GPU frequency | 1470 MHz | 962 MHz |
| DirectX version | — | 12 |
| OpenCL version | — | 2.0 |
| Pipelines | — | 2 |
| Shading units | — | 32 |
| Total shaders | — | 64 |
| Vulkan version | — | 1.3 |
Info
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| Announced | May 2024 | July 2023 |
| Class | Flagship | Mid range |
| Model number | — | MT6835, MT6835V/ZA, MT8755V/TZB |
| Official page | — | MediaTek Dimensity 6100 Plus official site |
| Successor | — | -MediaTek Dimensity 6400 |
Memory
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| Bus | 8x 16 Bit | 2x 16 Bit |
| Max bandwidth | 120 Gb/s | 17.07 Gb/s |
| Max size | 24 GB | 12 GB |
| Memory frequency | 7500 MHz | 2133 MHz |
| Memory type | LPDDR5X | LPDDR4X |
Multimedia (ISP)
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 |
| Max display resolution | 2752 x 2064 | 2520 x 1080 |
| Storage type | NVMe | UFS 2.2 |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP9 |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Max camera resolution | — | 1x 108MP, 2x 16MP |
Recent User Tests
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-07-01(Aoul) | GeekBench GPU | — |
| 📘 2024-07-10(Vlad) | GeekBench GPU | — |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
| 📘 2026-02-13(Rojan magar) | — | AnTuTu |
| 📘 2026-02-18(Aihoshino) | — | AnTuTu |
| 📘 2026-03-05(Akshansh) | — | AnTuTu |
| 📘 2026-04-06(Walid) | — | AnTuTu |
| 📘 2026-04-18(PG) | — | AnTuTu |
| 📘 2026-08-01(Gota) | — | GeekBench CPU |
| 📘 2026-08-15(Julian Ludwig) | — | GeekBench GPU |
PCMark 3.0
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| Data manipulation score | — | 6820 |
| Phones tested | — | 8 models |
| Photo editing score | — | 19144 |
| Video editing score | — | 4402 |
| Web score | — | 8095 |
| Writing score | — | 11954 |
Smartphones
| Specification | Apple M4 (iPad) | MediaTek Dimensity 6100 Plus |
|---|---|---|
| 1.Realme 12 5G | — | 551605 |
| 2.Xiaomi Redmi 13C 5G | — | 546817 |
| 3.Realme 12x 5G | — | 527928 |
| 4.TCL 50 5G | — | 521281 |
| 5.Samsung Galaxy Xcover 7 | — | 518777 |
| 6.Samsung Galaxy A15 5G | — | 507542 |
| 7.Xiaomi Poco M6 5G | — | 507519 |
| 8.Samsung Galaxy M15 | — | 477416 |
| Phones with Dimensity 6100 Plus | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.