Apple M4 (iPad) vs HiSilicon Kirin 970
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to HiSilicon Kirin 970 (26/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 26.0 Poor |
| Performance | 99.0 Excellent WINNER | 20.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| Graphics test | 26 FPS | — |
| Section 1 | 63 FPS | — |
| Section 2 | 56 FPS | — |
| Section 3 | 43 FPS | — |
| Stability | 71% | — |
AI Accelerator
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| NPU theoretical performance | 38 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | Yes |
AnTuTu 11
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| CPU | 915032 | 175802 |
| GPU | 1135331 | 62679 |
| Memory | 349968 | 126756 |
| Total score | 3116013 | 470805 |
| UX | 715682 | 105568 |
CPU
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| Architecture | 4x 4.41 GHz –6x 2.85 GHz – | 4x 2.36 GHz – Cortex A734x 1.84 GHz – Cortex A53 |
| Cores | 10 | 8 |
| Frequency | 4410 MHz | 2360 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| L1 cache | 192 KB | 512 KB |
| L2 cache | 16 MB | 2 MB |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 10 nanometers |
| Transistor count | 28 billion | 5.5 billion |
| TDP (Sustained Power Limit) | — | 9 W |
Connectivity
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | No |
| Bluetooth | 5.3 | 4.2 |
| Download speed | Up to 10000 Mbps | Up to 1200 Mbps |
| Modem | Snapdragon X71 | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Upload speed | Up to 3500 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
GeekBench 6
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| API | Metal | Vulkan |
| Asset compression | 501.5 MB/sec | 87.6 MB/sec |
| Background blur | 54.3 images/sec | 2.91 images/sec |
| Edge detection | 2.32 Gpixels/sec | 0.31 Gpixels/sec |
| Face detection | 124.8 images/sec | 3.98 images/sec |
| Feature matching | 0.73 Gpixels/sec | 0.05 Gpixels/sec |
| Gaussian blur | 2.8 Gpixels/sec | 0.15 Gpixels/sec |
| HDR | 461.1 Mpixels/sec | 62.2 Mpixels/sec |
| HTML 5 Browser | 305.6 pages/sec | 53.2 pages/sec |
| Horizon detection | 1.7 Gpixels/sec | 0.22 Gpixels/sec |
| Image detection | 416.7 images/sec | 16 images/sec |
| PDF Renderer | 317.1 Mpixels/sec | 61.4 Mpixels/sec |
| Particle physics | 4657.1 FPS | 409.5 FPS |
| Photo processing | 139.8 images/sec | 11.7 images/sec |
| Ray tracing | 14.9 Mpixels/sec | 2.52 Mpixels/sec |
| Samples | 7 tests | 5 tests |
| Stereo matching | 164.7 Gpixels/sec | 15 Gpixels/sec |
Graphics
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| FLOPS | 3763.2 Gigaflops | 214.8 Gigaflops |
| GPU frequency | 1470 MHz | 746 MHz |
| OpenCL version | — | 2.0 |
| Pipelines | — | 12 |
| Shading units | — | 12 |
| Total shaders | — | 144 |
| Vulkan version | — | 1 |
Info
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| Announced | May 2024 | September 2017 |
| Class | Flagship | Flagship |
| Model number | — | Hi3670 |
| Official page | — | HiSilicon Kirin 970 official site |
| Successor | — | -HiSilicon Kirin 9000S |
Memory
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| Bus | 8x 16 Bit | 4x 16 Bit |
| Max bandwidth | 120 Gb/s | 29.8 Gb/s |
| Max size | 24 GB | 8 GB |
| Memory frequency | 7500 MHz | 1866 MHz |
| Memory type | LPDDR5X | LPDDR4X |
Multimedia (ISP)
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - 32 bit@384 kHz- HD-audio |
| Max display resolution | 2752 x 2064 | 3120 x 1440 |
| Storage type | NVMe | UFS 2.1 |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP8- VP9- VC-1 |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Max camera resolution | — | 1x 48MP, 2x 20MP |
Recent User Tests
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-07-01(Aoul) | GeekBench GPU | — |
| 📘 2024-07-10(Vlad) | GeekBench GPU | — |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
| 📘 2023-10-31(antonio chen) | — | GeekBench CPU |
| 📘 2024-01-02(Пoльзoвaтeль huiвынь) | — | GeekBench GPU |
| 📘 2024-07-21(Guest #4) | — | GeekBench CPU |
| 📘 2024-09-30(danicabello2010) | — | GeekBench CPU |
| 📘 2025-10-19(Realalex021) | — | AnTuTu |
| 📘 2025-12-12(Tran loc) | — | AnTuTu |
| 📘 2026-01-15(DQP) | — | AnTuTu |
PCMark 3.0
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| Data manipulation score | — | 5647 |
| Phones tested | — | Less than 3 |
| Photo editing score | — | 11646 |
| Video editing score | — | 5083 |
| Web score | — | 5445 |
| Writing score | — | 6779 |
Smartphones
| Specification | Apple M4 (iPad) | HiSilicon Kirin 970 |
|---|---|---|
| 1.Honor 10 | — | 492523 |
| 2.Huawei P20 Pro | — | 460393 |
| Phones with Kirin 970 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.