Apple M4 (iPad) vs HiSilicon Kirin 9000S
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to HiSilicon Kirin 9000S (41/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 41.0 Poor |
| Performance | 99.0 Excellent WINNER | 45.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| Graphics test | 26 FPS | 2 FPS |
| Section 1 | 63 FPS | — |
| Section 2 | 56 FPS | — |
| Section 3 | 43 FPS | — |
| Stability | 71% | — |
AI Accelerator
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| NPU theoretical performance | 38 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | Da Vinci |
AnTuTu 11
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| CPU | 915032 | 432016 |
| GPU | 1135331 | 115680 |
| Memory | 349968 | 259116 |
| Total score | 3116013 | 1062256 |
| UX | 715682 | 255394 |
CPU
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| Architecture | 4x 4.41 GHz –6x 2.85 GHz – | 1x 2.62 GHz – TaiShan V1203x 2.15 GHz – TaiShan V1204x 1.53 GHz – Cortex-A510 |
| Cores | 10 | 8 |
| Frequency | 4410 MHz | 2620 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | — |
| Manufacturing | TSMC | SMIC |
| Process | 3 nanometers | 7 nanometers |
| Transistor count | 28 billion | — |
| TDP (Sustained Power Limit) | — | 7 W |
Connectivity
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 5.3 | 5.2 |
| Download speed | Up to 10000 Mbps | Up to 4600 Mbps |
| Modem | Snapdragon X71 | Balong 5000 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Upload speed | Up to 3500 Mbps | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
GeekBench 6
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| API | Metal | Vulkan |
| Asset compression | 501.5 MB/sec | 172.6 MB/sec |
| Background blur | 54.3 images/sec | 11.8 images/sec |
| Edge detection | 2.32 Gpixels/sec | 0.21 Gpixels/sec |
| Face detection | 124.8 images/sec | 2.75 images/sec |
| Feature matching | 0.73 Gpixels/sec | 0.03 Gpixels/sec |
| Gaussian blur | 2.8 Gpixels/sec | 0.15 Gpixels/sec |
| HDR | 461.1 Mpixels/sec | 118.1 Mpixels/sec |
| HTML 5 Browser | 305.6 pages/sec | 125.5 pages/sec |
| Horizon detection | 1.7 Gpixels/sec | 0.15 Gpixels/sec |
| Image detection | 416.7 images/sec | 76.8 images/sec |
| PDF Renderer | 317.1 Mpixels/sec | 136.4 Mpixels/sec |
| Particle physics | 4657.1 FPS | 311.1 FPS |
| Photo processing | 139.8 images/sec | 45.1 images/sec |
| Ray tracing | 14.9 Mpixels/sec | 5.15 Mpixels/sec |
| Samples | 7 tests | 3 tests |
| Stereo matching | 164.7 Gpixels/sec | 8.24 Gpixels/sec |
Graphics
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| FLOPS | 3763.2 Gigaflops | 1536 Gigaflops |
| GPU frequency | 1470 MHz | 750 MHz |
| DirectX version | — | 12 |
| OpenCL version | — | 2.0 |
| Pipelines | — | 4 |
| Shading units | — | 256 |
| Total shaders | — | 1024 |
| Vulkan version | — | 1.3 |
Info
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| Announced | May 2024 | August 2023 |
| Class | Flagship | Flagship |
| Model number | — | Hi36A0V120, Hi36A0V120 |
Memory
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| Bus | 8x 16 Bit | 4x 16 Bit |
| Max bandwidth | 120 Gb/s | 44 Gb/s |
| Max size | 24 GB | 16 GB |
| Memory frequency | 7500 MHz | 2750 MHz |
| Memory type | LPDDR5X | LPDDR5 |
Multimedia (ISP)
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 3840 x 2160 |
| Storage type | NVMe | UFS 3.1, UFS 4.0 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP9 |
| Video playback | 4K at 60FPS | 4K at 60FPS |
Recent User Tests
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-07-01(Aoul) | GeekBench GPU | — |
| 📘 2024-07-10(Vlad) | GeekBench GPU | — |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
| 📘 2025-09-16(kzz7) | — | AnTuTu |
| 📘 2025-10-04(Andrey) | — | AnTuTu |
| 📘 2025-10-09(Jerryk) | — | AnTuTu |
| 📘 2025-10-14(-waveTech) | — | AnTuTu |
| 📘 2025-11-15->Guevsace | — | AnTuTu |
| 📘 2025-12-03(ZzZQT x Invincible) | — | AnTuTu |
| 📘 2025-12-18(Kirillkas) | — | AnTuTu |
Smartphones
| Specification | Apple M4 (iPad) | HiSilicon Kirin 9000S |
|---|---|---|
| 1.Huawei Nova 12 Pro | — | 1117236 |
| 2.Huawei Pura 70 | — | 1062256 |
| 3.Huawei Nova 12 Ultra | — | 1030315 |
| Phones with Kirin 9000S | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.