Apple A9 vs Xiaomi Xring O3
[ VERDICT ]
Winner: Xiaomi Xring O3 (100/100)
Xiaomi Xring O3 leads overall with a score of 100/100 compared to Apple A9 (24/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple A9 | Xiaomi Xring O3 |
|---|---|---|
| NanoReview Score | 24.0 Poor | 100.0 Excellent WINNER |
| Performance | 18.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
AI Accelerator
| Specification | Apple A9 | Xiaomi Xring O3 |
|---|---|---|
| Neural processor (NPU) | Apple M9 | Yes |
| NPU theoretical performance | — | 200 TOPS |
AnTuTu 11
| Specification | Apple A9 | Xiaomi Xring O3 |
|---|---|---|
| CPU | 162356 | 1359147 |
| GPU | 70340 | 2143582 |
| Memory | 60725 | 941063 |
| Total score | 419670 | 5228014 |
| UX | 126249 | 784222 |
CPU
| Specification | Apple A9 | Xiaomi Xring O3 |
|---|---|---|
| Architecture | 2x 1.85 GHz – Twister | 2x 4.35 GHz – C1-Ultra4x 3.68 GHz – C1-Premium4x 3.15 GHz – C1-Pro |
| Cores | 2 | 10 |
| Frequency | 1850 MHz | 4350 MHz |
| Instruction set | ARMv8-A | ARMv9.3-A |
| L1 cache | 64 KB | — |
| L2 cache | 3 MB | 12 MB |
| L3 cache | 4 MB | 16 MB |
| Manufacturing | TSMC | TSMC |
| Process | 14 nanometers | 3 nanometers |
| TDP (Sustained Power Limit) | 5 W | — |
| Transistor count | 2 billion | — |
Connectivity
| Specification | Apple A9 | Xiaomi Xring O3 |
|---|---|---|
| 4G support | LTE Cat. 6 | — |
| 5G support | No | Yes |
| Bluetooth | 4.2 | 6.0 |
| Download speed | Up to 450 Mbps | — |
| Modem | Qualcomm MDM9635M | — |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Upload speed | Up to 150 Mbps | — |
| Wi-Fi | 5 | 7 |
GeekBench 6
| Specification | Apple A9 | Xiaomi Xring O3 |
|---|---|---|
| API | Metal | — |
| Asset compression | 44.6 MB/sec | — |
| Background blur | 2.89 images/sec | — |
| Edge detection | 0.14 Gpixels/sec | — |
| Face detection | 6.17 images/sec | — |
| Feature matching | 0.03 Gpixels/sec | — |
| Gaussian blur | 0.31 Gpixels/sec | — |
| HDR | 40.2 Mpixels/sec | — |
| HTML 5 Browser | 14.2 pages/sec | — |
| Horizon detection | 0.1 Gpixels/sec | — |
| Image detection | 7.3 images/sec | — |
| PDF Renderer | 32 Mpixels/sec | — |
| Particle physics | 299.1 FPS | — |
| Photo processing | 7.75 images/sec | — |
| Ray tracing | 1.28 Mpixels/sec | — |
| Samples | 3 tests | — |
| Stereo matching | 7.82 Gpixels/sec | — |
Graphics
| Specification | Apple A9 | Xiaomi Xring O3 |
|---|---|---|
| FLOPS | 249.6 Gigaflops | 6554 Gigaflops |
| GPU frequency | 650 MHz | 1600 MHz |
| OpenCL version | 1.2 | 3.0 |
| Pipelines | 6 | 16 |
| Shading units | 32 | 128 |
| Total shaders | 192 | 2048 |
| Vulkan version | 1.1 | 1.4 |
| DirectX version | — | 12.2 |
Info
| Specification | Apple A9 | Xiaomi Xring O3 |
|---|---|---|
| Announced | September 2015 | August 2026 |
| Class | Flagship | Flagship |
| Model number | APL1022 | — |
| Successor | -Apple A19 Pro | — |
Memory
| Specification | Apple A9 | Xiaomi Xring O3 |
|---|---|---|
| Bus | 2x 16 Bit | 4x 24 Bit |
| Max bandwidth | 14.9 Gb/s | 113.8 Gb/s |
| Max size | 4 GB | 24 GB |
| Memory frequency | 1333 MHz | 5333 MHz |
| Memory type | LPDDR4 | LPDDR6 |
Multimedia (ISP)
| Specification | Apple A9 | Xiaomi Xring O3 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 |
| Max camera resolution | 1x 32MP, 2x 12MP | — |
| Max display resolution | 2048 x 1536 | — |
| Storage type | NVMe | UFS 4.1 |
| Video capture | 4K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265 | - H.264- H.265- AV1- VP9 |
| Video playback | 4K at 30FPS | 8K at 30FPS, 4K at 120FPS |
Recent User Tests
| Specification | Apple A9 | Xiaomi Xring O3 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2024-03-13(ゆう) | GeekBench GPU | — |
| 📘 2024-06-26(Heaven) | GeekBench GPU | — |
| 📘 2024-07-04(Red) | GeekBench GPU | — |
| 📘 2026-05-13(TestGame) | GeekBench GPU | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.