Apple A18 vs Apple M4 (iPad)
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to Apple A18 (83/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| NanoReview Score | 83.0 Very Good | 99.0 Excellent WINNER |
| Performance | 90.0 Excellent | 99.0 Excellent WINNER |
Detailed Technical Specifications
3DMark
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| Graphics test | 12 FPS | 26 FPS |
| Section 1 | 31 FPS | 63 FPS |
| Section 2 | 26 FPS | 56 FPS |
| Section 3 | 20 FPS | 43 FPS |
| Stability | 75% | 71% |
AI Accelerator
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| NPU theoretical performance | 35 TOPS | 38 TOPS |
| Neural processor (NPU) | Neural Engine | Apple Neural Engine |
AnTuTu 11
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| CPU | 611649 | 915032 |
| GPU | 589953 | 1135331 |
| Memory | 181123 | 349968 |
| Total score | 1972476 | 3116013 |
| UX | 589751 | 715682 |
CPU
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| Architecture | 2x 4.05 GHz – Everest4x 2.42 GHz – Sawtooth | 4x 4.41 GHz –6x 2.85 GHz – |
| Cores | 6 | 10 |
| Frequency | 4050 MHz | 4410 MHz |
| Instruction set | ARMv9.2-A | ARMv9.2-A |
| L2 cache | 8 MB | 16 MB |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 3 nanometers |
| TDP (Sustained Power Limit) | 9 W | — |
| L1 cache | — | 192 KB |
| Transistor count | — | 28 billion |
Connectivity
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Download speed | Up to 10000 Mbps | Up to 10000 Mbps |
| Modem | Snapdragon X71 5G | Snapdragon X71 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Upload speed | Up to 3500 Mbps | Up to 3500 Mbps |
| Wi-Fi | 7 | 6 |
GeekBench 6
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| API | Metal | Metal |
| Asset compression | 286.8 MB/sec | 501.5 MB/sec |
| Background blur | 36.2 images/sec | 54.3 images/sec |
| Edge detection | 1.14 Gpixels/sec | 2.32 Gpixels/sec |
| Face detection | 71.8 images/sec | 124.8 images/sec |
| Feature matching | 0.39 Gpixels/sec | 0.73 Gpixels/sec |
| Gaussian blur | 1.44 Gpixels/sec | 2.8 Gpixels/sec |
| HDR | 279.1 Mpixels/sec | 461.1 Mpixels/sec |
| HTML 5 Browser | 184.2 pages/sec | 305.6 pages/sec |
| Horizon detection | 0.86 Gpixels/sec | 1.7 Gpixels/sec |
| Image detection | 297.2 images/sec | 416.7 images/sec |
| PDF Renderer | 201.2 Mpixels/sec | 317.1 Mpixels/sec |
| Particle physics | 2811.1 FPS | 4657.1 FPS |
| Photo processing | 90 images/sec | 139.8 images/sec |
| Ray tracing | 8.68 Mpixels/sec | 14.9 Mpixels/sec |
| Samples | 6 tests | 7 tests |
| Stereo matching | 77.7 Gpixels/sec | 164.7 Gpixels/sec |
Graphics
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| FLOPS | 1907 Gigaflops | 3763.2 Gigaflops |
| GPU frequency | 1490 MHz | 1470 MHz |
| Pipelines | 5 | — |
| Shading units | 128 | — |
| Total shaders | 640 | — |
Info
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| Announced | September 2024 | May 2024 |
| Class | Flagship | Flagship |
| Model number | APL1V08 | — |
| Successor | -Apple A19 | — |
Memory
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| Bus | 4x 16 Bit | 8x 16 Bit |
| Max bandwidth | 60 Gb/s | 120 Gb/s |
| Max size | 8 GB | 24 GB |
| Memory frequency | 3750 MHz | 7500 MHz |
| Memory type | LPDDR5X | LPDDR5X |
Multimedia (ISP)
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| Audio codecs | - AAC- AAX- AAX+- AC-3- AIFF- CAF- E-AC-3- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max camera resolution | 1x 48MP | — |
| Storage type | NVMe | NVMe |
| Video capture | 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264- H.265- AV1- VP8- VP9- Motion JPEG | - H.264- H.265- AV1- VP9 |
| Video playback | 4K at 120FPS | 4K at 60FPS |
| Max display resolution | — | 2752 x 2064 |
Recent User Tests
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-05-14(Lakki) | AnTuTu | — |
| 📘 2026-05-20(putheeta) | AnTuTu | — |
| 📘 2026-06-04(Sepehr Naraghipour) | AnTuTu | — |
| 📘 2026-07-03(iTzRageeh) | GeekBench CPU | — |
| 📘 2026-07-15(vovachips) | AnTuTu | — |
| 📘 2026-07-18(Aj) | AnTuTu | — |
| 📘 2026-07-30(Dddd) | AnTuTu | — |
| 📘 2024-07-01(Aoul) | — | GeekBench GPU |
| 📘 2024-07-10(Vlad) | — | GeekBench GPU |
| 📘 2025-09-13(Yusuf baser) | — | GeekBench CPU |
| 📘 2026-04-26(BG-M4-User) | — | GeekBench GPU |
| 📘 2026-08-03(Astreeek) | — | AnTuTu |
Smartphones
| Specification | Apple A18 | Apple M4 (iPad) |
|---|---|---|
| 1.Apple iPhone 16 | 1985600 | — |
| 2.Apple iPhone 16 Plus | 1949745 | — |
| 3.Apple iPhone 16e | 1612788 | — |
| Phones with Apple A18 | AnTuTu v11 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.