Apple A17 Pro vs Apple M5 (iPad)
[ VERDICT ]
Winner: Apple M5 (iPad) (99/100)
Apple M5 (iPad) leads overall with a score of 99/100 compared to Apple A17 Pro (77/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| NanoReview Score | 77.0 Good | 99.0 Excellent WINNER |
| Performance | 82.0 Very Good | 99.0 Excellent WINNER |
Detailed Technical Specifications
3DMark
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| Graphics test | 10 FPS | 30 FPS |
| Section 1 | 29 FPS | 88 FPS |
| Section 2 | 23 FPS | 63 FPS |
| Section 3 | 16 FPS | 46 FPS |
| Stability | 71% | 71% |
AI Accelerator
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| NPU theoretical performance | 35 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | Apple Neural Engine |
AnTuTu 11
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| CPU | 374357 | 965229 |
| GPU | 463612 | 1313129 |
| Memory | 184670 | 458312 |
| Total score | 1467470 | 3396957 |
| UX | 444831 | 660296 |
CPU
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| Architecture | 2x 3.78 GHz – Everest4x 2.11 GHz – Sawtooth | 4x 4.61 GHz –6x 2.95 GHz – |
| Cores | 6 | 10 |
| Frequency | 3780 MHz | 4610 MHz |
| Instruction set | ARMv8.6-A | ARMv9.2-A |
| L1 cache | 256 KB | 192 KB |
| L2 cache | 16 MB | 16 MB |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 3 nanometers |
| TDP (Sustained Power Limit) | 8 W | — |
| Transistor count | 19 billion | — |
Connectivity
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 5.3 | 6.0 |
| Download speed | Up to 7500 Mbps | — |
| Modem | Snapdragon X70 | C1X |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Upload speed | Up to 3500 Mbps | — |
| Wi-Fi | 6 | 7 |
GeekBench 6
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| API | Metal | Metal |
| Asset compression | 254.1 MB/sec | 576.8 MB/sec |
| Background blur | 26.7 images/sec | 55 images/sec |
| Edge detection | 1.08 Gpixels/sec | 2.84 Gpixels/sec |
| Face detection | 65.1 images/sec | 177.6 images/sec |
| Feature matching | 0.43 Gpixels/sec | 0.95 Gpixels/sec |
| Gaussian blur | 1.11 Gpixels/sec | 5.76 Gpixels/sec |
| HDR | 240.3 Mpixels/sec | 549.3 Mpixels/sec |
| HTML 5 Browser | 166 pages/sec | 374.9 pages/sec |
| Horizon detection | 0.8 Gpixels/sec | 2.22 Gpixels/sec |
| Image detection | 178.7 images/sec | 452.7 images/sec |
| PDF Renderer | 180.7 Mpixels/sec | 380 Mpixels/sec |
| Particle physics | 3313.9 FPS | 6580.5 FPS |
| Photo processing | 77.8 images/sec | 161.4 images/sec |
| Ray tracing | 7.76 Mpixels/sec | 18.3 Mpixels/sec |
| Samples | 32 tests | 4 tests |
| Stereo matching | 87.6 Gpixels/sec | 188 Gpixels/sec |
Graphics
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| FLOPS | 2147.2 Gigaflops | 4147.2 Gigaflops |
| GPU frequency | 1398 MHz | 1620 MHz |
| Pipelines | 6 | — |
| Shading units | 128 | — |
| Total shaders | 768 | — |
Info
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| Announced | September 2023 | October 2025 |
| Class | Flagship | Flagship |
| Model number | APL1V02 | T8142 |
| Successor | -Apple A19 Pro | — |
Memory
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| Bus | 4x 16 Bit | 8x 16 Bit |
| Max bandwidth | 51.2 Gb/s | 153 Gb/s |
| Max size | 8 GB | 24 GB |
| Memory frequency | 3200 MHz | 4800 MHz |
| Memory type | LPDDR5 | LPDDR5X |
Multimedia (ISP)
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| Audio codecs | - AAC- AAX- AAX+- AC-3- AIFF- CAF- E-AC-3- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max camera resolution | 1x 48MP | — |
| Max display resolution | 1290 x 2796 | 2752 x 2064 |
| Storage type | NVMe | NVMe |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264- H.265- AV1- VP8- VP9- Motion JPEG | - H.264- H.265- AV1- VP9 |
| Video playback | 4K at 60FPS | 4K at 60FPS |
Recent User Tests
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-06-15(Tech By Cleft) | AnTuTu | — |
| 📘 2026-06-15(k0nd3r) | AnTuTu | — |
| 📘 2026-06-17(Markyhuhu) | AnTuTu | — |
| 📘 2026-07-24(elips) | AnTuTu | — |
| 📘 2026-07-26(Desss) | AnTuTu | — |
| 📘 2026-07-28(human) | GeekBench GPU | — |
| 📘 2026-07-06(Toxicaliv) | — | GeekBench GPU |
| 📘 2026-07-17->Libero | — | GeekBench GPU |
| 📘 2026-08-12(LBWNB) | — | AnTuTu |
Smartphones
| Specification | Apple A17 Pro | Apple M5 (iPad) |
|---|---|---|
| 1.Apple iPhone 15 Pro Max | 1467470 | — |
| 2.Apple iPhone 15 Pro | 1452754 | — |
| Phones with A17 Pro | AnTuTu v11 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.