OnePlus 15 vs ZTE Nubia Z60 Ultra
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to ZTE Nubia Z60 Ultra (73/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| Gaming | 94.0 Excellent WINNER | 72.0 Good |
| NanoReview Score | 93.0 Excellent WINNER | 73.0 Good |
| Performance | 98.0 Excellent WINNER | 82.0 Very Good |
Detailed Technical Specifications
Battery
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| Battery cycles | 1100 cycles | — |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Bypass charging | Yes | — |
| Capacity | 7300 mAh | 6000 mAh |
| Fast charging | Yes (50% in 15 min) | Yes (87% in 30 min) |
| Full charging time | 0:43 hr | 0:40 hr |
| Gaming | 10:01 hr | 07:31 hr |
| Max charge power | 120 W | 80 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | No |
| Standby | 139 hr | 109 hr |
| Watching video | 28:44 hr | 18:09 hr |
| Web browsing | 18:32 hr | 10:11 hr |
| Wireless charging | Yes (50 W) | No |
Benchmarks
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| CPU | 1184036 | 756523 |
| Compute Score (GPU) | 24461 | — |
| Data manipulation | 14971 | 15255 |
| GPU | 1490867 | 820636 |
| Graphics score | 2699 | 1720 |
| Graphics test | 20 FPS | 13 FPS |
| Memory | 402813 | 366905 |
| Multi-core score | 10732 | 7270 |
| Photo editing | 26644 | 49355 |
| Section 1 | 56 FPS | 36 FPS |
| Section 2 | 47 FPS | 33 FPS |
| Section 3 | 39 FPS | 29 FPS |
| Single-core score | 3607 | 2297 |
| Stability | 78% | 95% |
| Total score | 4008294 | 2527231 |
| UX | 930578 | 583167 |
| Video editing | 6678 | 8586 |
| Web score | 15531 | 20030 |
| Writing score | 20874 | 25255 |
Connectivity
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| 2G network | GSM 850/900/1800/1900MHz | — |
| 3G network | WCDMA 1/2/4/5/6/8/19 | — |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 | — |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.4 |
| DisplayPort | Yes | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Hybrid slot | No | No |
| Infrared port | Yes | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.1 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | No |
| LTE Cat* | — | 20 |
Design and build
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| Advanced cooling | Vapor chamber | Vapor chamber |
| Colors | Black, Gold, Purple | Black, Silver |
| Drop resistance | Good (C) · 90 drops | — |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 161.42 mm (6.36 inches) | 164 mm (6.46 inches) |
| Rear material | Glass | Glass |
| Repairability | Good (3.69/5) | — |
| Thickness | 8.1 mm (0.32 inches) | 8.8 mm (0.35 inches) |
| Waterproof | IP69 | IP68 |
| Weight | 211 g (7.44 oz) | 246 g (8.68 oz) |
| Width | 76.67 mm (3.02 inches) | 76.4 mm (3.01 inches) |
Display
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | No |
| Aspect ratio | 19.5:9 | 20:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1800 nits | 1500 nits |
| Max rated brightness in HDR | 6000 nits | — |
| PPI | 450 ppi | 400 ppi |
| PWM | 120 Hz | 60 Hz |
| RGB color space | 99.9% | 94.9% |
| Refresh rate | 165 Hz | 120 Hz |
| Resolution | 1272 x 2772 pixels | 1116 x 2480 pixels |
| Response time | 3 ms | 1 ms |
| Screen protection | Gorilla Glass Victus 2 | Tempered glass |
| Screen-to-body ratio | 91.2% | 89.1% |
| Size | 6.78 inches | 6.8 inches |
| Touch sampling rate | 330 Hz | — |
| Type | AMOLED | AMOLED |
Main camera
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| 1080p video recording | Up to 120FPS | Up to 120FPS |
| 4K video recording | Up to 120FPS | Up to 120FPS |
| 8K video recording | Up to 30FPS | Up to 30FPS |
| Angle of widest lens | 116° | 100° |
| Aperture | f/1.8 | f/1.6 |
| Autofocus | Phase autofocus | Laser autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode |
| Flash | Dual LED | Dual LED |
| Focal length | 24 mm | 35 mm |
| Image resolution | 8192 x 6144 | 50 MP |
| Lenses | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP | 1) Standard: 50 MP2) Telephoto: 64 MP3) Ultrawide: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1 micron | — |
| Sensor | Sony IMX906 | — |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.49" (≈ 0.67 inch) |
| Slow motion | 480 FPS (720p) | — |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3.5x | Optical, 3.3x |
Memory
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 5333 MHz | 4200 MHz |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.1 | UFS 4.0 |
Other
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| Announced | October 2025 | December 2023 |
| Bundled charger | Not included | Yes, 80 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $899 | $730 |
| Release date | October 2025 | December 2023 |
| Sensors | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | — | -ZTE Nubia Z80 Ultra |
Performance
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 2 cores at 2.27 GHz: Cortex-A520- 2 cores at 2.96 GHz: Cortex-A720- 3 cores at 3.15 GHz: Cortex-A720- 1 core at 3.3 GHz: Cortex-X4 |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 2 + 2) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen 3 |
| FLOPS | ~3686.4 GFLOPS | ~2774 GFLOPS |
| GPU clock | 1200 MHz | 903-1000 MHz |
| GPU shading units | 1536 | 1536 |
| Graphics | Adreno 840 | Adreno 750 |
| L3 cache | 12 MB | 12 MB |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4600 MHz | 3300 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
Recent User Tests
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-01(Seraphim) | CPU Throttle | — |
| 📘 2026-07-04(Nothing left) | AnTuTu | — |
| 📘 2026-07-06(Samuray095) | AnTuTu | — |
| 📘 2026-07-19(Mohamed selima) | AnTuTu | — |
| 📘 2026-07-31(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-07(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-15(YurOk) | AnTuTu | — |
| 📘 2026-08-24->Ang3L4D | AnTuTu | — |
| 📘 2025-11-23(ぺりぺり14) | — | AnTuTu |
| 📘 2025-12-12->0387156408 | — | AnTuTu |
Selfie camera
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 32 megapixels | 12 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| OS size | 26 GB | 22 GB |
| OS updates | 4 years | — |
| Operating system | Android 16 | Android 14 |
| ROM | OxygenOS 16 | MyOS 14 |
| Security updates | 6 years | — |
Sound
| Specification | OnePlus 15 | ZTE Nubia Z60 Ultra |
|---|---|---|
| Dolby Atmos | No | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.