OnePlus 15 vs Xiaomi Redmi 7
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to Xiaomi Redmi 7 (30/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| Gaming | 94.0 Excellent WINNER | 16.0 Poor |
| NanoReview Score | 93.0 Excellent WINNER | 30.0 Poor |
| Performance | 98.0 Excellent WINNER | 18.0 Poor |
Detailed Technical Specifications
Battery
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| Battery cycles | 1100 cycles | — |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Bypass charging | Yes | — |
| Capacity | 7300 mAh | 4000 mAh |
| Fast charging | Yes (50% in 15 min) | No |
| Full charging time | 0:43 hr | 2:20 hr |
| Gaming | 10:01 hr | 04:01 hr |
| Max charge power | 120 W | 10 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | No |
| Standby | 139 hr | 87 hr |
| Watching video | 28:44 hr | 09:28 hr |
| Web browsing | 18:32 hr | 06:15 hr |
| Wireless charging | Yes (50 W) | No |
Benchmarks
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| CPU | 1184036 | 123089 |
| Compute Score (GPU) | 24461 | — |
| Data manipulation | 14971 | — |
| GPU | 1490867 | 15195 |
| Graphics score | 2699 | — |
| Graphics test | 20 FPS | — |
| Memory | 402813 | 44974 |
| Multi-core score | 10732 | 1531 |
| Photo editing | 26644 | — |
| Section 1 | 56 FPS | — |
| Section 2 | 47 FPS | — |
| Section 3 | 39 FPS | — |
| Single-core score | 3607 | 489 |
| Stability | 78% | — |
| Total score | 4008294 | 243691 |
| UX | 930578 | 60433 |
| Video editing | 6678 | — |
| Web score | 15531 | — |
| Writing score | 20874 | — |
Connectivity
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| 2G network | GSM 850/900/1800/1900MHz | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G network | WCDMA 1/2/4/5/6/8/19 | HSDPA 900, HSDPA 2100 |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 | LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, LTE 2300, LTE 2500 |
| 5G support | Yes | No |
| Bluetooth features | LE | LE, A2DP |
| Bluetooth version | 6.0 | 4.2 |
| DisplayPort | Yes | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou |
| Hybrid slot | No | No |
| Infrared port | Yes | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- USB-Host mode- OTG |
| USB type | USB Type-C | Micro USB |
| USB version | 3.2 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 4 (802.11 b/g/n) |
| eSIM support* | Yes | No |
| LTE Cat* | — | 6 |
Design and build
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| Advanced cooling | Vapor chamber | — |
| Colors | Black, Gold, Purple | Black, Blue |
| Drop resistance | Good (C) · 90 drops | — |
| Fingerprint scanner | Yes, in-display | Yes, rear |
| Frame material | Metal | Plastic |
| Height | 161.42 mm (6.36 inches) | 158.6 mm (6.24 inches) |
| Rear material | Glass | Plastic |
| Repairability | Good (3.69/5) | — |
| Thickness | 8.1 mm (0.32 inches) | 8.4 mm (0.33 inches) |
| Waterproof | IP69 | No |
| Weight | 211 g (7.44 oz) | 180 g (6.35 oz) |
| Width | 76.67 mm (3.02 inches) | 76.4 mm (3.01 inches) |
Display
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | No |
| Aspect ratio | 19.5:9 | 19:9 |
| Contrast | ∞ Infinity | 987:1 |
| Display features | - DCI-P3- Always-On Display- DC Dimming | — |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1800 nits | 450 nits |
| Max rated brightness in HDR | 6000 nits | — |
| PPI | 450 ppi | 269 ppi |
| PWM | 120 Hz | 100 Hz |
| RGB color space | 99.9% | 99.8% |
| Refresh rate | 165 Hz | 60 Hz |
| Resolution | 1272 x 2772 pixels | 720 x 1520 pixels |
| Response time | 3 ms | 25.1 ms |
| Screen protection | Gorilla Glass Victus 2 | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 91.2% | 80.8% |
| Size | 6.78 inches | 6.26 inches |
| Touch sampling rate | 330 Hz | — |
| Type | AMOLED | IPS LCD |
Main camera
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| 1080p video recording | Up to 120FPS | Up to 60FPS |
| 4K video recording | Up to 120FPS | No |
| 8K video recording | Up to 30FPS | No |
| Angle of widest lens | 116° | — |
| Aperture | f/1.8 | f/2.2 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode |
| Flash | Dual LED | LED |
| Focal length | 24 mm | — |
| Image resolution | 8192 x 6144 | 4000 x 3000 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP | 1) Standard: 12 MP2) Depth: 2 MP |
| Matrix | 50 megapixels | 12 megapixels |
| Pixel size | 1 micron | 1.25 micron |
| Sensor | Sony IMX906 | Sony IMX486 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/2.9" (≈ 0.34 inch) |
| Slow motion | 480 FPS (720p) | 120 FPS (720p) |
| Stabilization | Optical | Digital |
| Zoom | Optical, 3.5x | Digital |
Memory
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| Channels | 4 | 1 |
| Memory card | No | MicroSD |
| Memory clock | 5333 MHz | 933 MHz |
| Memory type | LPDDR5X | LPDDR3 |
| RAM size | 12 GB | 2 GB |
| Storage size | 256 GB | 16 GB |
| Storage type | UFS 4.1 | eMMC 5.1 |
| Memory card max size | — | Up to 512 GB |
Other
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| Announced | October 2025 | March 2019 |
| Bundled charger | Not included | — |
| Category | Flagship | Budget |
| Launch price (MSRP) | $899 | $130 |
| Release date | October 2025 | May 2019 |
| Sensors | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| SAR (body) | — | 1.251 W/kg |
| SAR (head) | — | 0.557 W/kg |
| Successor | — | -Xiaomi Redmi 15C 4G |
Performance
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 4 cores at 1.8 GHz: Kryo 250 Silver (Cortex-A53)- 4 cores at 1.8 GHz: Kryo 250 Gold (Cortex-A73 |
| CPU cores | 8 (2 + 6) | 8 (4 + 4) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 632 |
| FLOPS | ~3686.4 GFLOPS | ~69.6 GFLOPS |
| GPU clock | 1200 MHz | 725 MHz |
| GPU shading units | 1536 | 48 |
| Graphics | Adreno 840 | Adreno 506 |
| L3 cache | 12 MB | — |
| Lithography process | 3 nanometers | 14 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4600 MHz | 1800 MHz |
| Neural processor (NPU) | Hexagon | Hexagon 546 |
Recent User Tests
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-01(Seraphim) | CPU Throttle | — |
| 📘 2026-07-04(Nothing left) | AnTuTu | — |
| 📘 2026-07-06(Samuray095) | AnTuTu | — |
| 📘 2026-07-19(Mohamed selima) | AnTuTu | — |
| 📘 2026-07-31(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-07(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-15(YurOk) | AnTuTu | — |
| 📘 2026-08-24->Ang3L4D | AnTuTu | — |
Selfie camera
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 32 megapixels | 8 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| OS size | 26 GB | 8 GB |
| OS updates | 4 years | — |
| Operating system | Android 16 | Android 9.0 (Can be upgraded to Android 10) |
| ROM | OxygenOS 16 | MIUI 11 |
| Security updates | 6 years | — |
Sound
| Specification | OnePlus 15 | Xiaomi Redmi 7 |
|---|---|---|
| Dolby Atmos | No | No |
| FM radio | No | Yes |
| Headphone audio jack | No | Yes |
| Speakers | Stereo | Mono |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.