Oppo Find X9 Pro vs Samsung Galaxy Z TriFold
[ VERDICT ]
Winner: Oppo Find X9 Pro (94/100)
Oppo Find X9 Pro leads overall with a score of 94/100 compared to Samsung Galaxy Z TriFold (82/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| Gaming | 94.0 Excellent WINNER | 85.0 Very Good |
| NanoReview Score | 94.0 Excellent WINNER | 82.0 Very Good |
| Performance | 97.0 Excellent WINNER | 95.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| Battery cycles | 1300 cycles | — |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Bypass charging | Yes | Yes |
| Capacity | 7500 mAh | 5600 mAh |
| Fast charging | Yes (54% in 30 min) | Yes (50% in 30 min) |
| Full charging time | 1:20 hr | — |
| Gaming | 10:24 hr | — |
| Max charge power | 80 W | 45 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Standby | 107 hr | — |
| Watching video | 25:00 hr | — |
| Web browsing | 19:04 hr | — |
| Wireless charging | Yes (50 W) | Yes (15 W) |
Benchmarks
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| CPU | 1098383 | 803775 |
| Compute Score (GPU) | 26944 | — |
| Data manipulation | 13395 | — |
| GPU | 1275843 | 964888 |
| Graphics score | 3009 | — |
| Graphics test | 22 FPS | — |
| Memory | 378116 | 494729 |
| Multi-core score | 10065 | 9710 |
| Photo editing | 22747 | — |
| Section 1 | 55 FPS | — |
| Section 2 | 52 FPS | — |
| Section 3 | 43 FPS | — |
| Single-core score | 3422 | 3018 |
| Stability | 52% | — |
| Total score | 3508681 | 2926532 |
| UX | 756339 | 663140 |
| Video editing | 5850 | — |
| Web score | 11183 | — |
| Writing score | 19055 | — |
Connectivity
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| 2G network | GSM 850/900/1800MHz | GSM850, GSM900, DCS1800, PCS1900 |
| 3G network | WCDMA 1/2/4/5/6/8/19 | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G network | LTE 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/66 | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18 (800MHz), B19 (800MHz), B20(800), B25(1900), B26(850), B28(700), B38(2600), B39(1900), B40(2300), B41(2500), B66(AWS-3) |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.4 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | Yes | No |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| Advanced cooling | Vapor chamber | — |
| Colors | White, Gray, Red | Black |
| Drop resistance | Good (C) · 90 drops | — |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
| Frame material | Metal | Metal |
| Height | 161.26 mm (6.35 inches) | 159.2 mm (6.27 inches) |
| Rear material | Glass | — |
| Repairability | Good (3.82/5) | — |
| Thickness | 8.25 mm (0.32 inches) | 3.9 mm (0.15 inches) |
| Waterproof | IP69 | IP48 |
| Weight | 224 g (7.9 oz) | 309 g (10.9 oz) |
| Width | 76.46 mm (3.01 inches) | 214.1 mm (8.43 inches) |
Display
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes |
| Aspect ratio | 20:9 | 4:3 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Max rated brightness | 1800 nits | 1600 nits |
| Max rated brightness in HDR | 3600 nits | — |
| PPI | 450 ppi | 269 ppi |
| PWM | 354 Hz | — |
| RGB color space | 98.3% | — |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1264 x 2780 pixels | 1584 x 2160 pixels |
| Response time | 7 ms | — |
| Screen protection | Gorilla Glass Victus 2 | Corning Gorilla Glass Ceramic 2 |
| Screen-to-body ratio | 90% | 90.9% |
| Size | 6.78 inches | 10 inches |
| Touch sampling rate | 240 Hz | — |
| Type | AMOLED | Dynamic AMOLED |
DxOMark main camera tests
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| Bokeh | 180 | — |
| Samples | Photo samples of Oppo Find X9 Pro from DxOMark | — |
Main camera
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 8K video recording | No | Up to 30FPS |
| Angle of widest lens | 120° | 120° |
| Aperture | f/1.5 | f/1.7 |
| Autofocus | Laser autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | LED |
| Focal length | 23 mm | 24 mm |
| Image resolution | 8192 x 6144 | 16320 x 12240 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP | 1) Standard: 200 MP2) Telephoto: 10 MP3) Ultrawide: 12 MP |
| Matrix | 50 megapixels | 200 megapixels |
| Pixel size | 1.22 micron | 0.6 micron |
| Sensor | Sony LYT-828 | Samsung ISOCELL HP2 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.3" (≈ 0.77 inch) |
| Slow motion | 480 FPS (720p) | 120 FPS (1080p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3x | Optical, 3x |
Memory
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 5333 MHz | 5300 MHz |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 16 GB |
| Storage size | 256 GB | 512 GB |
| Storage type | UFS 4.1 | UFS 4.0 |
Other
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| Announced | October 2025 | December 2025 |
| Bundled charger | Yes, 80 W | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $1299 | $2899 |
| Release date | October 2025 | December 2025 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Hall-effect sensor- Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
Performance
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| Architecture | - 4 cores at 2.7 GHz: C1-Pro- 3 cores at 3.5 GHz: C1-Premium- 1 core at 4.21 GHz: C1-Ultra | - 6 cores at 3.53 GHz: Oryon (Phoenix M)- 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Chipset | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Elite |
| FLOPS | ~5271.5 GFLOPS | ~3379.2 GFLOPS |
| GPU clock | 1716 MHz | 1100 MHz |
| GPU shading units | 1536 | 1536 |
| Graphics | Mali-G1 Ultra MP12 | Adreno 830 |
| L3 cache | 16 MB | 8 MB |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4210 MHz | 4470 MHz |
| Neural processor (NPU) | MediaTek NPU 990 | Hexagon |
Recent User Tests
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-03->StevenS | GeekBench GPU | — |
| 📘 2026-04-10(Xx_DuLe_xX) | AnTuTu | — |
| 📘 2026-04-29(Alijka) | AnTuTu | — |
| 📘 2026-05-23(Awie97#) | AnTuTu | — |
| 📘 2026-05-23(Valerij) | AnTuTu | — |
| 📘 2026-07-14(7kxlz) | AnTuTu | — |
| 📘 2026-07-26->FrostbyteX | AnTuTu | — |
Selfie camera
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 50 megapixels | 10 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Additional lens | — | 10 MP, f/24, 1/3.0" |
Software
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| OS size | 58 GB | — |
| OS updates | 5 years | 7 years |
| Operating system | Android 16 | Android 16 |
| ROM | ColorOS 16 | One UI 8.0 |
| Security updates | 6 years | 7 years |
Sound
| Specification | Oppo Find X9 Pro | Samsung Galaxy Z TriFold |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.