OnePlus 15 vs Samsung Galaxy Z Flip 6
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to Samsung Galaxy Z Flip 6 (73/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Gaming | 94.0 Excellent WINNER | 64.0 Average |
| NanoReview Score | 93.0 Excellent WINNER | 73.0 Good |
| Performance | 98.0 Excellent WINNER | 81.0 Very Good |
Detailed Technical Specifications
Battery
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Battery cycles | 1100 cycles | — |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Bypass charging | Yes | Yes |
| Capacity | 7300 mAh | 4000 mAh |
| Fast charging | Yes (50% in 15 min) | Yes (44% in 30 min) |
| Full charging time | 0:43 hr | 1:41 hr |
| Gaming | 10:01 hr | 04:18 hr |
| Max charge power | 120 W | 25 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Standby | 139 hr | 89 hr |
| Watching video | 28:44 hr | 13:24 hr |
| Web browsing | 18:32 hr | 05:56 hr |
| Wireless charging | Yes (50 W) | Yes (15 W) |
Benchmarks
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| CPU | 1184036 | 738025 |
| Compute Score (GPU) | 24461 | 13050 |
| Data manipulation | 14971 | 14983 |
| GPU | 1490867 | 766754 |
| Graphics score | 2699 | 1441 |
| Graphics test | 20 FPS | 11 FPS |
| Memory | 402813 | 343545 |
| Multi-core score | 10732 | 6857 |
| Photo editing | 26644 | 31931 |
| Section 1 | 56 FPS | 34 FPS |
| Section 2 | 47 FPS | 27 FPS |
| Section 3 | 39 FPS | 22 FPS |
| Single-core score | 3607 | 2247 |
| Stability | 78% | 58% |
| Total score | 4008294 | 2362730 |
| UX | 930578 | 514406 |
| Video editing | 6678 | 8092 |
| Web score | 15531 | 17131 |
| Writing score | 20874 | 22467 |
Connectivity
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| 2G network | GSM 850/900/1800/1900MHz | GSM850,GSM900,DCS1800,PCS1900 |
| 3G network | WCDMA 1/2/4/5/6/8/19 | UMTS B1(2100),B2(1900),B4(AWS),B5(850),B8(900) |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 | LTE B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B14(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B29(700),B30(2300),B66(AWS-3),B71(600),B38(2600),B39(1900),B40(2300),B41(2500),B48(3600) |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.3 |
| DisplayPort | Yes | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | Yes | No |
| Multi SIM mode | Standby | — |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Advanced cooling | Vapor chamber | Vapor chamber |
| Colors | Black, Gold, Purple | White, Black, Silver, Blue, Yellow |
| Drop resistance | Good (C) · 90 drops | — |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
| Frame material | Metal | Metal |
| Height | 161.42 mm (6.36 inches) | 165.1 mm (6.5 inches) |
| Rear material | Glass | Glass |
| Repairability | Good (3.69/5) | — |
| Thickness | 8.1 mm (0.32 inches) | 6.9 mm (0.27 inches) |
| Waterproof | IP69 | IP48 |
| Weight | 211 g (7.44 oz) | 187 g (6.6 oz) |
| Width | 76.67 mm (3.02 inches) | 71.9 mm (2.83 inches) |
Display
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Aspect ratio | 19.5:9 | 22:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Max rated brightness | 1800 nits | 1600 nits |
| Max rated brightness in HDR | 6000 nits | 2600 nits |
| PPI | 450 ppi | 426 ppi |
| PWM | 120 Hz | 120 Hz |
| RGB color space | 99.9% | 97.6% |
| Refresh rate | 165 Hz | 120 Hz |
| Resolution | 1272 x 2772 pixels | 1080 x 2640 pixels |
| Response time | 3 ms | 2 ms |
| Screen protection | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 91.2% | 85.4% |
| Size | 6.78 inches | 6.7 inches |
| Touch sampling rate | 330 Hz | — |
| Type | AMOLED | Dynamic AMOLED |
Main camera
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| 1080p video recording | Up to 120FPS | Up to 60FPS |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 8K video recording | Up to 30FPS | No |
| Angle of widest lens | 116° | 123° |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode |
| Flash | Dual LED | LED |
| Focal length | 24 mm | 23 mm |
| Image resolution | 8192 x 6144 | 8160 x 6120 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP | 1) Standard: 50 MP2) Ultrawide: 12 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1 micron | 1 micron |
| Sensor | Sony IMX906 | Samsung ISOCELL GN3 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.57" (≈ 0.64 inch) |
| Slow motion | 480 FPS (720p) | 240 FPS (1080p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3.5x | Digital |
Memory
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 5333 MHz | 3200 MHz |
| Memory type | LPDDR5X | LPDDR5 |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 4.0 |
Other
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Announced | October 2025 | July 2024 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $899 | $1099 |
| Release date | October 2025 | July 2024 |
| Sensors | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Hall-effect sensor- Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | — | -Samsung Galaxy Z Flip 7 |
Performance
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 2 cores at 2.27 GHz: Cortex-A520- 2 cores at 2.96 GHz: Cortex-A720- 3 cores at 3.15 GHz: Cortex-A720- 1 core at 3.3 GHz: Cortex-X4 |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 2 + 2) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen 3 |
| FLOPS | ~3686.4 GFLOPS | ~2774 GFLOPS |
| GPU clock | 1200 MHz | 903-1000 MHz |
| GPU shading units | 1536 | 1536 |
| Graphics | Adreno 840 | Adreno 750 |
| L3 cache | 12 MB | 12 MB |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4600 MHz | 3390 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
Recent User Tests
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-01(Seraphim) | CPU Throttle | — |
| 📘 2026-07-04(Nothing left) | AnTuTu | — |
| 📘 2026-07-06(Samuray095) | AnTuTu | — |
| 📘 2026-07-19(Mohamed selima) | AnTuTu | — |
| 📘 2026-07-31(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-07(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-15(YurOk) | AnTuTu | — |
| 📘 2026-08-24->Ang3L4D | AnTuTu | — |
| 📘 2026-06-24(Simeoncorleone) | — | AnTuTu |
| 📘 2026-08-05(evgeniy fimoZ) | — | AnTuTu |
Selfie camera
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 32 megapixels | 10 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| OS size | 26 GB | 25.6 GB |
| OS updates | 4 years | 4 years |
| Operating system | Android 16 | Android 14 (Can be upgraded to Android 16) |
| ROM | OxygenOS 16 | One UI 8.0 |
| Security updates | 6 years | 5 years |
Sound
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Dolby Atmos | No | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
DxOMark main camera tests
| Specification | OnePlus 15 | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Bokeh | — | 70 |
| Preview | — | 76 |
| Samples | — | Photo samples of Samsung Galaxy Z Flip 6 from DxOMark |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.