Oppo Find X9 Ultra vs Samsung Galaxy A50
[ VERDICT ]
Winner: Oppo Find X9 Ultra (96/100)
Oppo Find X9 Ultra leads overall with a score of 96/100 compared to Samsung Galaxy A50 (37/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| Gaming | 96.0 Excellent WINNER | 14.0 Poor |
| NanoReview Score | 96.0 Excellent WINNER | 37.0 Poor |
| Performance | 99.0 Excellent WINNER | 21.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| Battery type | Silicon-Carbon (Si/C) | Li-Ion |
| Bypass charging | Yes | — |
| Capacity | 7050 mAh | 4000 mAh |
| Fast charging | Yes (75% in 30 min) | Yes, Samsung Adaptive Fast Charge (40% in 35 min) |
| Full charging time | 0:45 hr | 1:50 hr |
| Gaming | 08:23 hr | 04:38 hr |
| Max charge power | 100 W | 15 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | No |
| Standby | 144 hr | 86 hr |
| Watching video | 26:15 hr | 11:18 hr |
| Web browsing | 16:45 hr | 07:00 hr |
| Wireless charging | Yes (50 W) | No |
Benchmarks
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| CPU | 1184661 | 149165 |
| Compute Score (GPU) | 27916 | 1410 |
| GPU | 1577144 | 18580 |
| Memory | 509054 | 94830 |
| Multi-core score | 10744 | 1021 |
| Single-core score | 3536 | 370 |
| Total score | 4231988 | 365008 |
| UX | 961129 | 102433 |
| Data manipulation | — | 5338 |
| Photo editing | — | 9306 |
| Video editing | — | 5186 |
| Web score | — | 5152 |
| Writing score | — | 6344 |
Connectivity
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| 2G network | GSM 850/900/1800/1900MHz | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G network | WCDMA 1/2/4/5/6/8/19 | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71 | LTE 2100, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2500 |
| 5G support | Yes | No |
| Bluetooth features | LE | PBAP/PAB, PAN, OPP, MAP, HSP, HID, HFP, DIP, AVRCP, A2DP |
| Bluetooth version | 6.0 | 5 |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou |
| Hybrid slot | No | No |
| Infrared port | Yes | No |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Depends on the region |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | Yes | No |
| LTE Cat* | — | 12 |
Design and build
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| Advanced cooling | Vapor chamber | — |
| Colors | White, Green, Orange | White, Black, Blue |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Plastic |
| Height | 163.16 mm (6.42 inches) | 158.5 mm (6.24 inches) |
| Rear material | Glass | Plastic |
| Thickness | 8.65 mm (0.34 inches) | 7.7 mm (0.3 inches) |
| Waterproof | IP69 | No |
| Weight | 235 g (8.29 oz) | 166 g (5.86 oz) |
| Width | 76.97 mm (3.03 inches) | 74.7 mm (2.94 inches) |
Display
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | No |
| Aspect ratio | 19.8:9 | 19.5:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - Always-On Display |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1800 nits | 650 nits |
| Max rated brightness in HDR | 3600 nits | — |
| PPI | 510 ppi | 403 ppi |
| PWM | 90 Hz | 119 Hz |
| RGB color space | 99.5% | 141.5% |
| Refresh rate | 144 Hz | 60 Hz |
| Resolution | 1440 x 3168 pixels | 1080 x 2340 pixels |
| Response time | 1 ms | 7 ms |
| Screen protection | Gorilla Glass Victus 2 | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 90% | 84.9% |
| Size | 6.82 inches | 6.4 inches |
| Touch sampling rate | 300 Hz | — |
| Type | AMOLED | Super AMOLED |
DxOMark main camera tests
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| Bokeh | 185 | — |
| Samples | Photo samples of Oppo Find X9 Ultra from DxOMark | Photo samples of Samsung Galaxy A50 from DxOMark |
Main camera
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| 1080p video recording | Up to 240FPS | Up to 30FPS |
| 4K video recording | Up to 120FPS | No |
| 8K video recording | Up to 30FPS | No |
| Angle of widest lens | 120° | 123° |
| Aperture | f/1.5 | f/1.7 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode |
| Flash | LED | LED |
| Focal length | 23 mm | 26 mm |
| Image resolution | 16320 x 12240 | 5288 x 3968 |
| Lenses | 1) Standard: 200 MP2) Telephoto: 200 MP3) Telephoto: 50 MP4) Ultrawide: 50 MP | 1) Standard: 25 MP2) Ultrawide: 8 MP3) Depth: 5 MP |
| Matrix | 200 megapixels | 25 megapixels |
| Pixel size | 0.7 micron | 0.9 micron |
| Sensor | Sony LYTIA-901 | Sony IMX576 |
| Sensor size | 1/1.12" (≈ 0.89 inch) | 1/2.78" (≈ 0.36 inch) |
| Slow motion | 480 FPS (720p) | 240 FPS (720p) |
| Stabilization | Optical | Digital |
| Zoom | Optical, 10x | Digital |
Memory
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory clock | 5300 MHz | 2133 MHz |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 4 GB |
| Storage size | 256 GB | 64 GB |
| Storage type | UFS 4.1 | UFS 2.1 |
| Memory card max size | — | Up to 512 GB |
Other
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| Announced | April 2026 | February 2019 |
| Bundled charger | Not included | — |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $1299 | $395 |
| Release date | May 2026 | March 2019 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| SAR (body) | — | 1.39 W/kg |
| SAR (head) | — | 0.27 W/kg |
| Successor | — | -Samsung Galaxy A57 5G |
Performance
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 4 cores at 1.7 GHz: Cortex-A53- 4 cores at 2.3 GHz: Cortex-A73 |
| CPU cores | 8 (2 + 6) | 8 (4 + 4) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Samsung Exynos 7 Octa 9610 |
| FLOPS | ~3686.4 GFLOPS | ~40.8 GFLOPS |
| GPU clock | 1200 MHz | 1053 MHz |
| GPU shading units | 1536 | 36 |
| Graphics | Adreno 840 | Mali-G72 MP3 |
| L3 cache | 12 MB | — |
| Lithography process | 3 nanometers | 10 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4600 MHz | 2300 MHz |
| Neural processor (NPU) | Hexagon | Yes |
Recent User Tests
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-05(ak26ru) | AnTuTu | — |
| 📘 2026-07-15(IlyaLub) | AnTuTu | — |
| 📘 2026-07-19(KY.w) | GeekBench GPU | — |
| 📘 2026-07-21(IlyaLub) | AnTuTu | — |
| 📘 2026-06-14(Irfan) | — | AnTuTu |
| 📘 2026-07-03(Muhammet Tech) | — | AnTuTu |
| 📘 2026-07-16(A50M max) | — | GeekBench CPU |
| 📘 2026-07-23(Muhammed tech) | — | AnTuTu |
| 📘 2026-08-05(A50M Max 🇹🇷) | — | AnTuTu |
| 📘 2026-08-23(Gadji Tæmæv) | — | AnTuTu |
Selfie camera
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 50 megapixels | 25 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| OS size | 31.6 GB | 22 GB |
| OS updates | 5 years | 2 years |
| Operating system | Android 16 | Android 9.0 (Can be upgraded to Android 11) |
| ROM | ColorOS 16 | One UI 3.1 |
| Security updates | 6 years | 4 years |
Sound
| Specification | Oppo Find X9 Ultra | Samsung Galaxy A50 |
|---|---|---|
| Dolby Atmos | No | Yes |
| FM radio | No | Yes |
| Headphone audio jack | No | Yes |
| Speakers | Stereo | Mono |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.