Oppo Find X9 Pro vs Samsung Galaxy Note 10 Plus
[ VERDICT ]
Winner: Oppo Find X9 Pro (94/100)
Oppo Find X9 Pro leads overall with a score of 94/100 compared to Samsung Galaxy Note 10 Plus (55/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Gaming | 94.0 Excellent WINNER | 22.0 Poor |
| NanoReview Score | 94.0 Excellent WINNER | 55.0 Below Average |
| Performance | 97.0 Excellent WINNER | 44.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Battery cycles | 1300 cycles | — |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Bypass charging | Yes | — |
| Capacity | 7500 mAh | 4300 mAh |
| Fast charging | Yes (54% in 30 min) | Yes, Samsung Adaptive Fast Charge (65% in 30 min) |
| Full charging time | 1:20 hr | 1:05 hr |
| Gaming | 10:24 hr | 04:44 hr |
| Max charge power | 80 W | 45 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Standby | 107 hr | 105 hr |
| Watching video | 25:00 hr | 11:51 hr |
| Web browsing | 19:04 hr | 06:30 hr |
| Wireless charging | Yes (50 W) | Yes, Qi/PMA (15 W) |
Benchmarks
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| CPU | 1098383 | 312389 |
| Compute Score (GPU) | 26944 | 5214 |
| Data manipulation | 13395 | 7232 |
| GPU | 1275843 | 140755 |
| Graphics score | 3009 | 393 |
| Graphics test | 22 FPS | 3 FPS |
| Memory | 378116 | 165805 |
| Multi-core score | 10065 | 2640 |
| Photo editing | 22747 | 19062 |
| Section 1 | 55 FPS | — |
| Section 2 | 52 FPS | — |
| Section 3 | 43 FPS | — |
| Single-core score | 3422 | 1061 |
| Stability | 52% | 96% |
| Total score | 3508681 | 819454 |
| UX | 756339 | 200505 |
| Video editing | 5850 | 5802 |
| Web score | 11183 | 8308 |
| Writing score | 19055 | 10895 |
Connectivity
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| 2G network | GSM 850/900/1800MHz | GSM 850 / 900 / 1800 / 1900 |
| 3G network | WCDMA 1/2/4/5/6/8/19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G network | LTE 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/66 | LTE-A (7CA) Cat. 20 2048/150 Mbps |
| 5G support | Yes | Yes |
| Bluetooth features | LE | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP |
| Bluetooth version | 6.0 | 5 |
| DisplayPort | Yes | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Hybrid slot | No | No |
| Infrared port | Yes | No |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.1 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| eSIM support* | Yes | No |
| LTE Cat* | — | 20 |
Design and build
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Advanced cooling | Vapor chamber | — |
| Colors | White, Gray, Red | White, Black, Red |
| Drop resistance | Good (C) · 90 drops | — |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 161.26 mm (6.35 inches) | 162.3 mm (6.39 inches) |
| Rear material | Glass | Glass |
| Repairability | Good (3.82/5) | — |
| Thickness | 8.25 mm (0.32 inches) | 7.9 mm (0.31 inches) |
| Waterproof | IP69 | IP68 |
| Weight | 224 g (7.9 oz) | 196 g (6.91 oz) |
| Width | 76.46 mm (3.01 inches) | 77.2 mm (3.04 inches) |
Display
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | No |
| Aspect ratio | 20:9 | 19:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Max rated brightness | 1800 nits | 700 nits |
| Max rated brightness in HDR | 3600 nits | — |
| PPI | 450 ppi | 495 ppi |
| PWM | 354 Hz | 250 Hz |
| RGB color space | 98.3% | 95.4% |
| Refresh rate | 120 Hz | 60 Hz |
| Resolution | 1264 x 2780 pixels | 1440 x 3040 pixels |
| Response time | 7 ms | 3.6 ms |
| Screen protection | Gorilla Glass Victus 2 | Corning Gorilla Glass 6 |
| Screen-to-body ratio | 90% | 92.1% |
| Size | 6.78 inches | 6.8 inches |
| Touch sampling rate | 240 Hz | — |
| Type | AMOLED | Super AMOLED |
DxOMark main camera tests
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Bokeh | 180 | — |
| Samples | Photo samples of Oppo Find X9 Pro from DxOMark | Photo samples of Samsung Galaxy Note 10 Plus from DxOMark |
Main camera
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 240FPS |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 8K video recording | No | No |
| Angle of widest lens | 120° | 123° |
| Aperture | f/1.5 | f/1.5 - 2.4 |
| Autofocus | Laser autofocus | Phase autofocus (Dual Pixel) |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | LED |
| Focal length | 23 mm | 27 mm |
| Image resolution | 8192 x 6144 | 4000 x 3000 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP | 1) Standard: 12 MP2) Telephoto: 12 MP3) Ultrawide: 16 MP4) Depth: 0.3 MP |
| Matrix | 50 megapixels | 12 megapixels |
| Pixel size | 1.22 micron | 1.4 micron |
| Sensor | Sony LYT-828 | Samsung SAK2L4 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/2.55" (≈ 0.39 inch) |
| Slow motion | 480 FPS (720p) | 960 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3x | Optical, 2x |
Memory
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory clock | 5333 MHz | 2133 MHz |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.1 | UFS 3.0 |
| Memory card max size | — | Up to 1000 GB |
Other
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Announced | October 2025 | August 2019 |
| Bundled charger | Yes, 80 W | Yes, 25 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $1299 | $1099 |
| Release date | October 2025 | August 2019 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Compass- Fingerprint |
| SAR (body) | — | 1.4 W/kg |
| SAR (head) | — | 0.19 W/kg |
| Successor | — | -Samsung Galaxy Note 20 Ultra |
Performance
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Architecture | - 4 cores at 2.7 GHz: C1-Pro- 3 cores at 3.5 GHz: C1-Premium- 1 core at 4.21 GHz: C1-Ultra | - 4 cores at 1.95 GHz: Cortex-A55- 2 cores at 2.4 GHz: Cortex-A75- 2 cores at 2.73 GHz: M4 |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 2 + 4) |
| Chipset | MediaTek Dimensity 9500 | Samsung Exynos 9 Octa 9825 |
| FLOPS | ~5271.5 GFLOPS | ~434.3 GFLOPS |
| GPU clock | 1716 MHz | 754 MHz |
| GPU shading units | 1536 | 288 |
| Graphics | Mali-G1 Ultra MP12 | Mali G76 MP12 |
| L3 cache | 16 MB | — |
| Lithography process | 3 nanometers | 7 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4210 MHz | 2730 MHz |
| Neural processor (NPU) | MediaTek NPU 990 | Yes |
Recent User Tests
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-04-03->StevenS | GeekBench GPU | — |
| 📘 2026-04-10(Xx_DuLe_xX) | AnTuTu | — |
| 📘 2026-04-29(Alijka) | AnTuTu | — |
| 📘 2026-05-23(Awie97#) | AnTuTu | — |
| 📘 2026-05-23(Valerij) | AnTuTu | — |
| 📘 2026-07-14(7kxlz) | AnTuTu | — |
| 📘 2026-07-26->FrostbyteX | AnTuTu | — |
| 📘 2026-03-09(Rennsport) | — | GeekBench GPU |
| 📘 2026-03-14(Random person) | — | AnTuTu |
| 📘 2026-03-22(Wolf_Tech 🐺) | — | AnTuTu |
| 📘 2026-05-25(M1nn44a) | — | AnTuTu |
| 📘 2026-06-17->j7primeciadam | — | AnTuTu |
Selfie camera
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 50 megapixels | 10 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Photo | — | 103 |
| Video | — | 93 |
Software
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| OS size | 58 GB | 31.6 GB |
| OS updates | 5 years | 2 years |
| Operating system | Android 16 | Android 9.0 (Can be upgraded to Android 12) |
| ROM | ColorOS 16 | One UI 4.0 |
| Security updates | 6 years | 4 years |
Sound
| Specification | Oppo Find X9 Pro | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | Yes |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.