OnePlus 15T vs OnePlus 8
[ VERDICT ]
Winner: OnePlus 15T (93/100)
OnePlus 15T leads overall with a score of 93/100 compared to OnePlus 8 (54/100), offering superior measured performance and technical specifications.
Why choose OnePlus 15T:
- + Higher Gaming score (95 vs 27)
- + Higher DeviceBenchmark Score score (93 vs 54)
- + Higher Performance score (99 vs 47)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | OnePlus 15T | OnePlus 8 |
|---|---|---|
| DeviceBenchmark Score | 93.0 Excellent WINNER | 54.0 Below Average |
| Gaming | 95.0 Excellent WINNER | 27.0 Poor |
| Performance | 99.0 Excellent WINNER | 47.0 Poor |
Detailed Technical Specifications
Battery
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Bypass charging | Yes | — |
| Capacity | 7500 mAh | 4300 mAh |
| Fast charging | Yes (61% in 30 min) | Yes (50% in 22 min) |
| Full charging time | 0:46 hr | 0:52 hr |
| Max charge power | 100 W | 30 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | Yes (50 W) | No |
| Gaming | — | 04:52 hr |
| Standby | — | 93 hr |
| Watching video | — | 13:12 hr |
| Web browsing | — | 09:11 hr |
Benchmarks
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| CPU | 1113855 | 413060 |
| Compute Score (GPU) | 27558 | — |
| GPU | 1450217 | 169575 |
| Memory | 487460 | 175993 |
| Multi-core score | 11033 | 3472 |
| Single-core score | 3640 | 1256 |
| Total score | 3927976 | 1003562 |
| UX | 876444 | 244934 |
| Data manipulation | — | 8658 |
| Graphics score | — | 1116 |
| Graphics test | — | 6 FPS |
| Photo editing | — | 29642 |
| Stability | — | 99% |
| Video editing | — | 5874 |
| Web score | — | 9557 |
| Writing score | — | 14782 |
Connectivity
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| 2G network | GSM 850/900/1800MHz | GSM850, GSM900, GSM1800, GSM1900 |
| 3G network | WCDMA 1/2/4/5/8 | WCDMA B1, B2, B4、B5, B8, B9, B19 |
| 4G network | LTE 1/2/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/43/48/66 | LTE 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE, A2DP |
| Bluetooth version | 6.0 | 5.1 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, SBAS |
| Hybrid slot | No | No |
| Infrared port | Yes | No |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.1 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | No |
| LTE Cat* | — | 20 |
Design and build
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| Advanced cooling | Vapor chamber | — |
| Colors | White, Green, Brown | Black, Silver, Blue, Green |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 150.56 mm (5.93 inches) | 160.2 mm (6.31 inches) |
| Rear material | Plastic | Glass |
| Thickness | 8.35 mm (0.33 inches) | 8.5 mm (0.33 inches) |
| Waterproof | IP69 | No |
| Weight | 194 g (6.84 oz) | 180 g (6.35 oz) |
| Width | 71.82 mm (2.83 inches) | 72.9 mm (2.87 inches) |
Display
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| Adaptive refresh rate | Yes (60-165 Hz) | No |
| Aspect ratio | 19.5:9 | 20:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Max rated brightness | 1800 nits | 1300 nits |
| Max rated brightness in HDR | 3600 nits | — |
| PPI | 460 ppi | 402 ppi |
| PWM | 120 Hz | 373 Hz |
| RGB color space | 99.9% | 97.7% |
| Refresh rate | 165 Hz | 90 Hz |
| Resolution | 1216 x 2640 pixels | 1080 x 2400 pixels |
| Response time | 6 ms | 2.8 ms |
| Screen protection | Crystal Shield Glass | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 90.7% | 88.7% |
| Size | 6.32 inches | 6.55 inches |
| Touch sampling rate | 330 Hz | — |
| Type | AMOLED | AMOLED |
Main camera
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| 1080p video recording | Up to 120FPS | Up to 240FPS |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 8K video recording | Up to 30FPS | No |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | Dual LED |
| Focal length | 24 mm | 25 mm |
| Image resolution | 8192 x 6144 | 8000 x 6000 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 50 MP | 1) Standard: 48 MP2) Ultrawide: 16 MP3) Macro: 2 MP |
| Matrix | 50 megapixels | 48 megapixels |
| Pixel size | 1 micron | 1.12 micron |
| Sensor | Sony IMX906 | Sony IMX586 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/2.25" (≈ 0.44 inch) |
| Slow motion | 480 FPS (720p) | 960 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3.5x | Digital |
| Angle of widest lens | — | 120° |
Memory
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | No |
| Memory clock | 5300 MHz | 1866 MHz |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 6 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 3.0 |
Other
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| Announced | March 2026 | April 2020 |
| Bundled charger | Yes, 100 W | — |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $799 | $699 |
| Release date | March 2026 | April 2020 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | — | -OnePlus 15R |
Performance
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 4 cores at 1.8 GHz: Kryo 585 Silver (Cortex-A55)- 3 cores at 2.42 GHz: Kryo 585 Gold (Cortex-A77)- 1 core at 2.84 GHz: Kryo 585 Prime (Cortex-A77) |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 865 |
| FLOPS | ~3686.4 GFLOPS | ~901.6 GFLOPS |
| GPU clock | 1200 MHz | 587 MHz |
| GPU shading units | 1536 | 768 |
| Graphics | Adreno 840 | Adreno 650 |
| L3 cache | 12 MB | 4 MB |
| Lithography process | 3 nanometers | 7 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 2840 MHz |
| Neural processor (NPU) | Hexagon | Hexagon 698 |
Recent User Tests
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-06-17(Winra) | AnTuTu | — |
| 📘 2026-06-18(linux❀) | AnTuTu | — |
| 📘 2026-07-21(savel) | AnTuTu | — |
| 📘 2026-07-23->savel | Battery life | — |
| 📘 2026-08-04->Pisulka_deda13 | AnTuTu | — |
| 📘 2025-11-15(Saran) | — | AnTuTu |
| 📘 2025-11-15->Nomaso | — | AnTuTu |
| 📘 2025-12-24(Rahat khan) | — | AnTuTu |
| 📘 2026-01-02(RAHAT KHAN FROM BANGLADESH) | — | AnTuTu |
| 📘 2026-01-04(RAHAT) | — | AnTuTu |
Selfie camera
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 16 megapixels | 16 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| OS size | 57 GB | 23 GB |
| OS updates | 4 years | — |
| Operating system | Android 16 | Android 10.0 (Can be upgraded to Android 13) |
| ROM | ColorOS 16 | OxygenOS 13 |
| Security updates | 5 years | — |
Sound
| Specification | OnePlus 15T | OnePlus 8 |
|---|---|---|
| Dolby Atmos | No | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.