OnePlus 15 vs Xiaomi Redmi 12 5G
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to Xiaomi Redmi 12 5G (49/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| Gaming | 94.0 Excellent WINNER | 15.0 Poor |
| NanoReview Score | 93.0 Excellent WINNER | 49.0 Poor |
| Performance | 98.0 Excellent WINNER | 32.0 Poor |
Detailed Technical Specifications
Battery
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| Battery cycles | 1100 cycles | — |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Bypass charging | Yes | — |
| Capacity | 7300 mAh | 5000 mAh |
| Fast charging | Yes (50% in 15 min) | Yes (28% in 30 min) |
| Full charging time | 0:43 hr | 2:24 hr |
| Gaming | 10:01 hr | — |
| Max charge power | 120 W | 18 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | No |
| Standby | 139 hr | — |
| Watching video | 28:44 hr | — |
| Web browsing | 18:32 hr | — |
| Wireless charging | Yes (50 W) | No |
Benchmarks
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| CPU | 1184036 | 257329 |
| Compute Score (GPU) | 24461 | 377 |
| Data manipulation | 14971 | 7256 |
| GPU | 1490867 | 31221 |
| Graphics score | 2699 | — |
| Graphics test | 20 FPS | — |
| Memory | 402813 | 111453 |
| Multi-core score | 10732 | 1947 |
| Photo editing | 26644 | 19250 |
| Section 1 | 56 FPS | — |
| Section 2 | 47 FPS | — |
| Section 3 | 39 FPS | — |
| Single-core score | 3607 | 937 |
| Stability | 78% | — |
| Total score | 4008294 | 560863 |
| UX | 930578 | 160860 |
| Video editing | 6678 | 4387 |
| Web score | 15531 | 8313 |
| Writing score | 20874 | 13358 |
Connectivity
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| 2G network | GSM 850/900/1800/1900MHz | GSM 2/3/5/8 |
| 3G network | WCDMA 1/2/4/5/6/8/19 | WCDMA 1/5/8 |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 | LTE 1/3/5/8/40/41(120MHz) |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.3 |
| DisplayPort | Yes | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Hybrid slot | No | No |
| Infrared port | Yes | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Depends on the region |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | Yes | No |
| LTE Cat* | — | 18 |
Design and build
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| Advanced cooling | Vapor chamber | — |
| Colors | Black, Gold, Purple | Black, Silver, Blue |
| Drop resistance | Good (C) · 90 drops | — |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
| Frame material | Metal | Plastic |
| Height | 161.42 mm (6.36 inches) | 168.6 mm (6.64 inches) |
| Rear material | Glass | Plastic |
| Repairability | Good (3.69/5) | — |
| Thickness | 8.1 mm (0.32 inches) | 8.2 mm (0.32 inches) |
| Waterproof | IP69 | IP53 |
| Weight | 211 g (7.44 oz) | 199 g (7.02 oz) |
| Width | 76.67 mm (3.02 inches) | 76.3 mm (3 inches) |
Display
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | No |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3 |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1800 nits | 550 nits |
| Max rated brightness in HDR | 6000 nits | — |
| PPI | 450 ppi | 396 ppi |
| PWM | 120 Hz | — |
| RGB color space | 99.9% | — |
| Refresh rate | 165 Hz | 90 Hz |
| Resolution | 1272 x 2772 pixels | 1080 x 2460 pixels |
| Response time | 3 ms | — |
| Screen protection | Gorilla Glass Victus 2 | Corning Gorilla Glass |
| Screen-to-body ratio | 91.2% | 88% |
| Size | 6.78 inches | 6.79 inches |
| Touch sampling rate | 330 Hz | — |
| Type | AMOLED | IPS LCD |
Main camera
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| 1080p video recording | Up to 120FPS | Up to 30FPS |
| 4K video recording | Up to 120FPS | No |
| 8K video recording | Up to 30FPS | No |
| Angle of widest lens | 116° | — |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode |
| Flash | Dual LED | LED |
| Focal length | 24 mm | — |
| Image resolution | 8192 x 6144 | 8150 x 6150 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP | 1) Standard: 50 MP2) Depth: 2 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1 micron | — |
| Sensor | Sony IMX906 | CMOS |
| Sensor size | 1/1.56" (≈ 0.64 inch) | — |
| Slow motion | 480 FPS (720p) | 120 FPS (720p) |
| Stabilization | Optical | Digital |
| Zoom | Optical, 3.5x | Digital |
Memory
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory clock | 5333 MHz | 2133 MHz |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 4 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 2.2 |
| Memory card max size | — | Up to 1024 GB |
Other
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| Announced | October 2025 | August 2023 |
| Bundled charger | Not included | Yes, 22 W |
| Category | Flagship | Budget |
| Launch price (MSRP) | $899 | $190 |
| Release date | October 2025 | August 2023 |
| Sensors | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | — | -Xiaomi Redmi 15 5G |
Performance
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 6 cores at 2 GHz: Cortex-A55- 2 cores at 2.2 GHz: Cortex-A78 |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 4 Gen 2 |
| FLOPS | ~3686.4 GFLOPS | ~244.5 GFLOPS |
| GPU clock | 1200 MHz | 955 MHz |
| GPU shading units | 1536 | 128 |
| Graphics | Adreno 840 | Adreno 613 |
| L3 cache | 12 MB | — |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4600 MHz | 2200 MHz |
| Neural processor (NPU) | Hexagon | Yes |
Recent User Tests
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-01(Seraphim) | CPU Throttle | — |
| 📘 2026-07-04(Nothing left) | AnTuTu | — |
| 📘 2026-07-06(Samuray095) | AnTuTu | — |
| 📘 2026-07-19(Mohamed selima) | AnTuTu | — |
| 📘 2026-07-31(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-07(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-15(YurOk) | AnTuTu | — |
| 📘 2026-08-24->Ang3L4D | AnTuTu | — |
| 📘 2024-08-06(カルボナーラ) | — | GeekBench CPU |
| 📘 2025-11-26(Rohit Kumar) | — | AnTuTu |
| 📘 2026-01-25(eimakill) | — | AnTuTu |
| 📘 2026-01-27(Mudit Rajput) | — | AnTuTu |
| 📘 2026-04-08->eimakill | — | GeekBench GPU |
Selfie camera
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 32 megapixels | 8 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | Sony IMX906 | CMOS |
Software
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| OS size | 26 GB | — |
| OS updates | 4 years | 2 years |
| Operating system | Android 16 | Android 13 (Can be upgraded to Android 15) |
| ROM | OxygenOS 16 | HyperOS 2.0 |
| Security updates | 6 years | 2 years |
Sound
| Specification | OnePlus 15 | Xiaomi Redmi 12 5G |
|---|---|---|
| Dolby Atmos | No | — |
| FM radio | No | No |
| Headphone audio jack | No | Yes |
| Speakers | Stereo | Mono |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.