OnePlus 15 vs Realme 12 Pro Plus 5G
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to Realme 12 Pro Plus 5G (61/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| Gaming | 94.0 Excellent WINNER | 18.0 Poor |
| NanoReview Score | 93.0 Excellent WINNER | 61.0 Average |
| Performance | 98.0 Excellent WINNER | 43.0 Poor |
Detailed Technical Specifications
Battery
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| Battery cycles | 1100 cycles | 800 cycles |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Bypass charging | Yes | — |
| Capacity | 7300 mAh | 5000 mAh |
| Fast charging | Yes (50% in 15 min) | Yes (81% in 30 min) |
| Full charging time | 0:43 hr | 0:43 hr |
| Gaming | 10:01 hr | 05:28 hr |
| Max charge power | 120 W | 67 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | No |
| Standby | 139 hr | 121 hr |
| Watching video | 28:44 hr | 15:00 hr |
| Web browsing | 18:32 hr | 10:56 hr |
| Wireless charging | Yes (50 W) | No |
Benchmarks
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| CPU | 1184036 | 318536 |
| Compute Score (GPU) | 24461 | — |
| Data manipulation | 14971 | 9081 |
| GPU | 1490867 | 73437 |
| Graphics score | 2699 | 254 |
| Graphics test | 20 FPS | 2 FPS |
| Memory | 402813 | 201727 |
| Multi-core score | 10732 | 2893 |
| Photo editing | 26644 | 33125 |
| Section 1 | 56 FPS | — |
| Section 2 | 47 FPS | — |
| Section 3 | 39 FPS | — |
| Single-core score | 3607 | 1017 |
| Stability | 78% | 98% |
| Total score | 4008294 | 809775 |
| UX | 930578 | 216075 |
| Video editing | 6678 | 6844 |
| Web score | 15531 | 12777 |
| Writing score | 20874 | 13862 |
Connectivity
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| 2G network | GSM 850/900/1800/1900MHz | GSM 850/900/1800 |
| 3G network | WCDMA 1/2/4/5/6/8/19 | WCDMA 1/5/8 |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 | LTE 1/3/5/8/28B/40/41 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.2 |
| DisplayPort | Yes | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | Yes | No |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | No |
| LTE Cat* | — | 18 |
Design and build
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| Advanced cooling | Vapor chamber | Vapor chamber |
| Colors | Black, Gold, Purple | Blue, Red, Yellow |
| Drop resistance | Good (C) · 90 drops | Excellent (A) · 270 drops |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | — |
| Height | 161.42 mm (6.36 inches) | 161.47 mm (6.36 inches) |
| Rear material | Glass | — |
| Repairability | Good (3.69/5) | Good (3.37/5) |
| Thickness | 8.1 mm (0.32 inches) | 8.75 mm (0.34 inches) |
| Waterproof | IP69 | IP65 |
| Weight | 211 g (7.44 oz) | 196 g (6.91 oz) |
| Width | 76.67 mm (3.02 inches) | 74.02 mm (2.91 inches) |
Display
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | No |
| Aspect ratio | 19.5:9 | 20:9 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | — |
| Max rated brightness | 1800 nits | 950 nits |
| Max rated brightness in HDR | 6000 nits | — |
| PPI | 450 ppi | 394 ppi |
| PWM | 120 Hz | — |
| RGB color space | 99.9% | — |
| Refresh rate | 165 Hz | 120 Hz |
| Resolution | 1272 x 2772 pixels | 1080 x 2412 pixels |
| Response time | 3 ms | — |
| Screen protection | Gorilla Glass Victus 2 | Gorilla Glass Victus |
| Screen-to-body ratio | 91.2% | 90.6% |
| Size | 6.78 inches | 6.7 inches |
| Touch sampling rate | 330 Hz | 240 Hz |
| Type | AMOLED | AMOLED |
Main camera
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| 1080p video recording | Up to 120FPS | Up to 60FPS |
| 4K video recording | Up to 120FPS | Up to 30FPS |
| 8K video recording | Up to 30FPS | No |
| Angle of widest lens | 116° | 112° |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode |
| Flash | Dual LED | LED |
| Focal length | 24 mm | 24 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP | 1) Standard: 50 MP2) Telephoto: 64 MP3) Ultrawide: 8 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1 micron | 1 micron |
| Sensor | Sony IMX906 | Sony IMX890 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.56" (≈ 0.64 inch) |
| Slow motion | 480 FPS (720p) | 240 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3.5x | Optical, 3x |
Memory
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | No |
| Memory clock | 5333 MHz | 2133 MHz |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 3.1 |
Other
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| Announced | October 2025 | January 2024 |
| Bundled charger | Not included | Yes, 67 W |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $899 | $360 |
| Release date | October 2025 | January 2024 |
| Sensors | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | — | -Realme 14 Pro Plus 5G |
Performance
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 4 cores at 1.95 GHz: Cortex-A55- 4 cores at 2.4 GHz: Cortex-A78 |
| CPU cores | 8 (2 + 6) | 8 (4 + 4) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 7s Gen 2 |
| FLOPS | ~3686.4 GFLOPS | ~481.3 GFLOPS |
| GPU clock | 1200 MHz | 940 MHz |
| GPU shading units | 1536 | 256 |
| Graphics | Adreno 840 | Adreno 710 |
| L3 cache | 12 MB | — |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4600 MHz | 2400 MHz |
| Neural processor (NPU) | Hexagon | Yes |
Recent User Tests
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-01(Seraphim) | CPU Throttle | — |
| 📘 2026-07-04(Nothing left) | AnTuTu | — |
| 📘 2026-07-06(Samuray095) | AnTuTu | — |
| 📘 2026-07-19(Mohamed selima) | AnTuTu | — |
| 📘 2026-07-31(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-07(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-15(YurOk) | AnTuTu | — |
| 📘 2026-08-24->Ang3L4D | AnTuTu | — |
| 📘 2025-09-30->vlaxouke | — | AnTuTu |
| 📘 2025-10-12->vlaxouke | — | AnTuTu |
Selfie camera
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 32 megapixels | 32 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| OS size | 26 GB | — |
| OS updates | 4 years | 2 years |
| Operating system | Android 16 | Android 14 (Can be upgraded to Android 15) |
| ROM | OxygenOS 16 | Realme UI 6.0 |
| Security updates | 6 years | 3 years |
Sound
| Specification | OnePlus 15 | Realme 12 Pro Plus 5G |
|---|---|---|
| Dolby Atmos | No | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.