Motorola Edge Plus (2023) vs Oppo Find X9 Ultra
[ VERDICT ]
Winner: Oppo Find X9 Ultra (96/100)
Oppo Find X9 Ultra leads overall with a score of 96/100 compared to Motorola Edge Plus (2023) (70/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| Gaming | 50.0 Below Average | 96.0 Excellent WINNER |
| NanoReview Score | 70.0 Good | 96.0 Excellent WINNER |
| Performance | 69.0 Average | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| Battery type | Li-Po | Silicon-Carbon (Si/C) |
| Capacity | 5100 mAh | 7050 mAh |
| Fast charging | Yes (71% in 20 min) | Yes (75% in 30 min) |
| Full charging time | 0:35 hr | 0:45 hr |
| Max charge power | 68 W | 100 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Wireless charging | Yes (15 W) | Yes (50 W) |
| Bypass charging | — | Yes |
| Gaming | — | 08:23 hr |
| Standby | — | 144 hr |
| Watching video | — | 26:15 hr |
| Web browsing | — | 16:45 hr |
Benchmarks
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| CPU | 544780 | 1184661 |
| Compute Score (GPU) | 9224 | 27916 |
| GPU | 510688 | 1577144 |
| Memory | 299259 | 509054 |
| Multi-core score | 5282 | 10744 |
| Single-core score | 2017 | 3536 |
| Total score | 1779624 | 4231988 |
| UX | 424897 | 961129 |
Connectivity
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| 2G network | GSM B2/3/5/8 | GSM 850/900/1800/1900MHz |
| 3G network | WCDMA B1/2/4/5/8 | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/14/17/18/20/25/26/28/29/30/38/39/40/41/41 HPUE/46/48/66/71 | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 20 | — |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/k/v/r) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| DisplayPort | — | Yes |
Design and build
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| Colors | Black | White, Green, Orange |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 161.16 mm (6.34 inches) | 163.16 mm (6.42 inches) |
| Rear material | Glass | Glass |
| Thickness | 8.59 mm (0.34 inches) | 8.65 mm (0.34 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 203 g (7.16 oz) | 235 g (8.29 oz) |
| Width | 74 mm (2.91 inches) | 76.97 mm (3.03 inches) |
| Advanced cooling | — | Vapor chamber |
Display
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Aspect ratio | 20:9 | 19.8:9 |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 1300 nits | 1800 nits |
| PPI | 395 ppi | 510 ppi |
| Refresh rate | 165 Hz | 144 Hz |
| Resolution | 1080 x 2400 pixels | 1440 x 3168 pixels |
| Screen protection | Gorilla Glass Victus | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 90% | 90% |
| Size | 6.67 inches | 6.82 inches |
| Touch sampling rate | 360 Hz | 300 Hz |
| Type | OLED | AMOLED |
| Contrast | — | ∞ Infinity |
| Max rated brightness in HDR | — | 3600 nits |
| PWM | — | 90 Hz |
| RGB color space | — | 99.5% |
| Response time | — | 1 ms |
Main camera
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 240FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | Up to 30FPS | Up to 30FPS |
| Angle of widest lens | 114° | 120° |
| Aperture | f/1.8 | f/1.5 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode |
| Flash | Dual LED | LED |
| Image resolution | 8192 x 6144 | 16320 x 12240 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 12 MP3) Ultrawide: 50 MP | 1) Standard: 200 MP2) Telephoto: 200 MP3) Telephoto: 50 MP4) Ultrawide: 50 MP |
| Matrix | 50 megapixels | 200 megapixels |
| Pixel size | 1 micron | 0.7 micron |
| Sensor | Omnivision OV50A | Sony LYTIA-901 |
| Sensor size | 1/1.55" (≈ 0.65 inch) | 1/1.12" (≈ 0.89 inch) |
| Slow motion | 960 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 2x | Optical, 10x |
| Focal length | — | 23 mm |
Memory
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 512 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 4.1 |
| Memory clock | — | 5300 MHz |
Other
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| Announced | May 2023 | April 2026 |
| Bundled charger | Yes, 68 W | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $800 | $1299 |
| Release date | May 2023 | May 2026 |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
Performance
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| Architecture | - 3 cores at 2 GHz: Cortex-A510- 2 cores at 2.8 GHz: Cortex-A710- 2 cores at 2.8 GHz: Cortex-A715- 1 core at 3.2 GHz: Cortex-X3 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (1 + 2 + 2 + 3) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~2089 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 680 MHz | 1200 MHz |
| GPU shading units | 1536 | 1536 |
| Graphics | Adreno 740 | Adreno 840 |
| L3 cache | 8 MB | 12 MB |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3200 MHz | 4600 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
Recent User Tests
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-02-12(mello) | GeekBench CPU | — |
| 📘 2024-09-26(breadbrowser) | GeekBench GPU | — |
| 📘 2026-07-05(ak26ru) | — | AnTuTu |
| 📘 2026-07-15(IlyaLub) | — | AnTuTu |
| 📘 2026-07-19(KY.w) | — | GeekBench GPU |
| 📘 2026-07-21(IlyaLub) | — | AnTuTu |
Selfie camera
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 60 megapixels | 50 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| OS updates | 3 years | 5 years |
| Operating system | Android 13 (Can be upgraded to Android 14) | Android 16 |
| ROM | My UX | ColorOS 16 |
| Security updates | 3 years | 6 years |
| OS size | — | 31.6 GB |
Sound
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
DxOMark main camera tests
| Specification | Motorola Edge Plus (2023) | Oppo Find X9 Ultra |
|---|---|---|
| Bokeh | — | 185 |
| Samples | — | Photo samples of Oppo Find X9 Ultra from DxOMark |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.