Huawei P50 Pro vs Oppo Find X9 Ultra
[ VERDICT ]
Winner: Oppo Find X9 Ultra (96/100)
Oppo Find X9 Ultra leads overall with a score of 96/100 compared to Huawei P50 Pro (62/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| Gaming | 27.0 Poor | 96.0 Excellent WINNER |
| NanoReview Score | 62.0 Average | 96.0 Excellent WINNER |
| Performance | 52.0 Below Average | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| Battery type | Li-Po | Silicon-Carbon (Si/C) |
| Capacity | 4360 mAh | 7050 mAh |
| Fast charging | Yes (73% in 30 min) | Yes (75% in 30 min) |
| Full charging time | 0:50 hr | 0:45 hr |
| Max charge power | 66 W | 100 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes, (wireless) |
| Wireless charging | Yes (50 W) | Yes (50 W) |
| Bypass charging | — | Yes |
| Gaming | — | 08:23 hr |
| Standby | — | 144 hr |
| Watching video | — | 26:15 hr |
| Web browsing | — | 16:45 hr |
Benchmarks
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| CPU | 452008 | 1184661 |
| GPU | 204787 | 1577144 |
| Graphics score | 505 | — |
| Graphics test | 4 FPS | — |
| Memory | 197032 | 509054 |
| Multi-core score | 3644 | 10744 |
| Single-core score | 1369 | 3536 |
| Stability | 57% | — |
| Total score | 1141829 | 4231988 |
| UX | 288002 | 961129 |
| Compute Score (GPU) | — | 27916 |
Connectivity
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| 2G network | GSM 2/3/5/8 (850/900/1800/1900 MHz) | GSM 850/900/1800/1900MHz |
| 3G network | WCDMA 1/2/4/5/6/8/19 | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE 1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66 | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71 |
| 5G support | No | Yes |
| Bluetooth features | LE, A2DP | LE |
| Bluetooth version | 5.2 | 6.0 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | Yes | No |
| Infrared port | Yes | Yes |
| LTE Cat* | 20 | — |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- USB-Host mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | Yes |
| DisplayPort | — | Yes |
Design and build
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| Colors | White, Black, Gold, Blue, Pink | White, Green, Orange |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 158.8 mm (6.25 inches) | 163.16 mm (6.42 inches) |
| Rear material | Glass | Glass |
| Thickness | 8.5 mm (0.33 inches) | 8.65 mm (0.34 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 195 g (6.88 oz) | 235 g (8.29 oz) |
| Width | 72.8 mm (2.87 inches) | 76.97 mm (3.03 inches) |
| Advanced cooling | — | Vapor chamber |
Display
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| Adaptive refresh rate | Yes (60-120 Hz) | Yes (1-120 Hz) |
| Aspect ratio | 20:9 | 19.8:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Max rated brightness | 550 nits | 1800 nits |
| Max rated brightness in HDR | 850 nits | 3600 nits |
| PPI | 450 ppi | 510 ppi |
| PWM | 60 Hz | 90 Hz |
| RGB color space | 100% | 99.5% |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 1228 x 2700 pixels | 1440 x 3168 pixels |
| Response time | 1 ms | 1 ms |
| Screen protection | Tempered glass | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 91% | 90% |
| Size | 6.6 inches | 6.82 inches |
| Touch sampling rate | 300 Hz | 300 Hz |
| Type | OLED | AMOLED |
DxOMark main camera tests
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| Bokeh | 80 | 185 |
| Preview | 53 | — |
| Samples | Photo samples of Huawei P50 Pro from DxOMark | Photo samples of Oppo Find X9 Ultra from DxOMark |
Main camera
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 240FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | Up to 30FPS |
| Aperture | f/1.8 | f/1.5 |
| Autofocus | Laser autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode |
| Flash | Dual LED | LED |
| Focal length | 23 mm | 23 mm |
| Image resolution | 8192 x 6144 | 16320 x 12240 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 64 MP3) Ultrawide: 13 MP4) Monochrome: 40 MP | 1) Standard: 200 MP2) Telephoto: 200 MP3) Telephoto: 50 MP4) Ultrawide: 50 MP |
| Matrix | 50 megapixels | 200 megapixels |
| Pixel size | 1 micron | 0.7 micron |
| Sensor | Omnivision OV50A | Sony LYTIA-901 |
| Sensor size | 1/1.5" (≈ 0.67 inch) | 1/1.12" (≈ 0.89 inch) |
| Slow motion | 960 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3.5x | Optical, 10x |
| Angle of widest lens | — | 120° |
Memory
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | Nano Memory | No |
| Memory card max size | Up to 256 GB | — |
| Memory clock | 2750 MHz | 5300 MHz |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 4.1 |
Other
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| Announced | July 2021 | April 2026 |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $1000 | $1299 |
| Release date | August 2021 | May 2026 |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Huawei Pura 80 Pro | — |
| Bundled charger | — | Not included |
Performance
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| Architecture | - 4 cores at 1.8 GHz: Kryo 680 Silver (Cortex-A55)- 3 cores at 2.42 GHz: Kryo 680 Gold (Cortex-A78)- 1 core at 2.84 GHz: Kryo 680 Prime (Cortex-X1) | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 888 4G | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1290.2 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 840 MHz | 1200 MHz |
| GPU shading units | 768 | 1536 |
| Graphics | Adreno 660 | Adreno 840 |
| L3 cache | 4 MB | 12 MB |
| Lithography process | 5 nanometers | 3 nanometers |
| Manufacturing | Samsung | TSMC |
| Max clock | 2840 MHz | 4600 MHz |
| Neural processor (NPU) | Hexagon 780 | Hexagon |
Recent User Tests
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-09-09(SkDenji) | AnTuTu | — |
| 📘 2025-12-19->DenislavAntimov | CPU Throttle | — |
| 📘 2026-01-05(ThomasPlays) | AnTuTu | — |
| 📘 2026-04-23(Denislav_Antimov) | AnTuTu | — |
| 📘 2026-07-05(ak26ru) | — | AnTuTu |
| 📘 2026-07-15(IlyaLub) | — | AnTuTu |
| 📘 2026-07-19(KY.w) | — | GeekBench GPU |
| 📘 2026-07-21(IlyaLub) | — | AnTuTu |
Selfie camera
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 13 megapixels | 50 megapixels |
| Photo | 144 | — |
| Video | 146 | — |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| OS size | 19.4 GB | 31.6 GB |
| Operating system | Android 11 | Android 16 |
| ROM | HarmonyOS 2.0 | ColorOS 16 |
| OS updates | — | 5 years |
| Security updates | — | 6 years |
Sound
| Specification | Huawei P50 Pro | Oppo Find X9 Ultra |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.