Honor Magic 8 Pro vs Huawei P40 Pro
[ VERDICT ]
Winner: Honor Magic 8 Pro (94/100)
Honor Magic 8 Pro leads overall with a score of 94/100 compared to Huawei P40 Pro (58/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| Gaming | 97.0 Excellent WINNER | 27.0 Poor |
| NanoReview Score | 94.0 Excellent WINNER | 58.0 Below Average |
| Performance | 99.0 Excellent WINNER | 45.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| Battery cycles | 1600 cycles | — |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Bypass charging | Yes | — |
| Capacity | 7200 mAh | 4200 mAh |
| Fast charging | Yes (81% in 30 min) | Yes (70% in 40 min) |
| Full charging time | 0:40 hr | 1:15 hr |
| Gaming | 08:32 hr | 04:54 hr |
| Max charge power | 120 W | 40 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Standby | 116 hr | 81 hr |
| Watching video | 24:12 hr | 13:26 hr |
| Web browsing | 14:24 hr | 08:10 hr |
| Wireless charging | Yes (80 W) | Yes (27 W) |
Benchmarks
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| CPU | 1207069 | 356066 |
| Compute Score (GPU) | 27643 | — |
| Data manipulation | 17118 | — |
| GPU | 1513881 | 144135 |
| Graphics score | 2979 | — |
| Graphics test | 22 FPS | — |
| Memory | 461553 | 195048 |
| Multi-core score | 10610 | 3409 |
| Photo editing | 40028 | — |
| Section 1 | 56 FPS | — |
| Section 2 | 46 FPS | — |
| Section 3 | 40 FPS | — |
| Single-core score | 3568 | 1022 |
| Total score | 3966144 | 891785 |
| UX | 783641 | 196536 |
| Video editing | 8214 | — |
| Web score | 22533 | — |
| Writing score | 30415 | — |
Connectivity
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE, A2DP |
| Bluetooth version | 6.0 | 5.1 |
| DisplayPort | Yes, DP 1.2 | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | Yes |
| Infrared port | Yes | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.1 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| eSIM support* | Yes | Yes |
| 2G network | — | GSM 2/3/5/8 |
| 3G network | — | WCDMA 1/2/4/5/6/8/19 |
| 4G network | — | LTE 1/2/3/4/5/6/7/8/9/1/17/18/19/20/26/28/32 |
| LTE Cat* | — | 21 |
Design and build
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| Advanced cooling | Vapor chamber | — |
| Colors | White, Black, Gold, Green | Black, Silver |
| Drop resistance | Very good (B) · 180 drops | — |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 161.15 mm (6.34 inches) | 158.2 mm (6.23 inches) |
| Rear material | Glass | Glass |
| Repairability | Good (3.41/5) | — |
| Thickness | 8.32 mm (0.33 inches) | 9 mm (0.35 inches) |
| Waterproof | IP69 | IP68 |
| Weight | 219 g (7.72 oz) | 209 g (7.37 oz) |
| Width | 75 mm (2.95 inches) | 72.6 mm (2.86 inches) |
Display
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | No |
| Aspect ratio | 20:9 | 19.5:9 |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, HDR10 |
| Max rated brightness | 1800 nits | 600 nits |
| Max rated brightness in HDR | 6000 nits | — |
| PPI | 458 ppi | 441 ppi |
| Refresh rate | 120 Hz | 90 Hz |
| Resolution | 1256 x 2808 pixels | 1200 x 2640 pixels |
| Screen protection | Giant Rhino Glass | Tempered glass |
| Screen-to-body ratio | 89.9% | 92.5% |
| Size | 6.71 inches | 6.58 inches |
| Type | OLED | OLED |
| Contrast | — | ∞ Infinity |
| PWM | — | 365 Hz |
| RGB color space | — | 99.4% |
| Response time | — | 3 ms |
DxOMark main camera tests
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| Bokeh | 165 | 75 |
| Samples | Photo samples of Honor Magic 8 Pro from DxOMark | Photo samples of Huawei P40 Pro from DxOMark |
| Preview | — | 45 |
Main camera
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 8K video recording | No | No |
| Angle of widest lens | 122° | 120° |
| Aperture | f/1.6 | f/1.9 |
| Autofocus | Laser autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | Dual LED |
| Focal length | 23 mm | 23 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP | 1) Standard: 50 MP2) Telephoto: 12 MP3) Ultrawide: 40 MP4) Depth |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1.2 micron | 1.22 micron |
| Sensor | Omnivision OV50H | Sony IMX700 |
| Sensor size | 1/1.3" (≈ 0.77 inch) | 1/1.28" (≈ 0.78 inch) |
| Slow motion | 240 FPS (1080p) | 7680 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3.7x | Optical, 5x |
Memory
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | Nano Memory |
| Memory clock | 5300 MHz | 2133 MHz |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 3.0 |
| Memory card max size | — | Up to 256 GB |
Other
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| Announced | October 2025 | March 2020 |
| Bundled charger | Yes, 120 W | — |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $999 | $720 |
| Release date | October 2025 | March 2020 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint | - Hall-effect sensor- Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint |
| Successor | — | -Huawei Pura 80 Pro |
Performance
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 4 cores at 1.95 GHz: Cortex-A55- 2 cores at 2.36 GHz: Cortex-A76- 2 cores at 2.86 GHz: Cortex-A76 |
| CPU cores | 8 (2 + 6) | 8 (2 + 2 + 4) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | HiSilicon Kirin 990 5G |
| FLOPS | ~3686.4 GFLOPS | ~460.8 GFLOPS |
| GPU clock | 1200 MHz | 600 MHz |
| GPU shading units | 1536 | 384 |
| Graphics | Adreno 840 | Mali G76 MP16 |
| L3 cache | 12 MB | — |
| Lithography process | 3 nanometers | 7 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 2860 MHz |
| Neural processor (NPU) | Hexagon | Da Vinci |
Recent User Tests
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-01-05(Aiden) | GeekBench CPU | — |
| 📘 2026-04-15(Nam Le) | GeekBench CPU | — |
| 📘 2026-06-25->Lyncos | AnTuTu | — |
| 📘 2026-07-07(carrrpernaxa) | AnTuTu | — |
| 📘 2026-07-18(WatchingTV) | AnTuTu | — |
| 📘 2026-07-19(WatchingTV) | AnTuTu | — |
| 📘 2024-03-17(Koi) | — | GeekBench CPU |
| 📘 2025-09-27->Lesha298 | — | AnTuTu |
| 📘 2025-12-24(Maestro) | — | AnTuTu |
| 📘 2026-01-17(Demon_007) | — | CPU Throttle |
| 📘 2026-01-17(Nikotik) | — | AnTuTu |
Selfie camera
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | No |
| Megapixels | 50 megapixels | 32 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Photo | — | 138 |
| Video | — | 144 |
Software
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| OS updates | 7 years | — |
| Operating system | Android 16 | Android 10.0 |
| ROM | MagicOS 10 | EMUI 11 |
| Security updates | 7 years | — |
| OS size | — | 16.5 GB |
Sound
| Specification | Honor Magic 8 Pro | Huawei P40 Pro |
|---|---|---|
| Dolby Atmos | No | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Mono |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.