Honor Magic 8 Pro vs Huawei Mate 80 Pro Max Wind
[ VERDICT ]
Winner: Honor Magic 8 Pro (94/100)
Honor Magic 8 Pro leads overall with a score of 94/100 compared to Huawei Mate 80 Pro Max Wind (83/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| Gaming | 97.0 Excellent WINNER | 43.0 Poor |
| NanoReview Score | 94.0 Excellent WINNER | 83.0 Very Good |
| Performance | 99.0 Excellent WINNER | 74.0 Good |
Detailed Technical Specifications
Battery
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| Battery cycles | 1600 cycles | — |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Bypass charging | Yes | — |
| Capacity | 7200 mAh | 6000 mAh |
| Fast charging | Yes (81% in 30 min) | Yes (50% in 18 min) |
| Full charging time | 0:40 hr | 0:50 hr |
| Gaming | 08:32 hr | — |
| Max charge power | 120 W | 100 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Standby | 116 hr | — |
| Watching video | 24:12 hr | — |
| Web browsing | 14:24 hr | — |
| Wireless charging | Yes (80 W) | Yes (80 W) |
Benchmarks
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| CPU | 1207069 | 692245 |
| Compute Score (GPU) | 27643 | — |
| Data manipulation | 17118 | — |
| GPU | 1513881 | 348639 |
| Graphics score | 2979 | — |
| Graphics test | 22 FPS | — |
| Memory | 461553 | 583145 |
| Multi-core score | 10610 | 5772 |
| Photo editing | 40028 | — |
| Section 1 | 56 FPS | — |
| Section 2 | 46 FPS | — |
| Section 3 | 40 FPS | — |
| Single-core score | 3568 | 1830 |
| Total score | 3966144 | 2116240 |
| UX | 783641 | 492211 |
| Video editing | 8214 | — |
| Web score | 22533 | — |
| Writing score | 30415 | — |
Connectivity
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 6.0 |
| DisplayPort | Yes, DP 1.2 | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | Yes | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.1 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| Advanced cooling | Vapor chamber | Active fan |
| Colors | White, Black, Gold, Green | Black, Gold |
| Drop resistance | Very good (B) · 180 drops | — |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
| Frame material | Metal | Metal |
| Height | 161.15 mm (6.34 inches) | 164.4 mm (6.47 inches) |
| Rear material | Glass | Metal |
| Repairability | Good (3.41/5) | — |
| Thickness | 8.32 mm (0.33 inches) | 8.25 mm (0.32 inches) |
| Waterproof | IP69 | IP69 |
| Weight | 219 g (7.72 oz) | 239 g (8.43 oz) |
| Width | 75 mm (2.95 inches) | 79 mm (3.11 inches) |
Display
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Aspect ratio | 20:9 | 19.5:9 |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Max rated brightness | 1800 nits | — |
| Max rated brightness in HDR | 6000 nits | 8000 nits |
| PPI | 458 ppi | 455 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1256 x 2808 pixels | 1320 x 2848 pixels |
| Screen protection | Giant Rhino Glass | Huawei Kunlun Glass 2 |
| Screen-to-body ratio | 89.9% | 89.9% |
| Size | 6.71 inches | 6.9 inches |
| Type | OLED | OLED |
| Touch sampling rate | — | 300 Hz |
DxOMark main camera tests
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| Bokeh | 165 | — |
| Samples | Photo samples of Honor Magic 8 Pro from DxOMark | — |
Main camera
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 8K video recording | No | No |
| Angle of widest lens | 122° | 120° |
| Aperture | f/1.6 | f/1.4 - 4.0 |
| Autofocus | Laser autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | Dual LED |
| Focal length | 23 mm | 24 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 40 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1.2 micron | 1.6 micron |
| Sensor | Omnivision OV50H | — |
| Sensor size | 1/1.3" (≈ 0.77 inch) | — |
| Slow motion | 240 FPS (1080p) | 960 FPS (1080p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3.7x | Optical, 4x |
Memory
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 5300 MHz | — |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 16 GB |
| Storage size | 256 GB | 512 GB |
| Storage type | UFS 4.1 | — |
Other
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| Announced | October 2025 | March 2026 |
| Bundled charger | Yes, 120 W | Yes, 100 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $999 | — |
| Release date | October 2025 | March 2026 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint |
Performance
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 4 cores at 1.72 GHz: Taishan v124 Little- 4 cores at 2.27 GHz: Taishan v124 Mid- 1 core at 2.75 GHz: Taishan v124 Big |
| CPU cores | 8 (2 + 6) | 9 (1 + 4 + 4) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | HiSilicon Kirin 9030 Pro |
| FLOPS | ~3686.4 GFLOPS | ~2866.1 GFLOPS |
| GPU clock | 1200 MHz | 933 MHz |
| GPU shading units | 1536 | 1536 |
| Graphics | Adreno 840 | HiSilicon Maleoon 935 |
| L3 cache | 12 MB | 12 MB |
| Lithography process | 3 nanometers | 5 nanometers |
| Manufacturing | TSMC | SMIC |
| Max clock | 4610 MHz | 2750 MHz |
| Neural processor (NPU) | Hexagon | Da Vinci |
Recent User Tests
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-01-05(Aiden) | GeekBench CPU | — |
| 📘 2026-04-15(Nam Le) | GeekBench CPU | — |
| 📘 2026-06-25->Lyncos | AnTuTu | — |
| 📘 2026-07-07(carrrpernaxa) | AnTuTu | — |
| 📘 2026-07-18(WatchingTV) | AnTuTu | — |
| 📘 2026-07-19(WatchingTV) | AnTuTu | — |
Selfie camera
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | Yes |
| Megapixels | 50 megapixels | 13 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| OS updates | 7 years | — |
| Operating system | Android 16 | HarmonyOS 6 |
| ROM | MagicOS 10 | — |
| Security updates | 7 years | — |
Sound
| Specification | Honor Magic 8 Pro | Huawei Mate 80 Pro Max Wind |
|---|---|---|
| Dolby Atmos | No | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.