Huawei Mate 70 Pro Plus vs OnePlus 15T
[ VERDICT ]
Winner: OnePlus 15T (93/100)
OnePlus 15T leads overall with a score of 93/100 compared to Huawei Mate 70 Pro Plus (77/100), offering superior measured performance and technical specifications.
Why choose OnePlus 15T:
- + Higher Gaming score (95 vs 29)
- + Higher DeviceBenchmark Score score (93 vs 77)
- + Higher Performance score (99 vs 66)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| DeviceBenchmark Score | 77.0 Good | 93.0 Excellent WINNER |
| Gaming | 29.0 Poor | 95.0 Excellent WINNER |
| Performance | 66.0 Average | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Capacity | 5700 mAh | 7500 mAh |
| Fast charging | Yes | Yes (61% in 30 min) |
| Max charge power | 100 W | 100 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes |
| Wireless charging | Yes (80 W) | Yes (50 W) |
| Bypass charging | — | Yes |
| Full charging time | — | 0:46 hr |
Benchmarks
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| CPU | 537902 | 1113855 |
| Compute Score (GPU) | 4949 | 27558 |
| GPU | 242916 | 1450217 |
| Memory | 412154 | 487460 |
| Multi-core score | 5138 | 11033 |
| Single-core score | 1604 | 3640 |
| Total score | 1504969 | 3927976 |
| UX | 311997 | 876444 |
Connectivity
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.2 | 6.0 |
| DisplayPort | Yes, DP 1.2 | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | Yes | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | Yes |
| 2G network | — | GSM 850/900/1800MHz |
| 3G network | — | WCDMA 1/2/4/5/8 |
| 4G network | — | LTE 1/2/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/43/48/66 |
Design and build
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| Advanced cooling | Vapor chamber | Vapor chamber |
| Colors | White, Black, Gray, Green | White, Green, Brown |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 164.6 mm (6.48 inches) | 150.56 mm (5.93 inches) |
| Thickness | 8.3 mm (0.33 inches) | 8.35 mm (0.33 inches) |
| Waterproof | IP69 | IP69 |
| Weight | 226 g (7.97 oz) | 194 g (6.84 oz) |
| Width | 79.5 mm (3.13 inches) | 71.82 mm (2.83 inches) |
| Rear material | — | Plastic |
Display
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (60-165 Hz) |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Max rated brightness | 2500 nits | 1800 nits |
| PPI | 440 ppi | 460 ppi |
| Refresh rate | 120 Hz | 165 Hz |
| Resolution | 1316 x 2832 pixels | 1216 x 2640 pixels |
| Screen protection | Huawei Kunlun Glass 2 | Crystal Shield Glass |
| Screen-to-body ratio | 89.2% | 90.7% |
| Size | 6.9 inches | 6.32 inches |
| Touch sampling rate | 300 Hz | 330 Hz |
| Type | OLED | AMOLED |
| Contrast | — | ∞ Infinity |
| Max rated brightness in HDR | — | 3600 nits |
| PWM | — | 120 Hz |
| RGB color space | — | 99.9% |
| Response time | — | 6 ms |
Main camera
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 120FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | Up to 30FPS |
| Angle of widest lens | 120° | — |
| Aperture | f/1.4 - 4.0 | f/1.8 |
| Autofocus | Laser autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | Dual LED |
| Focal length | 24 mm | 24 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 48 MP3) Ultrawide: 40 MP | 1) Standard: 50 MP2) Telephoto: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1.6 micron | 1 micron |
| Slow motion | 960 FPS (720p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3.5x | Optical, 3.5x |
| Sensor | — | Sony IMX906 |
| Sensor size | — | 1/1.56" (≈ 0.64 inch) |
Memory
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| Memory card | No | No |
| RAM size | 16 GB | 12 GB |
| Storage size | 512 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 4.1 |
| Channels | — | 4 |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
Other
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| Announced | November 2024 | March 2026 |
| Bundled charger | Yes, 100 W | Yes, 100 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $1100 | $799 |
| Release date | November 2024 | March 2026 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Huawei Mate 80 Pro Max | — |
Performance
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| Architecture | - 4 cores at 1.6 GHz: Taishan-Little- 3 cores at 2.15 GHz: TaiShan V120- 1 core at 2.5 GHz: TaiShan V121 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Chipset | HiSilicon Kirin 9020 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1720.3 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 840 MHz | 1200 MHz |
| GPU shading units | 1024 | 1536 |
| Graphics | Maleoon 910 | Adreno 840 |
| L3 cache | 10 MB | 12 MB |
| Lithography process | 7 nanometers | 3 nanometers |
| Manufacturing | SMIC | TSMC |
| Max clock | 2500 MHz | 4610 MHz |
| Neural processor (NPU) | Da Vinci | Hexagon |
Selfie camera
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | No |
| Megapixels | 13 megapixels | 16 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| Operating system | HarmonyOS 4.3 | Android 16 |
| OS size | — | 57 GB |
| OS updates | — | 4 years |
| ROM | — | ColorOS 16 |
| Security updates | — | 5 years |
Sound
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| Dolby Atmos | No | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Recent User Tests
| Specification | Huawei Mate 70 Pro Plus | OnePlus 15T |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-06-17(Winra) | — | AnTuTu |
| 📘 2026-06-18(linux❀) | — | AnTuTu |
| 📘 2026-07-21(savel) | — | AnTuTu |
| 📘 2026-07-23->savel | — | Battery life |
| 📘 2026-08-04->Pisulka_deda13 | — | AnTuTu |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.