Honor Magic 6 Pro vs OnePlus 15
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to Honor Magic 6 Pro (83/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| Gaming | 70.0 Good | 94.0 Excellent WINNER |
| NanoReview Score | 83.0 Very Good | 93.0 Excellent WINNER |
| Performance | 81.0 Very Good | 98.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Capacity | 5600 mAh | 7300 mAh |
| Fast charging | Yes (47% in 15 min) | Yes (50% in 15 min) |
| Full charging time | 0:44 hr | 0:43 hr |
| Gaming | 06:20 hr | 10:01 hr |
| Max charge power | 80 W | 120 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Standby | 122 hr | 139 hr |
| Watching video | 18:35 hr | 28:44 hr |
| Web browsing | 12:44 hr | 18:32 hr |
| Wireless charging | Yes (66 W) | Yes (50 W) |
| Battery cycles | — | 1100 cycles |
| Bypass charging | — | Yes |
Benchmarks
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| CPU | 668505 | 1184036 |
| Compute Score (GPU) | 13918 | 24461 |
| Data manipulation | 13971 | 14971 |
| GPU | 826271 | 1490867 |
| Graphics score | 1700 | 2699 |
| Graphics test | 13 FPS | 20 FPS |
| Memory | 360598 | 402813 |
| Multi-core score | 6749 | 10732 |
| Photo editing | 32627 | 26644 |
| Section 1 | 36 FPS | 56 FPS |
| Section 2 | 33 FPS | 47 FPS |
| Section 3 | 29 FPS | 39 FPS |
| Single-core score | 2218 | 3607 |
| Stability | 66% | 78% |
| Total score | 2345589 | 4008294 |
| UX | 490215 | 930578 |
| Video editing | 7737 | 6678 |
| Web score | 17561 | 15531 |
| Writing score | 17036 | 20874 |
Connectivity
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900MHz |
| 3G network | HSDPA 800/850/900/1700(AWS)/1900/2100 | WCDMA 1/2/4/5/6/8/19 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | Yes, DP 1.2 | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | Yes | Yes |
| LTE Cat* | 20 | — |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| 4G network | — | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 |
Design and build
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| Advanced cooling | Vapor chamber | Vapor chamber |
| Colors | White, Black, Blue, Green, Purple | Black, Gold, Purple |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 162.5 mm (6.4 inches) | 161.42 mm (6.36 inches) |
| Rear material | Glass | Glass |
| Thickness | 8.9 mm (0.35 inches) | 8.1 mm (0.32 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 225 g (7.94 oz) | 211 g (7.44 oz) |
| Width | 75.8 mm (2.98 inches) | 76.67 mm (3.02 inches) |
| Drop resistance | — | Good (C) · 90 drops |
| Repairability | — | Good (3.69/5) |
Display
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Max rated brightness | 1600 nits | 1800 nits |
| Max rated brightness in HDR | 5000 nits | 6000 nits |
| PPI | 453 ppi | 450 ppi |
| PWM | 360 Hz | 120 Hz |
| RGB color space | 99.7% | 99.9% |
| Refresh rate | 120 Hz | 165 Hz |
| Resolution | 1280 x 2800 pixels | 1272 x 2772 pixels |
| Response time | 1 ms | 3 ms |
| Screen protection | Jurhino Glass | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 92.2% | 91.2% |
| Size | 6.8 inches | 6.78 inches |
| Touch sampling rate | 360 Hz | 330 Hz |
| Type | OLED | AMOLED |
DxOMark main camera tests
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| Bokeh | 85 | — |
| Preview | 83 | — |
| Samples | Photo samples of Honor Magic 6 Pro from DxOMark | — |
Main camera
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 120FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | Up to 30FPS |
| Angle of widest lens | 122° | 116° |
| Aperture | f/1.4 - 2.0 | f/1.8 |
| Autofocus | Laser autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | Dual LED |
| Focal length | 27 mm | 24 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 180 MP3) Ultrawide: 50 MP | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1.2 micron | 1 micron |
| Sensor | Omnivision OV50H | Sony IMX906 |
| Sensor size | 1/1.3" (≈ 0.77 inch) | 1/1.56" (≈ 0.64 inch) |
| Slow motion | 240 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 2.5x | Optical, 3.5x |
Memory
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 4200 MHz | 5333 MHz |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 4.1 |
Other
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| Announced | January 2024 | October 2025 |
| Bundled charger | Yes, 80 W | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $800 | $899 |
| Release date | January 2024 | October 2025 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Honor Magic 8 Pro | — |
Performance
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520- 2 cores at 2.96 GHz: Cortex-A720- 3 cores at 3.15 GHz: Cortex-A720- 1 core at 3.3 GHz: Cortex-X4 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~2774 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 903-1000 MHz | 1200 MHz |
| GPU shading units | 1536 | 1536 |
| Graphics | Adreno 750 | Adreno 840 |
| L3 cache | 12 MB | 12 MB |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3300 MHz | 4600 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
Recent User Tests
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-09-06(Syrym) | AnTuTu | — |
| 📘 2025-11-01(AzzeDdine) | AnTuTu | — |
| 📘 2026-01-09(freqr) | AnTuTu | — |
| 📘 2026-02-07(Honor android sigma🗿) | AnTuTu | — |
| 📘 2026-02-14(7xossam1) | AnTuTu | — |
| 📘 2026-02-24(techtest) | AnTuTu | — |
| 📘 2026-04-08(NikimanTI) | AnTuTu | — |
| 📘 2026-07-01(Seraphim) | — | CPU Throttle |
| 📘 2026-07-04(Nothing left) | — | AnTuTu |
| 📘 2026-07-06(Samuray095) | — | AnTuTu |
| 📘 2026-07-19(Mohamed selima) | — | AnTuTu |
| 📘 2026-07-31(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-07(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-15(YurOk) | — | AnTuTu |
| 📘 2026-08-24->Ang3L4D | — | AnTuTu |
Selfie camera
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | No |
| Megapixels | 50 megapixels | 32 megapixels |
| Photo | 149 | — |
| Video | 155 | — |
| Video resolution | 2160p (4K) at 30 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| OS size | 26 GB | 26 GB |
| OS updates | 2 years | 4 years |
| Operating system | Android 14 (Can be upgraded to Android 15) | Android 16 |
| ROM | MagicOS 9 | OxygenOS 16 |
| Security updates | 3 years | 6 years |
Sound
| Specification | Honor Magic 6 Pro | OnePlus 15 |
|---|---|---|
| Dolby Atmos | No | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.