Honor 70 vs Oppo Find X9 Pro
[ VERDICT ]
Winner: Oppo Find X9 Pro (94/100)
Oppo Find X9 Pro leads overall with a score of 94/100 compared to Honor 70 (56/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| Gaming | 22.0 Poor | 94.0 Excellent WINNER |
| NanoReview Score | 56.0 Below Average | 94.0 Excellent WINNER |
| Performance | 42.0 Poor | 97.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| Battery type | Li-Ion | Silicon-Carbon (Si/C) |
| Capacity | 4800 mAh | 7500 mAh |
| Fast charging | Yes (71% in 30 min) | Yes (54% in 30 min) |
| Full charging time | 0:50 hr | 1:20 hr |
| Gaming | 05:40 hr | 10:24 hr |
| Max charge power | 66 W | 80 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes, (wireless) |
| Standby | 98 hr | 107 hr |
| Watching video | 13:55 hr | 25:00 hr |
| Web browsing | 09:26 hr | 19:04 hr |
| Wireless charging | No | Yes (50 W) |
| Battery cycles | — | 1300 cycles |
| Bypass charging | — | Yes |
Benchmarks
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| CPU | 293328 | 1098383 |
| GPU | 104371 | 1275843 |
| Memory | 148940 | 378116 |
| Multi-core score | 3025 | 10065 |
| Single-core score | 1064 | 3422 |
| Total score | 765434 | 3508681 |
| UX | 218795 | 756339 |
| Compute Score (GPU) | — | 26944 |
| Data manipulation | — | 13395 |
| Graphics score | — | 3009 |
| Graphics test | — | 22 FPS |
| Photo editing | — | 22747 |
| Section 1 | — | 55 FPS |
| Section 2 | — | 52 FPS |
| Section 3 | — | 43 FPS |
| Stability | — | 52% |
| Video editing | — | 5850 |
| Web score | — | 11183 |
| Writing score | — | 19055 |
Connectivity
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.2 | 6.0 |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 18 | — |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | Yes |
| 2G network | — | GSM 850/900/1800MHz |
| 3G network | — | WCDMA 1/2/4/5/6/8/19 |
| 4G network | — | LTE 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/66 |
| DisplayPort | — | Yes |
Design and build
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| Colors | Black, Silver, Blue, Green | White, Gray, Red |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Plastic | Metal |
| Height | 161.4 mm (6.35 inches) | 161.26 mm (6.35 inches) |
| Rear material | Plastic | Glass |
| Thickness | 7.91 mm (0.31 inches) | 8.25 mm (0.32 inches) |
| Waterproof | No | IP69 |
| Weight | 178 g (6.28 oz) | 224 g (7.9 oz) |
| Width | 73.3 mm (2.89 inches) | 76.46 mm (3.01 inches) |
| Advanced cooling | — | Vapor chamber |
| Drop resistance | — | Good (C) · 90 drops |
| Repairability | — | Good (3.82/5) |
Display
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Aspect ratio | 20:9 | 20:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Max rated brightness | 500 nits | 1800 nits |
| Max rated brightness in HDR | 800 nits | 3600 nits |
| PPI | 395 ppi | 450 ppi |
| PWM | 61 Hz | 354 Hz |
| RGB color space | 99.6% | 98.3% |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1080 x 2400 pixels | 1264 x 2780 pixels |
| Response time | 2 ms | 7 ms |
| Screen protection | Tempered glass | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 90.8% | 90% |
| Size | 6.67 inches | 6.78 inches |
| Type | OLED | AMOLED |
| Touch sampling rate | — | 240 Hz |
DxOMark main camera tests
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| Bokeh | 55 | 180 |
| Preview | 60 | — |
| Samples | Photo samples of Honor 70 from DxOMark | Photo samples of Oppo Find X9 Pro from DxOMark |
Main camera
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 30FPS | Up to 120FPS |
| 8K video recording | No | No |
| Angle of widest lens | 122° | 120° |
| Aperture | f/1.9 | f/1.5 |
| Autofocus | Phase autofocus | Laser autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | LED |
| Image resolution | 8768 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 54 MP2) Ultrawide: 50 MP3) Depth: 2 MP | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP |
| Matrix | 54 megapixels | 50 megapixels |
| Pixel size | 1 micron | 1.22 micron |
| Sensor | Sony IMX800 | Sony LYT-828 |
| Sensor size | 1/1.49" (≈ 0.67 inch) | 1/1.28" (≈ 0.78 inch) |
| Slow motion | 960 FPS (720p) | 480 FPS (720p) |
| Stabilization | Digital | Optical |
| Zoom | Digital | Optical, 3x |
| Focal length | — | 23 mm |
Memory
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| Memory card | No | No |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 4.1 |
| Channels | — | 4 |
| Memory clock | — | 5333 MHz |
Other
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| Announced | May 2022 | October 2025 |
| Bundled charger | Yes, 66 W | Yes, 80 W |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $550 | $1299 |
| Release date | June 2022 | October 2025 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
Performance
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| Architecture | - 4 cores at 1.8 GHz: Kryo 670 Silver (Cortex-A55)- 3 cores at 2.4 GHz: Kryo 670 Gold (Cortex-A78)- 1 core at 2.5 GHz: Kryo 670 Prime (Cortex-A78) | - 4 cores at 2.7 GHz: C1-Pro- 3 cores at 3.5 GHz: C1-Premium- 1 core at 4.21 GHz: C1-Ultra |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Chipset | Qualcomm Snapdragon 778G Plus | MediaTek Dimensity 9500 |
| FLOPS | ~622.6 GFLOPS | ~5271.5 GFLOPS |
| GPU clock | 608 MHz | 1716 MHz |
| GPU shading units | 512 | 1536 |
| Graphics | Adreno 642L | Mali-G1 Ultra MP12 |
| Lithography process | 6 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 2500 MHz | 4210 MHz |
| Neural processor (NPU) | Hexagon 770 | MediaTek NPU 990 |
| L3 cache | — | 16 MB |
Recent User Tests
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-11-06(samkuek) | AnTuTu | — |
| 📘 2025-11-08(pakarudin) | AnTuTu | — |
| 📘 2025-11-11(samsudin) | AnTuTu | — |
| 📘 2026-04-03->StevenS | — | GeekBench GPU |
| 📘 2026-04-10(Xx_DuLe_xX) | — | AnTuTu |
| 📘 2026-04-29(Alijka) | — | AnTuTu |
| 📘 2026-05-23(Awie97#) | — | AnTuTu |
| 📘 2026-05-23(Valerij) | — | AnTuTu |
| 📘 2026-07-14(7kxlz) | — | AnTuTu |
| 📘 2026-07-26->FrostbyteX | — | AnTuTu |
Selfie camera
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 32 megapixels | 50 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| OS size | 21 GB | 58 GB |
| Operating system | Android 12 (Can be upgraded to Android 14) | Android 16 |
| ROM | Magic UI 8 | ColorOS 16 |
| OS updates | — | 5 years |
| Security updates | — | 6 years |
Sound
| Specification | Honor 70 | Oppo Find X9 Pro |
|---|---|---|
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Mono | Stereo |
| Dolby Atmos | — | Yes |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.