Fairphone 5 vs OnePlus 15
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to Fairphone 5 (54/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Fairphone 5 | OnePlus 15 |
|---|---|---|
| Gaming | 23.0 Poor | 94.0 Excellent WINNER |
| NanoReview Score | 54.0 Below Average | 93.0 Excellent WINNER |
| Performance | 43.0 Poor | 98.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| Battery cycles | 1300 cycles | 1100 cycles |
| Battery type | Li-Ion | Silicon-Carbon (Si/C) |
| Capacity | 4200 mAh | 7300 mAh |
| Fast charging | Yes (50% in 20 min) | Yes (50% in 15 min) |
| Full charging time | 1:05 hr | 0:43 hr |
| Gaming | 04:16 hr | 10:01 hr |
| Max charge power | 30 W | 120 W |
| Replaceable | Yes | No |
| Reverse charging | No | Yes, (wireless) |
| Standby | 117 hr | 139 hr |
| Watching video | 10:08 hr | 28:44 hr |
| Web browsing | 06:03 hr | 18:32 hr |
| Wireless charging | No | Yes (50 W) |
| Bypass charging | — | Yes |
Benchmarks
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| CPU | 256966 | 1184036 |
| Data manipulation | 8463 | 14971 |
| GPU | 154721 | 1490867 |
| Graphics score | 305 | 2699 |
| Graphics test | 2 FPS | 20 FPS |
| Memory | 104511 | 402813 |
| Multi-core score | 2990 | 10732 |
| Photo editing | 18366 | 26644 |
| Single-core score | 1121 | 3607 |
| Stability | 99% | 78% |
| Total score | 736307 | 4008294 |
| UX | 220109 | 930578 |
| Video editing | 5798 | 6678 |
| Web score | 7145 | 15531 |
| Writing score | 11497 | 20874 |
| Compute Score (GPU) | — | 24461 |
| Section 1 | — | 56 FPS |
| Section 2 | — | 47 FPS |
| Section 3 | — | 39 FPS |
Connectivity
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| 4G network | LTE B1/2/3/4/5/7/8/12/20/28/32/38/40/41/42/48/66/71 | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.2 | 6.0 |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 18 | — |
| NFC* | Yes | Yes |
| Number of SIM* | 1 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| 2G network | — | GSM 850/900/1800/1900MHz |
| 3G network | — | WCDMA 1/2/4/5/6/8/19 |
| DisplayPort | — | Yes |
| Multi SIM mode | — | Standby |
Design and build
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| Colors | Black, Blue | Black, Gold, Purple |
| Drop resistance | Excellent (A) · 300 drops | Good (C) · 90 drops |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
| Frame material | Plastic | Metal |
| Height | 161.6 mm (6.36 inches) | 161.42 mm (6.36 inches) |
| Rear material | Plastic | Glass |
| Repairability | Excellent (4.37/5) | Good (3.69/5) |
| Thickness | 9.6 mm (0.38 inches) | 8.1 mm (0.32 inches) |
| Waterproof | IP55 | IP69 |
| Weight | 212 g (7.48 oz) | 211 g (7.44 oz) |
| Width | 75.83 mm (2.99 inches) | 76.67 mm (3.02 inches) |
| Advanced cooling | — | Vapor chamber |
Display
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Aspect ratio | 20:9 | 19.5:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 880 nits | 1800 nits |
| PPI | 459 ppi | 450 ppi |
| PWM | 90 Hz | 120 Hz |
| RGB color space | 99.8% | 99.9% |
| Refresh rate | 90 Hz | 165 Hz |
| Resolution | 1224 x 2700 pixels | 1272 x 2772 pixels |
| Response time | 6 ms | 3 ms |
| Screen protection | Corning Gorilla Glass 5 | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 82.2% | 91.2% |
| Size | 6.46 inches | 6.78 inches |
| Touch sampling rate | 300 Hz | 330 Hz |
| Type | OLED | AMOLED |
| Max rated brightness in HDR | — | 6000 nits |
DxOMark main camera tests
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| Bokeh | 45 | — |
| Preview | 64 | — |
| Samples | Photo samples of Fairphone 5 from DxOMark | — |
Main camera
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 120FPS |
| 4K video recording | Up to 30FPS | Up to 120FPS |
| 8K video recording | No | Up to 30FPS |
| Aperture | f/1.9 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | Dual LED |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Ultrawide: 50 MP3) Depth | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1 micron | 1 micron |
| Sensor | Sony IMX800 | Sony IMX906 |
| Sensor size | 1/1.49" (≈ 0.67 inch) | 1/1.56" (≈ 0.64 inch) |
| Slow motion | 240 FPS (720p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.5x |
| Angle of widest lens | — | 116° |
| Focal length | — | 24 mm |
Memory
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 2048 GB | — |
| Memory clock | 3200 MHz | 5333 MHz |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 6 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 4.1 |
Other
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| Announced | August 2023 | October 2025 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $699 | $899 |
| Release date | September 2023 | October 2025 |
| SAR (body) | 0.847 W/kg | — |
| SAR (head) | 0.4 W/kg | — |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Compass- Fingerprint | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
Performance
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| Chipset | Qualcomm QCM6490 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Graphics | Adreno 642L | Adreno 840 |
| Max clock | 2700 MHz | 4600 MHz |
| Architecture | — | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | — | 8 (2 + 6) |
| FLOPS | — | ~3686.4 GFLOPS |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Manufacturing | — | TSMC |
| Neural processor (NPU) | — | Hexagon |
Selfie camera
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 50 megapixels | 32 megapixels |
| Video resolution | 2160p (4K) at 30 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| OS size | 30 GB | 26 GB |
| OS updates | 8 years | 4 years |
| Operating system | Android 13 (Can be upgraded to Android 14) | Android 16 |
| ROM | — | OxygenOS 16 |
| Security updates | — | 6 years |
Sound
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| Dolby Atmos | No | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Recent User Tests
| Specification | Fairphone 5 | OnePlus 15 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-07-01(Seraphim) | — | CPU Throttle |
| 📘 2026-07-04(Nothing left) | — | AnTuTu |
| 📘 2026-07-06(Samuray095) | — | AnTuTu |
| 📘 2026-07-19(Mohamed selima) | — | AnTuTu |
| 📘 2026-07-31(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-07(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-15(YurOk) | — | AnTuTu |
| 📘 2026-08-24->Ang3L4D | — | AnTuTu |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.