Asus Zenfone 9 vs Honor Magic 8 Pro
[ VERDICT ]
Winner: Honor Magic 8 Pro (94/100)
Honor Magic 8 Pro leads overall with a score of 94/100 compared to Asus Zenfone 9 (63/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Gaming | 43.0 Poor | 97.0 Excellent WINNER |
| NanoReview Score | 63.0 Average | 94.0 Excellent WINNER |
| Performance | 63.0 Average | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Battery type | Li-Po | Silicon-Carbon (Si/C) |
| Capacity | 4300 mAh | 7200 mAh |
| Fast charging | Yes (57% in 30 min) | Yes (81% in 30 min) |
| Full charging time | 1:15 hr | 0:40 hr |
| Gaming | 05:47 hr | 08:32 hr |
| Max charge power | 30 W | 120 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes, (wireless) |
| Standby | 92 hr | 116 hr |
| Watching video | 14:17 hr | 24:12 hr |
| Web browsing | 08:26 hr | 14:24 hr |
| Wireless charging | No | Yes (80 W) |
| Battery cycles | — | 1600 cycles |
| Bypass charging | — | Yes |
Benchmarks
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| CPU | 610924 | 1207069 |
| GPU | 435236 | 1513881 |
| Memory | 198337 | 461553 |
| Multi-core score | 4732 | 10610 |
| Single-core score | 1776 | 3568 |
| Total score | 1640834 | 3966144 |
| UX | 396337 | 783641 |
| Compute Score (GPU) | — | 27643 |
| Data manipulation | — | 17118 |
| Graphics score | — | 2979 |
| Graphics test | — | 22 FPS |
| Photo editing | — | 40028 |
| Section 1 | — | 56 FPS |
| Section 2 | — | 46 FPS |
| Section 3 | — | 40 FPS |
| Video editing | — | 8214 |
| Web score | — | 22533 |
| Writing score | — | 30415 |
Connectivity
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| 2G network | EDGE/GPRS/GSM (2, 3, 5, 8) | — |
| 3G network | WCDMA (Bands 1, 2, 4, 5, 6, 8, 19) | — |
| 4G network | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42) | — |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.2 | 6.0 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 20 | — |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | Yes |
| DisplayPort | — | Yes, DP 1.2 |
Design and build
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Colors | White, Black, Blue, Red | White, Black, Gold, Green |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 146.5 mm (5.77 inches) | 161.15 mm (6.34 inches) |
| Rear material | Plastic | Glass |
| Thickness | 9.1 mm (0.36 inches) | 8.32 mm (0.33 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 169 g (5.96 oz) | 219 g (7.72 oz) |
| Width | 68.1 mm (2.68 inches) | 75 mm (2.95 inches) |
| Advanced cooling | — | Vapor chamber |
| Drop resistance | — | Very good (B) · 180 drops |
| Repairability | — | Good (3.41/5) |
Display
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Aspect ratio | 20:9 | 20:9 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Max rated brightness | 800 nits | 1800 nits |
| Max rated brightness in HDR | 1100 nits | 6000 nits |
| PPI | 445 ppi | 458 ppi |
| PWM | 478 Hz | — |
| RGB color space | 98.8% | — |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1080 x 2400 pixels | 1256 x 2808 pixels |
| Response time | 2 ms | — |
| Screen protection | Gorilla Glass Victus | Giant Rhino Glass |
| Screen-to-body ratio | 84.3% | 89.9% |
| Size | 5.9 inches | 6.71 inches |
| Type | Super AMOLED | OLED |
Main camera
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 120FPS | Up to 120FPS |
| 8K video recording | Up to 24FPS | No |
| Angle of widest lens | 113° | 122° |
| Aperture | f/1.9 | f/1.6 |
| Autofocus | Phase autofocus | Laser autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | LED |
| Focal length | 23.8 mm | 23 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Ultrawide: 12 MP | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1 micron | 1.2 micron |
| Sensor | Sony IMX766 | Omnivision OV50H |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.3" (≈ 0.77 inch) |
| Slow motion | 480 FPS (720p) | 240 FPS (1080p) |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.7x |
Memory
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 3200 MHz | 5300 MHz |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 6 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 4.1 |
Other
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Announced | July 2022 | October 2025 |
| Bundled charger | Yes, 30 W | Yes, 120 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $800 | $999 |
| Release date | August 2022 | October 2025 |
| Sensors | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint |
| Successor | -Asus Zenfone 12 Ultra | — |
Performance
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Architecture | - 4 cores at 2 GHz: Cortex-A510- 3 cores at 2.75 GHz: Cortex-A710- 1 core at 3.2 GHz: Cortex-X2 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1843.2 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 900 MHz | 1200 MHz |
| GPU shading units | 1024 | 1536 |
| Graphics | Adreno 730 | Adreno 840 |
| L3 cache | 6 MB | 12 MB |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3190 MHz | 4610 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
Selfie camera
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | Yes |
| Megapixels | 12 megapixels | 50 megapixels |
| Video resolution | 2160p (4K) at 30 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 14) | Android 16 |
| ROM | ZenUI 9 | MagicOS 10 |
| OS updates | — | 7 years |
| Security updates | — | 7 years |
Sound
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Dolby Atmos | No | No |
| FM radio | No | No |
| Headphone audio jack | Yes | No |
| Speakers | Stereo | Stereo |
DxOMark main camera tests
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Bokeh | — | 165 |
| Samples | — | Photo samples of Honor Magic 8 Pro from DxOMark |
Recent User Tests
| Specification | Asus Zenfone 9 | Honor Magic 8 Pro |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-01-05(Aiden) | — | GeekBench CPU |
| 📘 2026-04-15(Nam Le) | — | GeekBench CPU |
| 📘 2026-06-25->Lyncos | — | AnTuTu |
| 📘 2026-07-07(carrrpernaxa) | — | AnTuTu |
| 📘 2026-07-18(WatchingTV) | — | AnTuTu |
| 📘 2026-07-19(WatchingTV) | — | AnTuTu |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.