Asus ROG Phone 8 Pro vs Oppo Find X9 Pro
[ VERDICT ]
Winner: Oppo Find X9 Pro (94/100)
Oppo Find X9 Pro leads overall with a score of 94/100 compared to Asus ROG Phone 8 Pro (75/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| Gaming | 72.0 Good | 94.0 Excellent WINNER |
| NanoReview Score | 75.0 Good | 94.0 Excellent WINNER |
| Performance | 86.0 Very Good | 97.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| Battery type | Li-Po | Silicon-Carbon (Si/C) |
| Capacity | 5500 mAh | 7500 mAh |
| Fast charging | Yes (80% in 30 min) | Yes (54% in 30 min) |
| Full charging time | 0:42 hr | 1:20 hr |
| Gaming | 06:04 hr | 10:24 hr |
| Max charge power | 65 W | 80 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes, (wireless) |
| Standby | 108 hr | 107 hr |
| Watching video | 17:21 hr | 25:00 hr |
| Web browsing | 10:18 hr | 19:04 hr |
| Wireless charging | Yes (15 W) | Yes (50 W) |
| Battery cycles | — | 1300 cycles |
| Bypass charging | — | Yes |
Benchmarks
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| CPU | 744942 | 1098383 |
| Data manipulation | 19145 | 13395 |
| GPU | 825953 | 1275843 |
| Graphics score | 1708 | 3009 |
| Graphics test | 13 FPS | 22 FPS |
| Memory | 313899 | 378116 |
| Multi-core score | 7491 | 10065 |
| Photo editing | 46533 | 22747 |
| Section 1 | 36 FPS | 55 FPS |
| Section 2 | 33 FPS | 52 FPS |
| Section 3 | 29 FPS | 43 FPS |
| Single-core score | 2341 | 3422 |
| Stability | 88% | 52% |
| Total score | 2464181 | 3508681 |
| UX | 579387 | 756339 |
| Video editing | 9019 | 5850 |
| Web score | 23055 | 11183 |
| Writing score | 25533 | 19055 |
| Compute Score (GPU) | — | 26944 |
Connectivity
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| 2G network | GSM 850 / 900 / 1800 / 1900MHz | GSM 850/900/1800MHz |
| 3G network | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B66 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 | LTE 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/66 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.4 | 6.0 |
| DisplayPort | Yes, DP 1.4 | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 18 | — |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | Yes |
Design and build
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| Advanced cooling | Vapor chamber | Vapor chamber |
| Colors | Black | White, Gray, Red |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 163.8 mm (6.45 inches) | 161.26 mm (6.35 inches) |
| Rear material | Glass | Glass |
| Thickness | 8.9 mm (0.35 inches) | 8.25 mm (0.32 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 225 g (7.94 oz) | 224 g (7.9 oz) |
| Width | 76.8 mm (3.02 inches) | 76.46 mm (3.01 inches) |
| Drop resistance | — | Good (C) · 90 drops |
| Repairability | — | Good (3.82/5) |
Display
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| Adaptive refresh rate | Yes | Yes (1-120 Hz) |
| Aspect ratio | 20:9 | 20:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Max rated brightness | 2500 nits | 1800 nits |
| PPI | 388 ppi | 450 ppi |
| PWM | 485 Hz | 354 Hz |
| RGB color space | 100% | 98.3% |
| Refresh rate | 165 Hz | 120 Hz |
| Resolution | 1080 x 2400 pixels | 1264 x 2780 pixels |
| Response time | 1 ms | 7 ms |
| Screen protection | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 88.2% | 90% |
| Size | 6.78 inches | 6.78 inches |
| Touch sampling rate | 720 Hz | 240 Hz |
| Type | AMOLED | AMOLED |
| Max rated brightness in HDR | — | 3600 nits |
Main camera
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | Up to 24FPS | No |
| Angle of widest lens | 120° | 120° |
| Aperture | f/1.9 | f/1.5 |
| Autofocus | Phase autofocus | Laser autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | LED |
| Focal length | 23.8 mm | 23 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 32 MP3) Ultrawide: 13 MP | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1 micron | 1.22 micron |
| Sensor | Sony IMX890 | Sony LYT-828 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.28" (≈ 0.78 inch) |
| Slow motion | 120 FPS (2160p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3x | Optical, 3x |
Memory
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 4200 MHz | 5333 MHz |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 16 GB | 12 GB |
| Storage size | 512 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 4.1 |
Other
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| Announced | January 2024 | October 2025 |
| Bundled charger | Yes, 65 W | Yes, 80 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $1199 | $1299 |
| Release date | January 2024 | October 2025 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Asus ROG Phone 9 Pro | — |
Performance
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520- 2 cores at 2.96 GHz: Cortex-A720- 3 cores at 3.15 GHz: Cortex-A720- 1 core at 3.3 GHz: Cortex-X4 | - 4 cores at 2.7 GHz: C1-Pro- 3 cores at 3.5 GHz: C1-Premium- 1 core at 4.21 GHz: C1-Ultra |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (1 + 3 + 4) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 9500 |
| FLOPS | ~2774 GFLOPS | ~5271.5 GFLOPS |
| GPU clock | 903-1000 MHz | 1716 MHz |
| GPU shading units | 1536 | 1536 |
| Graphics | Adreno 750 | Mali-G1 Ultra MP12 |
| L3 cache | 12 MB | 16 MB |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3300 MHz | 4210 MHz |
| Neural processor (NPU) | Hexagon | MediaTek NPU 990 |
Recent User Tests
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-11-19(Aqua) | GeekBench CPU | — |
| 📘 2025-11-19(Jubidaara) | GeekBench CPU | — |
| 📘 2025-11-19(Kljkhhh) | GeekBench CPU | — |
| 📘 2025-11-19(Madara uchiha) | GeekBench CPU | — |
| 📘 2025-11-19(Sage mode Madara) | GeekBench CPU | — |
| 📘 2026-02-19(GendutGaz) | AnTuTu | — |
| 📘 2026-05-31(a24dot) | AnTuTu | — |
| 📘 2026-04-03->StevenS | — | GeekBench GPU |
| 📘 2026-04-10(Xx_DuLe_xX) | — | AnTuTu |
| 📘 2026-04-29(Alijka) | — | AnTuTu |
| 📘 2026-05-23(Awie97#) | — | AnTuTu |
| 📘 2026-05-23(Valerij) | — | AnTuTu |
| 📘 2026-07-14(7kxlz) | — | AnTuTu |
| 📘 2026-07-26->FrostbyteX | — | AnTuTu |
Selfie camera
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 32 megapixels | 50 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| OS size | 28 GB | 58 GB |
| OS updates | 2 years | 5 years |
| Operating system | Android 14 | Android 16 |
| ROM | ROG UI | ColorOS 16 |
| Security updates | 2 years | 6 years |
Sound
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | Yes | No |
| Speakers | Stereo | Stereo |
DxOMark main camera tests
| Specification | Asus ROG Phone 8 Pro | Oppo Find X9 Pro |
|---|---|---|
| Bokeh | — | 180 |
| Samples | — | Photo samples of Oppo Find X9 Pro from DxOMark |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.