Asus ROG Phone 6D vs OnePlus 15T
[ VERDICT ]
Winner: OnePlus 15T (93/100)
OnePlus 15T leads overall with a score of 93/100 compared to Asus ROG Phone 6D (62/100), offering superior measured performance and technical specifications.
Why choose OnePlus 15T:
- + Higher Performance score (99 vs 68)
- + Higher Gaming score (95 vs 42)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| Gaming | 42.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 62.0 Average | — |
| Performance | 68.0 Average | 99.0 Excellent WINNER |
| DeviceBenchmark Score | — | 93.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| Battery type | Li-Po | — |
| Capacity | 6000 mAh | 7500 mAh |
| Fast charging | Yes (78% in 30 min) | — |
| Full charging time | 0:44 hr | — |
| Gaming | 05:40 hr | — |
| Max charge power | 65 W | — |
| Replaceable | No | No |
| Reverse charging | Yes | — |
| Standby | 111 hr | — |
| Watching video | 13:39 hr | — |
| Web browsing | 09:24 hr | — |
| Wireless charging | No | — |
| Battery type | — | Silicon-Carbon (Si/C) |
| Bypass charging | — | Yes |
| Fast charging | — | Yes (61% in 30 min) |
| Full charging time | — | 0:46 hr |
| Max charge power | — | 100 W |
| Reverse charging | — | Yes |
| Wireless charging | — | Yes (50 W) |
Benchmarks
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| CPU | 600873 | 1113855 |
| GPU | 274706 | 1450217 |
| Graphics score | 861 | — |
| Graphics test | 6 FPS | — |
| Memory | 249021 | 487460 |
| Multi-core score | 5401 | — |
| Single-core score | 1967 | — |
| Stability | 87% | — |
| Total score | 1540240 | — |
| UX | 415640 | 876444 |
| Compute Score (GPU) | — | 27558 |
| Multi-core score | — | 11033 |
| Single-core score | — | 3640 |
| Total score | — | 3927976 |
Connectivity
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| 2G network | GSM 850, 900, 1800, 1900 MHz | — |
| 3G network | WCDMA 19(800), 5/6(850) , 8(900), 4(1700), 2(1900), 1(2100) | — |
| 4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850),28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43(3700), 48(3600, 19(800), 5/6(850) , 8(900), 4(1700), 2(1900), 1(2100) | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 5.3 | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | — |
| Infrared port | No | — |
| LTE Cat* | 20 | — |
| Multi SIM mode | Standby | — |
| NFC* | Yes | — |
| Number of SIM* | 2 | — |
| Type of SIM card | Nano | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | USB Type-C | — |
| USB version | 3.1 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | — |
| eSIM support* | No | — |
| 2G network | — | GSM 850/900/1800MHz |
| 3G network | — | WCDMA 1/2/4/5/8 |
| 4G network | — | LTE 1/2/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/43/48/66 |
| 5G support | — | Yes |
| Bluetooth features | — | LE |
| Bluetooth version | — | 6.0 |
| DisplayPort | — | Yes |
| Hybrid slot | — | No |
| Infrared port | — | Yes |
| Multi SIM mode | — | Standby |
| NFC* | — | Yes |
| Number of SIM* | — | 2 |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | — | Yes |
Design and build
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| Advanced cooling | Vapor chamber | — |
| Colors | Gray | White, Green, Brown |
| Fingerprint scanner | Yes, in-display | — |
| Frame material | Metal | — |
| Height | 173 mm (6.81 inches) | 150.56 mm (5.93 inches) |
| Rear material | Glass | — |
| Thickness | 10.4 mm (0.41 inches) | 8.35 mm (0.33 inches) |
| Waterproof | IPX4 | IP69 |
| Weight | 239 g (8.43 oz) | 194 g (6.84 oz) |
| Width | 77 mm (3.03 inches) | 71.82 mm (2.83 inches) |
| Advanced cooling | — | Vapor chamber |
| Fingerprint scanner | — | Yes, in-display |
| Frame material | — | Metal |
| Rear material | — | Plastic |
Display
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 20.4:9 | — |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | — |
| HDR support | Yes, HDR10+ | — |
| Max rated brightness | 800 nits | — |
| Max rated brightness in HDR | 1200 nits | — |
| PPI | 395 ppi | 460 ppi |
| PWM | 689 Hz | 120 Hz |
| RGB color space | 99.6% | — |
| Refresh rate | 165 Hz | — |
| Resolution | 1080 x 2448 pixels | 1216 x 2640 pixels |
| Response time | 2 ms | — |
| Screen protection | Gorilla Glass Victus | — |
| Screen-to-body ratio | 82.2% | — |
| Size | 6.78 inches | 6.32 inches |
| Touch sampling rate | 720 Hz | — |
| Type | AMOLED | AMOLED |
| Adaptive refresh rate | — | Yes (60-165 Hz) |
| Aspect ratio | — | 19.5:9 |
| Display features | — | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | — | Yes, Dolby Vision |
| Max rated brightness | — | 1800 nits |
| Max rated brightness in HDR | — | 3600 nits |
| RGB color space | — | 99.9% |
| Refresh rate | — | 165 Hz |
| Response time | — | 6 ms |
| Screen protection | — | Crystal Shield Glass |
| Screen-to-body ratio | — | 90.7% |
| Touch sampling rate | — | 330 Hz |
Main camera
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | Up to 24FPS | — |
| Aperture | f/1.9 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | — |
| Flash | LED | Dual LED |
| Focal length | 24 mm | — |
| Image resolution | 8192 x 6144 | — |
| Lenses | 1) Standard: 50 MP2) Ultrawide: 13 MP3) Macro: 5 MP | 1) Standard: 50 MP2) Telephoto: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1 micron | — |
| Sensor | Sony IMX766 | Sony IMX906 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | — |
| Slow motion | 480 FPS (720p) | — |
| Stabilization | Digital | Optical |
| Zoom | Digital | Optical, 3.5x |
| 1080p video recording | — | Up to 120FPS |
| 4K video recording | — | Up to 120FPS |
| 8K video recording | — | Up to 30FPS |
| Camera features | — | - Bokeh mode- Pro mode- RAW support |
| Focal length | — | 24 mm |
| Image resolution | — | 8192 x 6144 |
| Pixel size | — | 1 micron |
| Sensor size | — | 1/1.56" (≈ 0.64 inch) |
| Slow motion | — | 480 FPS (720p) |
Memory
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | — |
| Memory type | LPDDR5X | — |
| RAM size | 12 GB | — |
| Storage size | 256 GB | — |
| Storage type | UFS 3.1 | — |
| Memory card | — | No |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
| RAM size | — | 12 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 4.1 |
Other
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| Announced | September 2022 | March 2026 |
| Bundled charger | Yes, 65 W | — |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $1070 | — |
| Release date | October 2022 | — |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Bundled charger | — | Yes, 100 W |
| Launch price (MSRP) | — | $799 |
| Release date | — | March 2026 |
Performance
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| Architecture | - 4 cores at 1.8 GHz: Cortex-A510- 3 cores at 2.85 GHz: Cortex-A710- 1 core at 3.2 GHz: Cortex-X2 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (1 + 3 + 4) | — |
| Chipset | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1216 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 950 MHz | — |
| GPU shading units | 640 | — |
| Graphics | Mali-G710 MC10 | Adreno 840 |
| L3 cache | 8 MB | — |
| Lithography process | 4 nanometers | — |
| Manufacturing | TSMC | TSMC |
| Max clock | 3350 MHz | — |
| Neural processor (NPU) | MediaTek APU 590 | — |
| CPU cores | — | 8 (2 + 6) |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Max clock | — | 4610 MHz |
| Neural processor (NPU) | — | Hexagon |
Recent User Tests
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-11-09(SMI) | GeekBench CPU | — |
| 📘 2024-12-23(S M I) | GeekBench CPU | — |
| 📘 2025-12-14(WAR_DADDY) | AnTuTu | — |
| 📘 2025-12-18(S M I) | AnTuTu | — |
| 📘 2026-03-29(iPhantom_67) | AnTuTu | — |
| 📘 2026-06-13(S M I) | AnTuTu | — |
| 📘 2026-06-17(Winra) | — | AnTuTu |
| 📘 2026-06-18(linux❀) | — | AnTuTu |
| 📘 2026-07-21(savel) | — | AnTuTu |
| 📘 2026-07-23->savel | — | Battery life |
| 📘 2026-08-04->Pisulka_deda13 | — | AnTuTu |
Selfie camera
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 12 megapixels | 16 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | — |
| Depth sensor (TOF 3D) | — | No |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| OS size | 22 GB | — |
| Operating system | Android 12 | — |
| OS size | — | 57 GB |
| OS updates | — | 4 years |
| Operating system | — | Android 16 |
| ROM | — | ColorOS 16 |
| Security updates | — | 5 years |
Sound
| Specification | Asus ROG Phone 6D | OnePlus 15T |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | Yes | — |
| Speakers | Stereo | Stereo |
| Dolby Atmos | — | No |
| FM radio | — | No |
| Headphone audio jack | — | No |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.