Apple iPhone 17 Pro Max vs OnePlus 15T
[ VERDICT ]
Winner: OnePlus 15T (93/100)
OnePlus 15T leads overall with a score of 93/100 compared to Apple iPhone 17 Pro Max (92/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| Gaming | 95.0 Excellent | 95.0 Excellent |
| NanoReview Score | 92.0 Excellent | — |
| Performance | 99.0 Excellent | 99.0 Excellent |
| DeviceBenchmark Score | — | 93.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Ion | — |
| Bypass charging | No | — |
| Capacity | 5088 mAh | 7500 mAh |
| Fast charging | Yes (65% in 30 min) | — |
| Full charging time | 1:12 hr | — |
| Gaming | 08:17 hr | — |
| Max charge power | 40 W | — |
| Replaceable | No | No |
| Reverse charging | Yes | — |
| Standby | 123 hr | — |
| Watching video | 22:25 hr | — |
| Web browsing | 12:36 hr | — |
| Wireless charging | Yes (25 W) | — |
| Battery type | — | Silicon-Carbon (Si/C) |
| Bypass charging | — | Yes |
| Fast charging | — | Yes (61% in 30 min) |
| Full charging time | — | 0:46 hr |
| Max charge power | — | 100 W |
| Reverse charging | — | Yes |
| Wireless charging | — | Yes (50 W) |
Benchmarks
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| CPU | 788283 | 1113855 |
| Compute Score (GPU) | 46450 | — |
| GPU | 922741 | 1450217 |
| Graphics score | 2487 | — |
| Graphics test | 18 FPS | — |
| Memory | 226010 | 487460 |
| Multi-core score | 10434 | — |
| Section 1 | 47 FPS | — |
| Section 2 | 42 FPS | — |
| Section 3 | 36 FPS | — |
| Single-core score | 3940 | — |
| Stability | 76% | — |
| Total score | 2590567 | — |
| UX | 653533 | 876444 |
| Compute Score (GPU) | — | 27558 |
| Multi-core score | — | 11033 |
| Single-core score | — | 3640 |
| Total score | — | 3927976 |
Connectivity
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| 3G network | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 6.0 | — |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | — |
| Infrared port | No | — |
| Multi SIM mode | Standby | — |
| NFC* | Yes | — |
| Type of SIM card | eSIM | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | USB Type-C | — |
| USB version | 3.2 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | — |
| eSIM support* | Yes | — |
| 2G network | — | GSM 850/900/1800MHz |
| 3G network | — | WCDMA 1/2/4/5/8 |
| 4G network | — | LTE 1/2/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/43/48/66 |
| 5G support | — | Yes |
| Bluetooth features | — | LE |
| Bluetooth version | — | 6.0 |
| Hybrid slot | — | No |
| Infrared port | — | Yes |
| Multi SIM mode | — | Standby |
| NFC* | — | Yes |
| Number of SIM* | — | 2 |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | — | Yes |
Design and build
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| Advanced cooling | Vapor chamber | — |
| Colors | Silver, Blue, Orange | White, Green, Brown |
| Drop resistance | Very good (B) · 180 drops | — |
| Fingerprint scanner | No | — |
| Frame material | Metal | — |
| Height | 163.4 mm (6.43 inches) | 150.56 mm (5.93 inches) |
| Rear material | Glass | — |
| Repairability | Good (3.04/5) | — |
| Thickness | 8.75 mm (0.34 inches) | 8.35 mm (0.33 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 233 g (8.22 oz) | 194 g (6.84 oz) |
| Width | 78 mm (3.07 inches) | 71.82 mm (2.83 inches) |
| Advanced cooling | — | Vapor chamber |
| Fingerprint scanner | — | Yes, in-display |
| Frame material | — | Metal |
| Rear material | — | Plastic |
Display
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | — |
| Aspect ratio | 19.5:9 | — |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display | — |
| HDR support | Yes, Dolby Vision | — |
| Max rated brightness | 3000 nits | — |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 460 ppi | 460 ppi |
| PWM | 240 Hz | 120 Hz |
| RGB color space | 99.9% | — |
| Refresh rate | 120 Hz | — |
| Resolution | 1320 x 2868 pixels | 1216 x 2640 pixels |
| Response time | 1 ms | — |
| Screen protection | Ceramic Shield 2 | — |
| Screen-to-body ratio | 91.6% | — |
| Size | 6.9 inches | 6.32 inches |
| Type | OLED | AMOLED |
| Adaptive refresh rate | — | Yes (60-165 Hz) |
| Aspect ratio | — | 19.5:9 |
| Display features | — | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | — | Yes, Dolby Vision |
| Max rated brightness | — | 1800 nits |
| Max rated brightness in HDR | — | 3600 nits |
| RGB color space | — | 99.9% |
| Refresh rate | — | 165 Hz |
| Response time | — | 6 ms |
| Screen protection | — | Crystal Shield Glass |
| Screen-to-body ratio | — | 90.7% |
| Touch sampling rate | — | 330 Hz |
Main camera
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| 1080p video recording | Up to 120FPS | — |
| 4K video recording | Up to 120FPS | — |
| 8K video recording | No | — |
| Angle of widest lens | 120° | — |
| Aperture | f/1.78 | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | — |
| Flash | Dual LED | Dual LED |
| Focal length | 24 mm | — |
| Image resolution | 8064 x 6048 | — |
| Lenses | 1) Standard: 48 MP2) Telephoto: 48 MP3) Ultrawide: 48 MP4) Depth | 1) Standard: 50 MP2) Telephoto: 50 MP |
| Matrix | 48 megapixels | 50 megapixels |
| Pixel size | 1.22 micron | — |
| Sensor | Sony IMX903 | Sony IMX906 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Optical | Optical |
| Zoom | Optical, 4x | Optical, 3.5x |
| 1080p video recording | — | Up to 120FPS |
| 4K video recording | — | Up to 120FPS |
| 8K video recording | — | Up to 30FPS |
| Camera features | — | - Bokeh mode- Pro mode- RAW support |
| Focal length | — | 24 mm |
| Image resolution | — | 8192 x 6144 |
| Pixel size | — | 1 micron |
| Sensor size | — | 1/1.56" (≈ 0.64 inch) |
| Slow motion | — | 480 FPS (720p) |
Memory
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | — |
| Memory type | LPDDR5X | — |
| RAM size | 12 GB | — |
| Storage size | 256 GB | — |
| Storage type | NVMe | — |
| Memory card | — | No |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
| RAM size | — | 12 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 4.1 |
Other
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| Announced | September 2025 | March 2026 |
| Bundled charger | Not included | — |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $1199 | — |
| Release date | September 2025 | — |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Bundled charger | — | Yes, 100 W |
| Launch price (MSRP) | — | $799 |
| Release date | — | March 2026 |
Performance
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| Architecture | - 4 cores at 2.6 GHz: Sawtooth- 2 cores at 4.26 GHz: Everest | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | — |
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~2488.3 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1620 MHz | — |
| GPU shading units | 768 | — |
| Graphics | 6 core Apple GPU | Adreno 840 |
| Lithography process | 3 nanometers | — |
| Manufacturing | TSMC | TSMC |
| Max clock | 4260 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| CPU cores | — | 8 (2 + 6) |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Max clock | — | 4610 MHz |
| Neural processor (NPU) | — | Hexagon |
Recent User Tests
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-04-20(moxa) | AnTuTu | — |
| 📘 2026-05-16(Duy Dang) | GeekBench GPU | — |
| 📘 2026-05-29(Joker) | AnTuTu | — |
| 📘 2026-06-09(Cristiano) | AnTuTu | — |
| 📘 2026-06-15(Domi) | AnTuTu | — |
| 📘 2026-07-31(xon1005) | GeekBench CPU | — |
| 📘 2026-06-17(Winra) | — | AnTuTu |
| 📘 2026-06-18(linux❀) | — | AnTuTu |
| 📘 2026-07-21(savel) | — | AnTuTu |
| 📘 2026-07-23->savel | — | Battery life |
| 📘 2026-08-04->Pisulka_deda13 | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | — |
| Megapixels | 18 megapixels | 16 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | — |
| Depth sensor (TOF 3D) | — | No |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| OS size | 20 GB | — |
| OS updates | 7 years | — |
| Operating system | iOS 26 (Can be upgraded to iOS 26.5) | — |
| Security updates | 7 years | — |
| OS size | — | 57 GB |
| OS updates | — | 4 years |
| Operating system | — | Android 16 |
| ROM | — | ColorOS 16 |
| Security updates | — | 5 years |
Sound
| Specification | Apple iPhone 17 Pro Max | OnePlus 15T |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | Stereo |
| Dolby Atmos | — | No |
| FM radio | — | No |
| Headphone audio jack | — | No |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.