Apple iPhone 16e vs Oppo Find X9 Pro
[ VERDICT ]
Winner: Oppo Find X9 Pro (94/100)
Oppo Find X9 Pro leads overall with a score of 94/100 compared to Apple iPhone 16e (74/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| Gaming | 58.0 Below Average | 94.0 Excellent WINNER |
| NanoReview Score | 74.0 Good | 94.0 Excellent WINNER |
| Performance | 87.0 Very Good | 97.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| Battery cycles | 1000 cycles | 1300 cycles |
| Battery type | Li-Ion | Silicon-Carbon (Si/C) |
| Bypass charging | No | Yes |
| Capacity | 4005 mAh | 7500 mAh |
| Fast charging | Yes (57% in 30 min) | Yes (54% in 30 min) |
| Full charging time | 1:50 hr | 1:20 hr |
| Gaming | 05:04 hr | 10:24 hr |
| Max charge power | 25 W | 80 W |
| Replaceable | No | No |
| Reverse charging | No | Yes, (wireless) |
| Standby | 127 hr | 107 hr |
| Watching video | 15:01 hr | 25:00 hr |
| Web browsing | 11:59 hr | 19:04 hr |
| Wireless charging | Yes (7.5 W) | Yes (50 W) |
Benchmarks
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| CPU | 485100 | 1098383 |
| Compute Score (GPU) | 24041 | 26944 |
| GPU | 445832 | 1275843 |
| Graphics score | 1226 | 3009 |
| Graphics test | 9 FPS | 22 FPS |
| Memory | 185536 | 378116 |
| Multi-core score | 8035 | 10065 |
| Section 1 | 26 FPS | 55 FPS |
| Section 2 | 21 FPS | 52 FPS |
| Section 3 | 15 FPS | 43 FPS |
| Single-core score | 3281 | 3422 |
| Stability | 82% | 52% |
| Total score | 1612788 | 3508681 |
| UX | 496320 | 756339 |
| Data manipulation | — | 13395 |
| Photo editing | — | 22747 |
| Video editing | — | 5850 |
| Web score | — | 11183 |
| Writing score | — | 19055 |
Connectivity
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | GSM 850/900/1800MHz |
| 3G network | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | LTE 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/66 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 1 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| Colors | White, Black | White, Gray, Red |
| Drop resistance | Good (C) · 90 drops | Good (C) · 90 drops |
| Fingerprint scanner | No | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 146.7 mm (5.78 inches) | 161.26 mm (6.35 inches) |
| Rear material | Glass | Glass |
| Repairability | Average (2.79/5) | Good (3.82/5) |
| Thickness | 7.8 mm (0.31 inches) | 8.25 mm (0.32 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 167 g (5.89 oz) | 224 g (7.9 oz) |
| Width | 71.5 mm (2.81 inches) | 76.46 mm (3.01 inches) |
| Advanced cooling | — | Vapor chamber |
Display
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Aspect ratio | 19.5:9 | 20:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3 | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 800 nits | 1800 nits |
| Max rated brightness in HDR | 1200 nits | 3600 nits |
| PPI | 457 ppi | 450 ppi |
| PWM | 60 Hz | 354 Hz |
| RGB color space | 99.9% | 98.3% |
| Refresh rate | 60 Hz | 120 Hz |
| Resolution | 1170 x 2532 pixels | 1264 x 2780 pixels |
| Response time | 10 ms | 7 ms |
| Screen protection | Ceramic Shield | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 87.1% | 90% |
| Size | 6.1 inches | 6.78 inches |
| Type | OLED | AMOLED |
| Touch sampling rate | — | 240 Hz |
Main camera
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | No |
| Aperture | f/1.6 | f/1.5 |
| Autofocus | Phase autofocus | Laser autofocus |
| Camera features | - Bokeh mode | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | LED |
| Focal length | 26 mm | 23 mm |
| Image resolution | 8064 x 6048 | 8192 x 6144 |
| Lenses | 1) Standard: 48 MP | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP |
| Matrix | 48 megapixels | 50 megapixels |
| Pixel size | 0.7 micron | 1.22 micron |
| Sensor | Sony IMX972 | Sony LYT-828 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/1.28" (≈ 0.78 inch) |
| Slow motion | 240 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3x |
| Angle of widest lens | — | 120° |
Memory
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
| Memory clock | — | 5333 MHz |
Other
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| Announced | February 2025 | October 2025 |
| Bundled charger | Not included | Yes, 80 W |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $599 | $1299 |
| Release date | February 2025 | October 2025 |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
Performance
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| Architecture | - 4 cores at 2.42 GHz: Sawtooth- 2 cores at 4.05 GHz: Everest | - 4 cores at 2.7 GHz: C1-Pro- 3 cores at 3.5 GHz: C1-Premium- 1 core at 4.21 GHz: C1-Ultra |
| CPU cores | 6 (2 + 4) | 8 (1 + 3 + 4) |
| Chipset | Apple A18 | MediaTek Dimensity 9500 |
| FLOPS | ~1907 GFLOPS | ~5271.5 GFLOPS |
| GPU clock | 1490 MHz | 1716 MHz |
| GPU shading units | 640 | 1536 |
| Graphics | 4 core Apple GPU | Mali-G1 Ultra MP12 |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4040 MHz | 4210 MHz |
| Neural processor (NPU) | Neural Engine | MediaTek NPU 990 |
| L3 cache | — | 16 MB |
Recent User Tests
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-01-13(киpя) | AnTuTu | — |
| 📘 2026-01-14(Glib) | AnTuTu | — |
| 📘 2026-02-10(Virtuose) | AnTuTu | — |
| 📘 2026-02-27(iPhone user) | AnTuTu | — |
| 📘 2026-03-11(Matviy) | AnTuTu | — |
| 📘 2026-04-03->StevenS | — | GeekBench GPU |
| 📘 2026-04-10(Xx_DuLe_xX) | — | AnTuTu |
| 📘 2026-04-29(Alijka) | — | AnTuTu |
| 📘 2026-05-23(Awie97#) | — | AnTuTu |
| 📘 2026-05-23(Valerij) | — | AnTuTu |
| 📘 2026-07-14(7kxlz) | — | AnTuTu |
| 📘 2026-07-26->FrostbyteX | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | No |
| Megapixels | 12 megapixels | 50 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| OS size | 24 GB | 58 GB |
| OS updates | 7 years | 5 years |
| Operating system | iOS 18.3 (Can be upgraded to iOS 26.5) | Android 16 |
| Security updates | 7 years | 6 years |
| ROM | — | ColorOS 16 |
Sound
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
DxOMark main camera tests
| Specification | Apple iPhone 16e | Oppo Find X9 Pro |
|---|---|---|
| Bokeh | — | 180 |
| Samples | — | Photo samples of Oppo Find X9 Pro from DxOMark |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.