Apple iPhone 15 Plus vs Honor Magic 8 Pro
[ VERDICT ]
Winner: Honor Magic 8 Pro (94/100)
Honor Magic 8 Pro leads overall with a score of 94/100 compared to Apple iPhone 15 Plus (76/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| Gaming | 59.0 Below Average | 97.0 Excellent WINNER |
| NanoReview Score | 76.0 Good | 94.0 Excellent WINNER |
| Performance | 80.0 Very Good | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| Battery cycles | 1000 cycles | 1600 cycles |
| Battery type | Li-Ion | Silicon-Carbon (Si/C) |
| Bypass charging | No | Yes |
| Capacity | 4383 mAh | 7200 mAh |
| Fast charging | Yes (53% in 30 min) | Yes (81% in 30 min) |
| Full charging time | 1:34 hr | 0:40 hr |
| Gaming | 07:01 hr | 08:32 hr |
| Max charge power | 20 W | 120 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes, (wireless) |
| Standby | 122 hr | 116 hr |
| Watching video | 20:21 hr | 24:12 hr |
| Web browsing | 13:13 hr | 14:24 hr |
| Wireless charging | Yes (7.5 W) | Yes (80 W) |
Benchmarks
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| CPU | 445436 | 1207069 |
| GPU | 404027 | 1513881 |
| Graphics score | 3340 | 2979 |
| Graphics test | 20 FPS | 22 FPS |
| Memory | 206014 | 461553 |
| Multi-core score | 6602 | 10610 |
| Single-core score | 2631 | 3568 |
| Stability | 72% | — |
| Total score | 1527281 | 3966144 |
| UX | 471804 | 783641 |
| Compute Score (GPU) | — | 27643 |
| Data manipulation | — | 17118 |
| Photo editing | — | 40028 |
| Section 1 | — | 56 FPS |
| Section 2 | — | 46 FPS |
| Section 3 | — | 40 FPS |
| Video editing | — | 8214 |
| Web score | — | 22533 |
| Writing score | — | 30415 |
Connectivity
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) | — |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | — |
| 4G network | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) | — |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | Yes | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 18 | — |
| NFC* | Yes | Yes |
| Type of SIM card | eSIM | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| Multi SIM mode | — | Standby |
| Number of SIM* | — | 2 |
Design and build
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| Colors | Black, Blue, Green, Pink, Yellow | White, Black, Gold, Green |
| Drop resistance | Good (C) · 90 drops | Very good (B) · 180 drops |
| Fingerprint scanner | No | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 160.9 mm (6.33 inches) | 161.15 mm (6.34 inches) |
| Rear material | Glass | Glass |
| Repairability | Average (2.94/5) | Good (3.41/5) |
| Thickness | 7.8 mm (0.31 inches) | 8.32 mm (0.33 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 201 g (7.09 oz) | 219 g (7.72 oz) |
| Width | 77.8 mm (3.06 inches) | 75 mm (2.95 inches) |
| Advanced cooling | — | Vapor chamber |
Display
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Aspect ratio | 19.5:9 | 20:9 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3 | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 2000 nits | 1800 nits |
| Max rated brightness in HDR | 1600 nits | 6000 nits |
| PPI | 460 ppi | 458 ppi |
| PWM | 60 Hz | — |
| RGB color space | 99.5% | — |
| Refresh rate | 60 Hz | 120 Hz |
| Resolution | 1290 x 2796 pixels | 1256 x 2808 pixels |
| Response time | 3 ms | — |
| Screen-to-body ratio | 88% | 89.9% |
| Size | 6.7 inches | 6.71 inches |
| Type | OLED | OLED |
| Screen protection | — | Giant Rhino Glass |
DxOMark main camera tests
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| Bokeh | 80 | 165 |
| Preview | 84 | — |
| Samples | Photo samples of Apple iPhone 15 Plus from DxOMark | Photo samples of Honor Magic 8 Pro from DxOMark |
Main camera
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | No |
| Angle of widest lens | 120° | 122° |
| Aperture | f/1.6 | f/1.6 |
| Autofocus | Phase autofocus (Dual Pixel) | Laser autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | LED |
| Focal length | 26 mm | 23 mm |
| Image resolution | 8064 x 6048 | 8192 x 6144 |
| Lenses | 1) Standard: 48 MP2) Ultrawide: 12 MP | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP |
| Matrix | 48 megapixels | 50 megapixels |
| Pixel size | 1 micron | 1.2 micron |
| Sensor | Sony IMX904 | Omnivision OV50H |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.3" (≈ 0.77 inch) |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.7x |
Memory
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 3200 MHz | 5300 MHz |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 6 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
Other
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| Announced | September 2023 | October 2025 |
| Bundled charger | Not included | Yes, 120 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $899 | $999 |
| Release date | September 2023 | October 2025 |
| SAR (body) | 0.98 W/kg | — |
| SAR (head) | 0.98 W/kg | — |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint |
| Successor | -Apple iPhone 16 Plus | — |
Performance
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| Architecture | - 4 cores at 2.02 GHz: Sawtooth- 2 cores at 3.46 GHz: Everest | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1789.4 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1398 MHz | 1200 MHz |
| GPU shading units | 640 | 1536 |
| Graphics | 5 core Apple GPU | Adreno 840 |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3460 MHz | 4610 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-01-29(Anshul Agrawal) | GeekBench CPU | — |
| 📘 2026-04-12(Runnima) | AnTuTu | — |
| 📘 2026-01-05(Aiden) | — | GeekBench CPU |
| 📘 2026-04-15(Nam Le) | — | GeekBench CPU |
| 📘 2026-06-25->Lyncos | — | AnTuTu |
| 📘 2026-07-07(carrrpernaxa) | — | AnTuTu |
| 📘 2026-07-18(WatchingTV) | — | AnTuTu |
| 📘 2026-07-19(WatchingTV) | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | Yes |
| Megapixels | 12 megapixels | 50 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| OS size | 18 GB | — |
| OS updates | 7 years | 7 years |
| Operating system | iOS 17 (Can be upgraded to iOS 26.5) | Android 16 |
| Security updates | 7 years | 7 years |
| ROM | — | MagicOS 10 |
Sound
| Specification | Apple iPhone 15 Plus | Honor Magic 8 Pro |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.