Dell XPS 16 (9640) vs MSI Raider GE77
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to MSI Raider GE77 (56/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Battery Life | 82.0 Very Good | — |
| Display | 96.0 Excellent | — |
| Gaming | 84.0 Very Good WINNER | 45.0 Poor |
| NanoReview Score | 88.0 Very Good WINNER | 56.0 Below Average |
| Performance | 89.0 Very Good WINNER | 70.0 Good |
Detailed Technical Specifications
Battery
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Battery Wh | 99.5 Wh | — |
| Battery type | — | Li-Po |
| Charge power | — | 330 W |
| Charging port position | — | Bottom |
| Charging via USB (Power Delivery) | — | Yes |
| Fast charging | — | Yes |
| Replaceable | — | No |
| Weight of AC adapter | — | 1264 grams |
Design
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 2.9 kg (6.39 lbs) |
Display
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Screen Size | 16.3 inches 4K+ OLED Touch (3840 x 2400) | — |
| Ambient light sensor | — | No |
| Aspect ratio | — | 16:9 |
| Coating | — | Matte |
| HDR support | — | No |
| PPI | — | 127 ppi |
| Refresh rate | — | 360 Hz |
| Resolution | — | 1920 x 1080 pixels |
| Size | — | 17.3 inches |
| Touchscreen | — | No |
| Type | — | IPS LCD |
Performance
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Cpu | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) | — |
| Gpu | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) | — |
| Ram | 32 GB LPDDR5X-7467 MHz | — |
| Storage | 1 TB PCIe 4.0 NVMe SSD | — |
CPU
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Base frequency | — | 2.0 GHz |
| Cores | — | 16 (8P + 8E) |
| Fabrication process | — | 10 nm |
| Integrated GPU | — | Intel UHD Graphics (32EU) |
| L3 Cache | — | 25 MB |
| Threads | — | 24 |
| Turbo frequency | — | 4.8 GHz |
Case
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Area | — | 1127 cm2(174.7 inches2) |
| Colors | — | Gray |
| Cooling system | — | Active |
| Dimensions | — | 397 x 284 x 25.9 mm15.63 x 11.18 x 1.02 inches |
| Material | — | Aluminum |
| Noise level (max. load) | — | 57 dB |
| Number of fans | — | 2 |
| Opening angle | — | 140° |
| Screen-to-body ratio | — | ~73.2% |
| Side bezels | — | 7 mm |
| Transformer | — | No |
| Vapor chamber | — | No |
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 2.9 kg (6.39 lbs) |
Connectivity
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Audio jack (3.5 mm) | — | Yes |
| Bluetooth | — | v5.2 |
| DisplayPort | — | No |
| Ethernet (RJ45) | — | Yes |
| Fingerprint | — | No |
| HDMI | — | 1x HDMI 2.1 |
| Infrared sensor | — | No |
| Optical drive | — | No |
| Proprietary charging port | — | Yes |
| SD card reader | — | Yes |
| Thunderbolt | — | Thunderbolt 4 |
| USB Type-C | — | 2x USB 3.2 |
| USB-A | — | 3x USB 3.2 |
| VGA | — | No |
| Webcam | — | Above the display |
| Webcam resolution | — | 1920 x 1080 |
| Wi-Fi standard | — | v6E |
GPU Benchmarks
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Blender GPU | — | 3220 |
| Solar Bay | — | 50488 |
Graphics Card
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| FLOPS | — | 17.8 TFLOPS |
| GPU base clock | — | 1215 MHz |
| GPU boost clock | — | 1620 MHz |
| GPU performance | — | 17.8 TFLOPS |
| Memory bus | — | 256 bit |
| Memory size | — | 8 GB |
| Memory speed | — | 14 Gbps |
| Memory type | — | GDDR6 |
| Nvidia Optimus | — | MUX |
| Raster operations pipelines (ROPs) | — | 80 |
| Shading units (cores) | — | 5120 |
| TGP | — | 150 W |
| Texture mapping units (TMUs) | — | 160 |
Input
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Backlight | — | Yes |
| Keyboard type | — | Island |
| Numpad | — | Yes |
| Surface | — | Plastic |
| Windows Precision | — | Yes |
RAM
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Channels | — | 2x8 GB |
| Clock | — | 4800 MHz |
| Max. ram size | — | 64 GB |
| Total slots | — | 2 |
| Upgradable | — | Yes |
Sound
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Dolby Atmos | — | No |
| Loudness | — | ~85 dB |
| Microphones | — | 2 |
| Power | — | 2x2W, 2x1W |
| Speakers | — | 2.2 (2 tweeters and 2 woofers) |
Storage
| Specification | Dell XPS 16 (9640) | MSI Raider GE77 |
|---|---|---|
| Bus | — | PCI-E Gen 4.0 (4x) |
| NVMe | — | Yes |
| Storage type | — | SSD (M2) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.