Dell XPS 16 (9640) vs Microsoft Surface Book 3 15
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Microsoft Surface Book 3 15 (52/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Battery Life | 82.0 Very Good | — |
| Display | 96.0 Excellent | — |
| Gaming | 84.0 Very Good WINNER | 20.0 Poor |
| NanoReview Score | 88.0 Very Good WINNER | 52.0 Below Average |
| Performance | 89.0 Very Good WINNER | 36.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Battery Wh | 99.5 Wh | — |
| Battery type | — | Li-Po |
| Charge power | — | 127 W |
| Charging port position | — | Left |
| Charging via USB (Power Delivery) | — | Yes |
| Fast charging | — | Yes |
| Replaceable | — | No |
| Weight of AC adapter | — | 452 grams |
Design
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 1.9 kg (4.19 lbs) |
Display
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Screen Size | 16.3 inches 4K+ OLED Touch (3840 x 2400) | — |
| Adobe RGB profile | — | 58% |
| Ambient light sensor | — | Yes |
| Aspect ratio | — | 3:2 |
| Coating | — | Glossy |
| Contrast | — | 1600:1 |
| HDR support | — | No |
| PPI | — | 260 ppi |
| Refresh rate | — | 60 Hz |
| Resolution | — | 3240 x 2160 pixels |
| Response time | — | 35 ms |
| Size | — | 15 inches |
| Sync technology | — | No |
| Touchscreen | — | Yes |
| Type | — | IPS LCD |
| sRGB color space | — | 93% |
Performance
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Cpu | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) | — |
| Gpu | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) | — |
| Ram | 32 GB LPDDR5X-7467 MHz | — |
| Storage | 1 TB PCIe 4.0 NVMe SSD | — |
CPU
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Base frequency | — | 1.3 GHz |
| Cores | — | 4 |
| Fabrication process | — | 10 nm |
| Integrated GPU | — | Intel Iris Plus Graphics G7 |
| L3 Cache | — | 8 MB |
| Threads | — | 8 |
| Turbo frequency | — | 3.9 GHz |
Case
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Area | — | 861 cm2(133.4 inches2) |
| Colors | — | Silver |
| Cooling system | — | Active |
| Dimensions | — | 343 x 251 x 15-23 mm13.5 x 9.88 x 0.59-0.91 inches |
| Material | — | Aluminum |
| Noise level (max. load) | — | 34 dB |
| Number of fans | — | 2 |
| Opening angle | — | 360° |
| Screen-to-body ratio | — | ~77.8% |
| Side bezels | — | 13 mm |
| Transformer | — | Yes |
| Vapor chamber | — | No |
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 1.9 kg (4.19 lbs) |
Connectivity
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Audio jack (3.5 mm) | — | Yes |
| Bluetooth | — | v5 |
| DisplayPort | — | No |
| Ethernet (RJ45) | — | No |
| Fingerprint | — | Yes |
| HDMI | — | No |
| Infrared sensor | — | No |
| Optical drive | — | No |
| Proprietary charging port | — | No |
| SD card reader | — | Yes |
| Thunderbolt | — | No |
| USB Type-C | — | 1x USB 3.1 |
| USB-A | — | 2x USB 3.1 |
| VGA | — | No |
| Webcam | — | Above the display |
| Webcam resolution | — | 1280 x 720 |
| Wi-Fi standard | — | v6 |
Graphics Card
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| FLOPS | — | 1.1 TFLOPS |
| GPU base clock | — | 300 MHz |
| GPU boost clock | — | 1100 MHz |
| GPU performance | — | 1.1 TFLOPS |
| Memory size | — | System Shared |
| Memory speed | — | 3.73 Gbps |
| Memory type | — | LPDDR4X |
| Raster operations pipelines (ROPs) | — | 8 |
| Shading units (cores) | — | 512 |
| TGP | — | 15 W |
| Texture mapping units (TMUs) | — | 32 |
Input
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Backlight | — | Yes |
| Key travel | — | 1.55 mm |
| Keyboard type | — | Island |
| Numpad | — | No |
| Windows Precision | — | Yes |
RAM
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Channels | — | 2x4 GB |
| Clock | — | 3733 MHz |
| Total slots | — | 2 |
| Upgradable | — | No |
Sound
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Audio chip | — | Intel Ice Lake-U/Y PCH-LP cAVS |
| Dolby Atmos | — | Yes |
| Loudness | — | ~65.7 dB |
| Microphones | — | 2 |
| Speakers | — | 2.0 |
Storage
| Specification | Dell XPS 16 (9640) | Microsoft Surface Book 3 15 |
|---|---|---|
| Bus | — | PCI-E Gen 3.0 (4x) |
| NVMe | — | Yes |
| Storage type | — | SSD (M2) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.