Dell XPS 16 (9640) vs Lenovo IdeaPad Slim 5i 14" (2021, Intel)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Lenovo IdeaPad Slim 5i 14" (2021, Intel) (40/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Battery Life | 82.0 Very Good | — |
| Display | 96.0 Excellent | — |
| Gaming | 84.0 Very Good WINNER | 9.0 Poor |
| NanoReview Score | 88.0 Very Good WINNER | 40.0 Poor |
| Performance | 89.0 Very Good WINNER | 33.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Battery Wh | 99.5 Wh | — |
| Battery type | — | Li-Po |
| Charge power | — | 65 W |
| Charging port position | — | Left |
| Charging via USB (Power Delivery) | — | Yes |
| Fast charging | — | Yes |
| Replaceable | — | No |
Design
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 1.39 kg (3.06 lbs) |
Display
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Screen Size | 16.3 inches 4K+ OLED Touch (3840 x 2400) | — |
| Aspect ratio | — | 16:9 |
| Coating | — | Matte |
| HDR support | — | No |
| PPI | — | 157 ppi |
| Refresh rate | — | 60 Hz |
| Resolution | — | 1920 x 1080 pixels |
| Size | — | 14 inches |
| Sync technology | — | No |
| Touchscreen | — | No |
| Type | — | TN LCD |
Performance
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Cpu | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) | — |
| Gpu | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) | — |
| Ram | 32 GB LPDDR5X-7467 MHz | — |
| Storage | 1 TB PCIe 4.0 NVMe SSD | — |
CPU
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Base frequency | — | 0.9-2.4 GHz |
| Cores | — | 4 |
| Fabrication process | — | 10 nm |
| Integrated GPU | — | Iris Xe Graphics G7 80EU |
| L3 Cache | — | 8 MB |
| Threads | — | 8 |
| Turbo frequency | — | 4.2 GHz |
Case
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Area | — | 680 cm2(105.5 inches2) |
| Colors | — | Silver, Gray |
| Cooling system | — | Active |
| Dimensions | — | 321.5 x 211.5 x 17.9 mm12.66 x 8.33 x 0.7 inches |
| Material | — | Top: AluminumMiddle: AluminumBottom: Plastic |
| Number of fans | — | 1 |
| Screen-to-body ratio | — | ~79.4% |
| Side bezels | — | 5.8 mm |
| Transformer | — | No |
| Vapor chamber | — | No |
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 1.39 kg (3.06 lbs) |
Connectivity
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Audio jack (3.5 mm) | — | Yes |
| Bluetooth | — | v5.1 |
| DisplayPort | — | No |
| Ethernet (RJ45) | — | No |
| Fingerprint | — | Yes |
| HDMI | — | 1x HDMI 1.4 |
| Infrared sensor | — | No |
| Optical drive | — | No |
| Proprietary charging port | — | Yes |
| SD card reader | — | Yes |
| Thunderbolt | — | No |
| USB Type-C | — | 1x USB 3.2 |
| USB-A | — | 2x USB 3.2 |
| VGA | — | No |
| Webcam | — | Above the display |
| Webcam resolution | — | 1280 x 720 |
| Wi-Fi standard | — | v6 |
GPU Benchmarks
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Blender GPU | — | 132 |
Graphics Card
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| FLOPS | — | 1.7-2.8 TFLOPS |
| GPU performance | — | 1.7-2.8 TFLOPS |
| Memory bus | — | 64 bit |
| Memory size | — | 2 GB |
| Memory speed | — | ~10 Gbps |
| Memory type | — | GDDR6 |
| Raster operations pipelines (ROPs) | — | 32 |
| Shading units (cores) | — | 896 |
| Texture mapping units (TMUs) | — | 56 |
Input
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Backlight | — | Yes |
| Keyboard type | — | Island |
| Numpad | — | No |
| Windows Precision | — | Yes |
RAM
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Channels | — | 1x4 GB |
| Clock | — | 3200 MHz |
| Total slots | — | 2 |
| Upgradable | — | No |
Sound
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Microphones | — | 2 |
| Power | — | 2x2W |
| Speakers | — | 2.0 |
Storage
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Slim 5i 14" (2021, Intel) |
|---|---|---|
| Bus | — | PCI-E Gen 3.0 (4x) |
| NVMe | — | Yes |
| Storage type | — | SSD (M2) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.