Dell XPS 16 (9640) vs HP ZBook Power G10
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to HP ZBook Power G10 (47/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Battery Life | 82.0 Very Good | — |
| Display | 96.0 Excellent | — |
| Gaming | 84.0 Very Good WINNER | 14.0 Poor |
| NanoReview Score | 88.0 Very Good WINNER | 47.0 Poor |
| Performance | 89.0 Very Good WINNER | 58.0 Below Average |
Detailed Technical Specifications
Battery
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Battery Wh | 99.5 Wh | — |
| Battery type | — | Li-Po |
| Cable length | — | 1 meters |
| Charge power | — | 120 / 150 W |
| Charging port position | — | Right |
| Charging via USB (Power Delivery) | — | Yes |
| Fast charging | — | Yes |
| Full charging time | — | 2:30 hr |
| Replaceable | — | No |
Design
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 1.96 kg (4.32 lbs) |
Display
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Screen Size | 16.3 inches 4K+ OLED Touch (3840 x 2400) | — |
| Ambient light sensor | — | Yes |
| Aspect ratio | — | 16:9 |
| Coating | — | Matte |
| HDR support | — | No |
| PPI | — | 141 ppi |
| Refresh rate | — | 60 Hz |
| Resolution | — | 1920 x 1080 pixels |
| Size | — | 15.6 inches |
| Sync technology | — | No |
| Touchscreen | — | No |
| Type | — | IPS LCD |
Performance
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Cpu | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) | — |
| Gpu | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) | — |
| Ram | 32 GB LPDDR5X-7467 MHz | — |
| Storage | 1 TB PCIe 4.0 NVMe SSD | — |
CPU
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Base frequency | — | 2.6 GHz |
| Cores | — | 12 (4P + 8E) |
| Fabrication process | — | 10 nm |
| Integrated GPU | — | Intel Iris Xe Graphics (80EU) |
| L3 Cache | — | 18 MB |
| Threads | — | 16 |
| Turbo frequency | — | 4.7 GHz |
Case
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Area | — | 841 cm2(130.3 inches2) |
| Colors | — | Gray |
| Cooling system | — | Active |
| Dimensions | — | 359.4 x 233.9 x 22.8 mm14.15 x 9.21 x 0.9 inches |
| Liquid metal | — | No |
| Material | — | Aluminum |
| Noise level (max. load) | — | 47 dB |
| Number of fans | — | 2 |
| Opening angle | — | 175° |
| Screen-to-body ratio | — | ~79.8% |
| Side bezels | — | 7 mm |
| Transformer | — | No |
| Vapor chamber | — | No |
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 1.96 kg (4.32 lbs) |
Connectivity
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Audio jack (3.5 mm) | — | Yes |
| Bluetooth | — | v5.3 |
| DisplayPort | — | No |
| Ethernet (RJ45) | — | Yes |
| Fingerprint | — | Optional |
| HDMI | — | 1x HDMI 2.1 |
| Infrared sensor | — | Optional |
| Optical drive | — | No |
| Proprietary charging port | — | Yes |
| SD card reader | — | No |
| Thunderbolt | — | Thunderbolt 4 |
| USB Type-C | — | 1x USB 4.0 |
| USB-A | — | 3x USB 3.2 |
| VGA | — | No |
| Webcam | — | Above the display |
| Webcam resolution | — | 2560 x 1440 |
| Wi-Fi standard | — | v6E |
GPU Benchmarks
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Blender GPU | — | 404 |
| Solar Bay | — | 7529 |
Graphics Card
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| FLOPS | — | 3.1-7 TFLOPS |
| GPU performance | — | 3.1-7 TFLOPS |
| Memory bus | — | 64 bit |
| Memory size | — | 4 GB |
| Memory speed | — | ~12 Gbps |
| Memory type | — | GDDR6 |
| Nvidia Optimus | — | Yes |
| Raster operations pipelines (ROPs) | — | 32 |
| Shading units (cores) | — | 2048 |
| Texture mapping units (TMUs) | — | 64 |
Input
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Backlight | — | Yes |
| Key travel | — | 1.5 mm |
| Keyboard type | — | Island |
| Numpad | — | Yes |
| Surface | — | Glass |
| Windows Precision | — | Yes |
RAM
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Channels | — | 1x8 GB |
| Clock | — | 5200 MHz |
| Max. ram size | — | 64 GB |
| Total slots | — | 2 |
| Upgradable | — | Yes |
Sound
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Dolby Atmos | — | No |
| Microphones | — | 2 |
| Power | — | 2x2W |
| Speakers | — | 2.0 |
Storage
| Specification | Dell XPS 16 (9640) | HP ZBook Power G10 |
|---|---|---|
| Bus | — | PCI-E Gen 4.0 (4x) |
| NVMe | — | Yes |
| Storage type | — | SSD (M2) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.