Dell XPS 16 (9640) vs Lenovo IdeaPad Gaming 3i 15" (Intel)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Lenovo IdeaPad Gaming 3i 15" (Intel) (31/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Battery Life | 82.0 Very Good | — |
| Display | 96.0 Excellent | — |
| Gaming | 84.0 Very Good WINNER | 3.0 Poor |
| NanoReview Score | 88.0 Very Good WINNER | 31.0 Poor |
| Performance | 89.0 Very Good WINNER | 42.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Battery Wh | 99.5 Wh | — |
| Battery type | — | Li-Po |
| Charge power | — | 135 / 170 W |
| Charging port position | — | Left |
| Charging via USB (Power Delivery) | — | No |
| Fast charging | — | Yes |
| Full charging time | — | 2:00 hr |
| Replaceable | — | No |
| Weight of AC adapter | — | 500 / 536 grams |
Design
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 2.25 kg (4.96 lbs) |
Display
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Screen Size | 16.3 inches 4K+ OLED Touch (3840 x 2400) | — |
| Adobe RGB profile | — | 41.1% |
| Ambient light sensor | — | No |
| Aspect ratio | — | 16:9 |
| Coating | — | Matte |
| Contrast | — | 1462:1 |
| DCI-P3 color gamut | — | 39.7% |
| HDR support | — | No |
| PPI | — | 141 ppi |
| Refresh rate | — | 60 Hz |
| Resolution | — | 1920 x 1080 pixels |
| Response time | — | 40 ms |
| Size | — | 15.6 inches |
| Sync technology | — | No |
| Touchscreen | — | No |
| Type | — | IPS LCD |
| sRGB color space | — | 59.6% |
Performance
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Cpu | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) | — |
| Gpu | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) | — |
| Ram | 32 GB LPDDR5X-7467 MHz | — |
| Storage | 1 TB PCIe 4.0 NVMe SSD | — |
CPU
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Base frequency | — | 2.6-3.1 GHz |
| Cores | — | 4 |
| Fabrication process | — | 10 nm |
| Integrated GPU | — | Intel Iris Xe Graphics 80EU |
| L3 Cache | — | 8 MB |
| Threads | — | 8 |
| Turbo frequency | — | 4.4 GHz |
Case
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Area | — | 906 cm2(140.5 inches2) |
| Colors | — | Black, Blue |
| Cooling system | — | Active |
| Dimensions | — | 359.6 x 251.9 x 24.2 mm14.16 x 9.92 x 0.95 inches |
| Liquid metal | — | No |
| Material | — | Plastic |
| Noise level (max. load) | — | 53.1 dB |
| Number of fans | — | 2 |
| Opening angle | — | 135° |
| Screen-to-body ratio | — | ~74.1% |
| Side bezels | — | 7.1 mm |
| Transformer | — | No |
| Vapor chamber | — | No |
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 2.25 kg (4.96 lbs) |
Connectivity
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Audio jack (3.5 mm) | — | Yes |
| Bluetooth | — | v5.2 |
| DisplayPort | — | No |
| Ethernet (RJ45) | — | Yes |
| Fingerprint | — | No |
| HDMI | — | 1x HDMI 2.0 |
| Infrared sensor | — | No |
| Optical drive | — | No |
| Proprietary charging port | — | Yes |
| SD card reader | — | No |
| Thunderbolt | — | No |
| USB Type-C | — | 1x USB 3.2 |
| USB-A | — | 2x USB 3.2 |
| VGA | — | No |
| Webcam | — | Above the display |
| Webcam resolution | — | 1280 x 720 |
| Wi-Fi standard | — | v6 |
GPU Benchmarks
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Blender GPU | — | 405 |
Graphics Card
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| FLOPS | — | 3.2 TFLOPS |
| GPU base clock | — | 1380 MHz |
| GPU boost clock | — | 1560 MHz |
| GPU performance | — | 3.2 TFLOPS |
| Memory bus | — | 128 bit |
| Memory size | — | 4 GB |
| Memory speed | — | ~12 Gbps |
| Memory type | — | GDDR6 |
| Nvidia Optimus | — | Yes |
| Raster operations pipelines (ROPs) | — | 32 |
| Shading units (cores) | — | 1024 |
| TGP | — | 85 W |
| Texture mapping units (TMUs) | — | 64 |
Input
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Backlight | — | Yes |
| Key travel | — | 1.5 mm |
| Keyboard type | — | Island |
| Numpad | — | Yes |
| Surface | — | Plastic |
| Windows Precision | — | Yes |
RAM
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Channels | — | 1x8 GB |
| Clock | — | 3200 MHz |
| Max. ram size | — | 16 GB |
| Total slots | — | 2 |
| Upgradable | — | Yes |
Sound
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Dolby Atmos | — | No |
| Loudness | — | ~80 dB |
| Microphones | — | 2 |
| Power | — | 2x12W |
| Speakers | — | 2.0 |
Storage
| Specification | Dell XPS 16 (9640) | Lenovo IdeaPad Gaming 3i 15" (Intel) |
|---|---|---|
| Bus | — | PCI-E Gen 4.0 (4x) |
| NVMe | — | Yes |
| Storage type | — | SSD (M2) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.