Dell XPS 13 9310 (2-in-1) vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Dell XPS 13 9310 (2-in-1) (49/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 21.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 49.0 Poor | 88.0 Very Good WINNER |
| Performance | 37.0 Poor | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Ion | — |
| Cable length | 1 meters | — |
| Charge power | 45 W | — |
| Charging port position | Left, Right | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Full charging time | 1:30 hr | — |
| Replaceable | No | — |
| Voltage | 7.6 V | — |
| Weight of AC adapter | 214 grams | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 1.7-3.0 GHz | — |
| Cores | 2 | — |
| Fabrication process | 10 nm | — |
| Integrated GPU | Intel UHD Graphics Xe G4 | — |
| L3 Cache | 6 MB | — |
| Threads | 4 | — |
| Turbo frequency | 4.1 GHz | — |
Case
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Area | 615 cm2(95.3 inches2) | — |
| Colors | Black | — |
| Cooling system | Active | — |
| Dimensions | 297 x 207 x 14.3 mm11.69 x 8.15 x 0.56 inches | — |
| Liquid metal | No | — |
| Material | Top: AluminumMiddle: Carbon fiberBottom: Aluminum | — |
| Noise level (max. load) | 41.5 dB | — |
| Number of fans | 2 | — |
| Opening angle | 360° | — |
| Screen-to-body ratio | ~84.7% | — |
| Side bezels | 4.2 mm | — |
| Transformer | Yes | — |
| Vapor chamber | Yes | — |
| Weight | 1.32 kg (2.91 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.1 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | Yes | — |
| HDMI | No | — |
| Infrared sensor | Optional | — |
| Optical drive | No | — |
| Proprietary charging port | No | — |
| SD card reader | Yes | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 2x USB 4.0 | — |
| USB-A | No | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1280 x 720 | — |
| Wi-Fi standard | v6 | — |
Display
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Adobe RGB profile | 71.7% | — |
| Ambient light sensor | Yes | — |
| Aspect ratio | 16:10 | — |
| Coating | Glossy (Antireflective) | — |
| Contrast | 1200:1 | — |
| DCI-P3 color gamut | 69.7% | — |
| HDR support | Yes, Dolby Vision | — |
| PPI | 169 ppi | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1920 x 1200 pixels | — |
| Response time | 35 ms | — |
| Size | 13.4 inches | — |
| Sync technology | No | — |
| Touchscreen | Yes | — |
| Type | IPS LCD | — |
| sRGB color space | 99% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
Graphics Card
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 1 TFLOPS | — |
| GPU base clock | 400 MHz | — |
| GPU boost clock | 1250 MHz | — |
| GPU performance | 1 TFLOPS | — |
| Memory size | System Shared | — |
| Memory speed | 4.27 Gbps | — |
| Memory type | LPDDR4X | — |
| Raster operations pipelines (ROPs) | 12 | — |
| Shading units (cores) | 384 | — |
| TGP | 15 W | — |
| Texture mapping units (TMUs) | 24 | — |
Input
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Key travel | 1 mm | — |
| Keyboard type | Island | — |
| Numpad | No | — |
| Surface | Glass | — |
| Windows Precision | Yes | — |
RAM
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x4 GB | — |
| Clock | 4267 MHz | — |
| Upgradable | No | — |
Sound
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Audio chip | Realtek ALC3281-CG | — |
| Dolby Atmos | Yes | — |
| Loudness | ~80.7 dB | — |
| Microphones | 2 | — |
| Power | 2x2W | — |
| Speakers | 2.0 | — |
Storage
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 3.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
| Total slots | 1 | — |
Design
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.32 kg (2.91 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Dell XPS 13 9310 (2-in-1) | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.