Dell Pro 3 16 vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Dell Pro 3 16 (51/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 30.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 51.0 Below Average | 88.0 Very Good WINNER |
| Performance | 61.0 Average | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Po | — |
| Charge power | 65 / 105 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Replaceable | No | — |
| Voltage | 11.25 V | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 2.5 GHz | — |
| Cores | 6 (2P + 4E) | — |
| Fabrication process | 2 nm | — |
| Integrated GPU | Intel Xe3 Graphics (2-Core) | — |
| L3 Cache | 12 MB | — |
| Threads | 6 | — |
| Turbo frequency | 4.4 GHz | — |
Case
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Area | 909 cm2(140.9 inches2) | — |
| Colors | Black | — |
| Cooling system | Active | — |
| Dimensions | 358.6 x 253.4 x 11.16-15.41 mm14.12 x 9.98 x 0.44-0.61 inches | — |
| Liquid metal | No | — |
| Number of fans | 2 | — |
| Screen-to-body ratio | ~81.7% | — |
| Side bezels | 7 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 1.91 kg (4.21 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v6.0 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | Yes | — |
| Fingerprint | Yes | — |
| HDMI | 1x HDMI 2.1 | — |
| Infrared sensor | Optional | — |
| Optical drive | No | — |
| Proprietary charging port | No | — |
| SD card reader | No | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 2x USB 4.0 | — |
| USB-A | 2x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1920 x 1080 | — |
| Wi-Fi standard | v7 | — |
Display
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Adaptive refresh rate | No | — |
| Ambient light sensor | Yes | — |
| Aspect ratio | 16:10 | — |
| Coating | Matte | — |
| Contrast | 1000:1 | — |
| HDR support | No | — |
| PPI | 142 ppi | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1920 x 1200 pixels | — |
| Response time | 35 ms | — |
| Size | 16 inches | — |
| Sync technology | No | — |
| Touchscreen | No | — |
| Type | IPS LCD | — |
| sRGB color space | 62.5% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
Graphics Card
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 1.2 TFLOPS | — |
| GPU base clock | 300 MHz | — |
| GPU boost clock | 2300 MHz | — |
| GPU performance | 1.2 TFLOPS | — |
| Memory size | System Shared | — |
| Memory speed | 5.6 Gbps | — |
| Memory type | DDR5 | — |
| Raster operations pipelines (ROPs) | 8 | — |
| Shading units (cores) | 256 | — |
| TGP | 25 W | — |
| Texture mapping units (TMUs) | 16 | — |
Input
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Keyboard type | Island | — |
| Numpad | Yes | — |
| Surface | Glass | — |
| Windows Precision | Yes | — |
RAM
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x8 GB | — |
| Clock | 5600 MHz | — |
| Max. ram size | 64 GB | — |
| Total slots | 2 | — |
| Upgradable | Yes | — |
Sound
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Audio chip | Realtek ALC3329B | — |
| Dolby Atmos | No | — |
| Microphones | 2 | — |
| Power | 2x2W | — |
| Speakers | 2.0 | — |
Storage
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 5.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
Design
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.91 kg (4.21 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Dell Pro 3 16 | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.