Dell Pro 14 vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Dell Pro 14 (49/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 24.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 49.0 Poor | 88.0 Very Good WINNER |
| Performance | 44.0 Poor | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Po | — |
| Charge power | 60 / 65 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Replaceable | No | — |
| Voltage | 11.25 V | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 1.2 GHz | — |
| Cores | 6 (2P + 4E) | — |
| Fabrication process | 10 nm | — |
| Integrated GPU | Intel UHD Graphics (64EU) | — |
| L3 Cache | 10 MB | — |
| Threads | 8 | — |
| Turbo frequency | 4.5 GHz | — |
Case
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Area | 707 cm2(109.5 inches2) | — |
| Colors | Black | — |
| Cooling system | Active | — |
| Dimensions | 313.7 x 225.3 x 18.89-20.37 mm12.35 x 8.87 x 0.74-0.8 inches | — |
| Liquid metal | No | — |
| Material | Plastic | — |
| Number of fans | 1 | — |
| Screen-to-body ratio | ~80.4% | — |
| Side bezels | 6.1 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 1.35 kg (2.98 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.4 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | Yes | — |
| Fingerprint | Optional | — |
| HDMI | 1x HDMI 2.1 | — |
| Infrared sensor | Optional | — |
| Optical drive | No | — |
| Proprietary charging port | No | — |
| SD card reader | No | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 2x USB 4.0 | — |
| USB-A | 2x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1920 x 1080 | — |
| Wi-Fi standard | v7 | — |
Display
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Adaptive refresh rate | No | — |
| Ambient light sensor | No | — |
| Aspect ratio | 16:10 | — |
| Coating | Matte | — |
| Contrast | 800:1 | — |
| HDR support | No | — |
| PPI | 162 ppi | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1920 x 1200 pixels | — |
| Response time | 35 ms | — |
| Size | 14 inches | — |
| Sync technology | No | — |
| Touchscreen | No | — |
| Type | IPS LCD | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
Graphics Card
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 1.3 TFLOPS | — |
| GPU base clock | 300 MHz | — |
| GPU boost clock | 1250 MHz | — |
| GPU performance | 1.3 TFLOPS | — |
| Memory size | System Shared | — |
| Memory speed | 5.6 Gbps | — |
| Memory type | DDR5 | — |
| Raster operations pipelines (ROPs) | 16 | — |
| Shading units (cores) | 512 | — |
| TGP | 15 W | — |
| Texture mapping units (TMUs) | 32 | — |
Input
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Keyboard type | Island | — |
| Numpad | No | — |
| Surface | Plastic | — |
| Windows Precision | Yes | — |
RAM
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 1x8 GB | — |
| Clock | 5600 MHz | — |
| Max. ram size | 32 GB | — |
| Total slots | 2 | — |
| Upgradable | Yes | — |
Sound
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Audio chip | Realtek ALC3204 | — |
| Dolby Atmos | No | — |
| Microphones | 2 | — |
| Power | 2x2W | — |
| Speakers | 2.0 | — |
Storage
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
Design
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.35 kg (2.98 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Dell Pro 14 | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.