Dell Inspiron 16 Plus 7640 vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Dell Inspiron 16 Plus 7640 (49/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 31.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 49.0 Poor | 88.0 Very Good WINNER |
| Performance | 55.0 Below Average | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Ion | — |
| Cable length | 1 meters | — |
| Charge power | 90 / 100 / 130 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Replaceable | No | — |
| Voltage | 15.2 V | — |
| Weight of AC adapter | 489 grams | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 1.2 GHz | — |
| Cores | 14 (4P + 10E) | — |
| Fabrication process | 7 nm | — |
| Integrated GPU | Arc Graphics (7-Cores) | — |
| L3 Cache | 18 MB | — |
| Threads | 18 | — |
| Turbo frequency | 4.5 GHz | — |
Case
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Area | 894 cm2(138.7 inches2) | — |
| Colors | Silver, Blue | — |
| Cooling system | Active | — |
| Dimensions | 356.78 x 250.6 x 16.70-19.75 mm14.05 x 9.87 x 0.66-0.78 inches | — |
| Liquid metal | No | — |
| Material | Aluminum | — |
| Noise level (max. load) | 51 dB | — |
| Number of fans | 1 | — |
| Opening angle | 95° | — |
| Screen-to-body ratio | ~83% | — |
| Side bezels | 6.1 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 1.9 kg (4.19 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.4 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | Optional | — |
| HDMI | 1x HDMI 1.4 | — |
| Infrared sensor | No | — |
| Optical drive | No | — |
| Proprietary charging port | Yes | — |
| SD card reader | Yes | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 1x USB 4.0 | — |
| USB-A | 2x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1920 x 1080 | — |
| Wi-Fi standard | v7 | — |
Display
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Ambient light sensor | No | — |
| Aspect ratio | 16:10 | — |
| Coating | Matte | — |
| Contrast | 1200:1 | — |
| HDR support | Yes, Dolby Vision | — |
| PPI | 142 ppi | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1920 x 1200 pixels | — |
| Response time | 35 ms | — |
| Size | 16 inches | — |
| Sync technology | No | — |
| Touchscreen | No | — |
| Type | IPS LCD | — |
| sRGB color space | 100% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
GPU Benchmarks
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Blender GPU | 2310 | — |
| Solar Bay | 30182 | — |
Graphics Card
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 9.9 TFLOPS | — |
| GPU performance | 9.9 TFLOPS | — |
| Memory bus | 96 bit | — |
| Memory size | 6 GB | — |
| Memory speed | ~16 Gbps | — |
| Memory type | GDDR6 | — |
| Nvidia Optimus | Yes | — |
| Raster operations pipelines (ROPs) | 32 | — |
| Shading units (cores) | 2560 | — |
| TGP | 70 W | — |
| Texture mapping units (TMUs) | 80 | — |
Input
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Optional | — |
| Keyboard type | Island | — |
| Numpad | No | — |
| Surface | Plastic | — |
| Windows Precision | Yes | — |
RAM
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x4 GB | — |
| Clock | 6400 MHz | — |
| Upgradable | No | — |
Sound
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Audio chip | Realtek ALC3254 | — |
| Dolby Atmos | Yes | — |
| Loudness | ~87.1 dB | — |
| Microphones | 2 | — |
| Power | 2x2W | — |
| Speakers | 2.0 | — |
Storage
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
| Total slots | 1 | — |
Design
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.9 kg (4.19 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Dell Inspiron 16 Plus 7640 | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.