Asus ZenBook Pro Duo 15 OLED UX582 vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Asus ZenBook Pro Duo 15 OLED UX582 (50/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 32.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 50.0 Below Average | 88.0 Very Good WINNER |
| Performance | 48.0 Poor | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Ion | — |
| Charge power | 240 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Replaceable | No | — |
| Weight of AC adapter | 712 grams | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 2.2 GHz | — |
| Cores | 8 | — |
| Fabrication process | 14 nm | — |
| Integrated GPU | Intel UHD Graphics 630 | — |
| L3 Cache | 16 MB | — |
| Threads | 16 | — |
| Turbo frequency | 5 GHz | — |
Case
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Area | 897 cm2(139 inches2) | — |
| Colors | Gray, Blue | — |
| Cooling system | Active | — |
| Dimensions | 359.8 x 249.2 x 21.5 mm14.17 x 9.81 x 0.85 inches | — |
| Material | Aluminum | — |
| Noise level (max. load) | 54.2 dB | — |
| Number of fans | 2 | — |
| Screen-to-body ratio | ~74.8% | — |
| Side bezels | 7.2 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 2.34 kg (5.16 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | No | — |
| HDMI | 1x HDMI 2.1 | — |
| Infrared sensor | Yes | — |
| Optical drive | No | — |
| Proprietary charging port | Yes | — |
| SD card reader | No | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 2x USB 3.2 | — |
| USB-A | 1x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1280 x 720 | — |
| Wi-Fi standard | v6E | — |
Display
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Ambient light sensor | Yes | — |
| Aspect ratio | 16:9 | — |
| Coating | Glossy | — |
| Contrast | 1000000:1 | — |
| HDR support | Yes, HDR10 | — |
| PPI | 141 ppi | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1920 x 1080 pixels | — |
| Response time | 1 ms | — |
| Size | 15.6 inches | — |
| Sync technology | No | — |
| Touchscreen | Yes | — |
| Type | OLED | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
GPU Benchmarks
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Blender GPU | 2304 | — |
| Solar Bay | 33836 | — |
Graphics Card
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 11.8 TFLOPS | — |
| GPU base clock | 1163 MHz | — |
| GPU boost clock | 1530 MHz | — |
| GPU performance | 11.8 TFLOPS | — |
| Memory bus | 192 bit | — |
| Memory size | 6 GB | — |
| Memory speed | 14 Gbps | — |
| Memory type | GDDR6 | — |
| Nvidia Optimus | Yes | — |
| Raster operations pipelines (ROPs) | 48 | — |
| Shading units (cores) | 3840 | — |
| TGP | 90 W | — |
| Texture mapping units (TMUs) | 120 | — |
Input
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Key travel | 1.4 mm | — |
| Keyboard type | Island | — |
| Numpad | Yes | — |
| Surface | Glass | — |
| Windows Precision | Yes | — |
RAM
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x8 GB | — |
| Clock | 5200 MHz | — |
| Max. ram size | 32 GB | — |
| Total slots | 2 | — |
| Upgradable | Yes | — |
Sound
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Loudness | ~77.9 dB | — |
| Microphones | 2 | — |
| Speakers | 2.0 | — |
Storage
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
Design
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 2.34 kg (5.16 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Asus ZenBook Pro Duo 15 OLED UX582 | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.